October 2015 School Club Roundup final results are listed below. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KD8NOM | DEARS Dresden Elem. Amateur Radio Station Club | OH | 140,868 | 1 | 28 | 412 | 45 | 4 | 11 | 13 | 43 |
KB4SA | Pinewood Christian Academy | FL | 33,744 | 2 | 47 | 134 | 36 | 2 | 18 | 1 | 18 |
N2TUX | Tuxedo Amateur Radio Club | NY | 3,388 | 3 | 7 | 30 | 19 | 2 | 1 | 0 | 11 |
KL7DG | Pilot Station School Radio Club | AK | 2,475 | 4 | 0 | 45 | 19 | 3 | 4 | 2 | 5 |
W4S | Saint John Paul II Catholic School | FL | 1,008 | 5 | 0 | 24 | 15 | 0 | 2 | 0 | 5 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K5LMS | Lampasas Middle School Youth ARC | TX | 355,536 | 1 | 17 | 789 | 50 | 7 | 22 | 24 | 61 |
KF5CRF | Tiger Radio Club | OK | 264,622 | 2 | 0 | 731 | 48 | 4 | 11 | 17 | 53 |
K4WBM | William Byrd Middle School Amateur Radio Club | VA | 130,872 | 3 | 98 | 296 | 45 | 6 | 26 | 7 | 35 |
K4DMS | K4DMS - DuBose Middle School Amateur Radio Club | SC | 128,700 | 4 | 0 | 468 | 44 | 5 | 15 | 8 | 39 |
N4SMS | SCHOFIELD MIDDLE SCHOOL | SC | 124,280 | 5 | 0 | 520 | 40 | 3 | 22 | 7 | 32 |
AA3TH | Clarion Area Tech Students (CATS) | PA | 26,335 | 6 | 38 | 153 | 31 | 3 | 32 | 2 | 9 |
K1MCS | Monsignor Clarke School Amateur Radio Club | RI | 25,668 | 7 | 92 | 23 | 22 | 0 | 28 | 2 | 14 |
W9GRS | Glenn Raymond School | IL | 16,576 | 8 | 44 | 24 | 27 | 4 | 6 | 3 | 21 |
KK4OVR | Mill Springs Academy Amateur Radio Group | GA | 13,020 | 9 | 50 | 40 | 27 | 3 | 6 | 1 | 11 |
N1ASA | All Saints STEAM Academy | RI | 11,954 | 10 | 0 | 86 | 23 | 2 | 12 | 1 | 20 |
KE5HJS | Early College High School of EMCC | MS | 2,940 | 11 | 0 | 35 | 17 | 0 | 1 | 3 | 12 |
K1CLS | Lighthouse Amateur Radio Explorer Club 73 | MA | 2,046 | 12 | 9 | 13 | 11 | 1 | 2 | 1 | 10 |
KD0YQE | Banning Lewis Ranch Academy Radio Club | CO | 782 | 13 | 0 | 23 | 7 | 1 | 0 | 3 | 4 |
KC2KJN | Gowanda CSD ARC | NY | 494 | 14 | 0 | 26 | 11 | 0 | 1 | 1 | 1 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K9SOU | Bloomington High School South ARC | IN | 220,410 | 1 | 8 | 695 | 50 | 5 | 35 | 15 | 38 |
K5LBJ | LASA High School Amateur Radio Club | TX | 132,020 | 2 | 0 | 460 | 46 | 4 | 19 | 14 | 38 |
WB4HS | William Byrd High School | VA | 78,800 | 3 | 57 | 280 | 43 | 4 | 20 | 4 | 25 |
W1VRC | Rogers High Schol Ham Radio Club/ Rogers High School | RI | 53,040 | 4 | 0 | 255 | 38 | 2 | 12 | 3 | 30 |
ND8GA | Gilmour Academy ARC | OH | 19,430 | 5 | 28 | 78 | 37 | 1 | 21 | 3 | 16 |
N5CHS | Catholic High School ARC | AR | 14,111 | 6 | 0 | 103 | 29 | 1 | 3 | 2 | 20 |
K9THN | TERRE HAUTE NORTH VIGO HIGH SCHOOL | IN | 8,050 | 7 | 0 | 70 | 29 | 3 | 14 | 2 | 13 |
N3JQ | Harrisburg Academy | PA | 1,824 | 8 | 0 | 24 | 9 | 0 | 7 | 0 | 12 |
KD0QLW | St Charles High Radio Club | MO | 1,200 | 9 | 10 | 5 | 12 | 0 | 1 | 0 | 7 |
KD2HWZ | J-TAC Panthers | NJ | 1,170 | 10 | 0 | 26 | 14 | 0 | 2 | 2 | 5 |
K6MHS | McBride High School Radio Club | CA | 484 | 11 | 0 | 22 | 7 | 0 | 1 | 2 | 2 |
W2CXN | Brooklyn Technical High School Amateur Radio and Wireless Technology Club | NY | 297 | 12 | 0 | 9 | 6 | 0 | 2 | 0 | 5 |
KY4DH | Dixie Heights High School | KY | 240 | 13 | 0 | 12 | 9 | 1 | 0 | 0 | 2 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K0UND | University of North Dakota ARC | ND | 380,607 | 1 | 6 | 1287 | 48 | 6 | 19 | 10 | 40 |
W5AC | Texas A&M University | TX | 316,117 | 2 | 65 | 781 | 49 | 10 | 51 | 16 | 41 |
W9UIH | Southern Illinois University ARC | IL | 95,985 | 3 | 20 | 355 | 46 | 2 | 12 | 4 | 35 |
W1KBN | Northeastern University | MA | 79,180 | 4 | 0 | 428 | 46 | 5 | 8 | 3 | 24 |
VA2QDC | Dawson College | QC | 52,002 | 5 | 0 | 243 | 40 | 3 | 33 | 4 | 26 |
W8SH | Mich State Univ. ARC | MI | 50,196 | 6 | 0 | 282 | 35 | 2 | 7 | 2 | 26 |
K7UAZ | The University of Arizona | AZ | 25,116 | 7 | 75 | 11 | 34 | 3 | 5 | 2 | 22 |
W8KW | Eastern Michigan University | MI | 16,560 | 8 | 20 | 104 | 35 | 3 | 9 | 4 | 12 |
KB7NJU | Willamette University Amateur Radio Group | OR | 15,312 | 9 | 0 | 116 | 33 | 8 | 1 | 5 | 16 |
K8YSU | YSU Amateur Radio Club | OH | 5,328 | 10 | 4 | 40 | 22 | 1 | 3 | 0 | 17 |
VE3UOT | Univ. of Toronto Amateur Radio Society | ON | 4,998 | 11 | 12 | 27 | 18 | 2 | 3 | 0 | 15 |
KB3CVD | UMBC | MD | 3,484 | 12 | 10 | 32 | 20 | 1 | 2 | 2 | 8 |
W8UPD | UNIVERSITY OF AKRON | OH | 3,400 | 13 | 6 | 28 | 22 | 1 | 2 | 0 | 12 |
K5LSU | Amateur Radio Society at La. State Univ | LA | 2,968 | 14 | 18 | 20 | 15 | 0 | 13 | 0 | 5 |
W5YM | Amateur Radio Club of Univ of Arkansas | AR | 1,872 | 15 | 0 | 18 | 13 | 1 | 0 | 0 | 18 |
W7OSU | Oregon State University Amateur Radio Club | OR | 812 | 16 | 0 | 14 | 10 | 1 | 2 | 0 | 9 |
W3MGF | Drexel University Amateur Radio Club | PA | 210 | 17 | 0 | 10 | 7 | 1 | 1 | 1 | 2 |
Category: College/University - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
ON4HTI | STARCom/Vives Polytechnic University | DX | 24,752 | 1 | 88 | 96 | 22 | 3 | 34 | 6 | 4 |
Category: Club/Multi-Op - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W6SG | MARIN AMATEUR RADIO SOCIETY | CA | 42,312 | 1 | 0 | 258 | 45 | 4 | 1 | 7 | 20 |
KC5CYY | Contest Club | OK | 8,910 | 2 | 0 | 110 | 33 | 1 | 1 | 3 | 8 |
KC7KFF | Milky Way Wireless Club | AZ | 3,120 | 3 | 0 | 26 | 17 | 1 | 1 | 3 | 19 |
WE8DX | Central Ohio Contest Association | OH | 273 | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 7 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N3FJP | MD | 14,742 | 1 | 0 | 81 | 32 | 2 | 2 | 3 | 28 | |
W1WBB | RI | 12,258 | 2 | 2 | 50 | 23 | 2 | 1 | 3 | 39 | |
WN8QGV | MI | 7,326 | 3 | 0 | 37 | 21 | 0 | 0 | 1 | 35 | |
W7PV | AZ | 3,068 | 4 | 0 | 26 | 17 | 0 | 2 | 2 | 19 | |
KK4PUX | VA | 2,058 | 5 | 0 | 21 | 13 | 1 | 0 | 7 | 14 | |
VE2GT | QC | 2,040 | 6 | 0 | 20 | 13 | 1 | 0 | 4 | 16 | |
KF5EN | TX | 1,800 | 7 | 0 | 18 | 16 | 0 | 0 | 2 | 16 | |
K9CAV | OH | 1,615 | 8 | 0 | 17 | 12 | 1 | 0 | 1 | 16 | |
K3TW | FL | 1,581 | 9 | 0 | 17 | 11 | 0 | 0 | 1 | 16 | |
N3NTF | PA | 1,411 | 10 | 0 | 17 | 12 | 1 | 0 | 5 | 12 | |
WB0IWG | ND | 1,296 | 11 | 0 | 16 | 8 | 1 | 0 | 1 | 14 | |
N2RQ | NY | 930 | 12 | 0 | 15 | 10 | 0 | 2 | 0 | 10 | |
W1DGL | AZ | 770 | 13 | 0 | 11 | 7 | 0 | 0 | 9 | 9 | |
N9NBC | WI | 672 | 14 | 0 | 12 | 12 | 0 | 0 | 2 | 8 | |
K4VBM | GA | 639 | 15 | 0 | 9 | 7 | 1 | 0 | 9 | 9 | |
W7JSD | AZ | 432 | 16 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | |
WD8E | OH | 273 | 17 | 0 | 7 | 4 | 0 | 0 | 0 | 7 | |
AJ0CM | MN | 266 | 18 | 0 | 7 | 6 | 0 | 0 | 1 | 6 | |
KK4BKD | KY | 216 | 19 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | |
KI4FW | VA | 60 | 20 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
KC3ASH | MD | 24 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
Category: Check Log | |||||||||||
Call Used | |||||||||||
KG5ISG,N2PPL | |||||||||||
Comments (more comments may be available on the ARRL Soapbox):
AA3TH PA Middle/Intermed/JR High School |
Our club just formed this year and was officially approved by the Board of Ed just days before the roundup. You can read our story on QRZ. This was our first ever SCR. My goal as the advisor was to get as many students on the air as possible. We are a very small school and with the short notice I was able to get the entire 3rd, 4th, 5th and most of the 6th grade classes on the air. Also some of my high schoolers got on the air earlier in the week. Fun was had by all and it drew a lot of interest. Some operators we spoke to stayed on to talk to a whole bunch of kids, hence why we have way more operators than actual. |
K0UND ND College/University |
This was the first time our club got to try out the new PSK31 set-up in the shack, we were able to make a few contacts this way but relied on voice, primarily operating on 20 meters. Our club is growing and we all were excited to participate in SCR again this year! |
K1MCS RI Middle/Intermed/JR High School |
First time ham activity for Monsignor Clarke K-8 School. 21 students all made at least one Digi and SSB QSO. Thanks to John, W1JPZ, and Bob, WB4SON, the ham advisers. Lots of fun! |
K3TW FL Individual |
"It's always a pleasure to participate in the ARRL School Club Roundups." |
K4WBM VA Middle/Intermed/JR High School |
A very good SCR; excellent propagation and good participation. We put 53 students on the air and almost all made at least one or more contacts. I want to thank Becky Reed, KK4QJG, our faculty advisor and retired teacher, Iva Daniels, KK4DPF, for making sure we had student operators and for helping out with logging and control op duties. |
K5LBJ TX Senior High School |
This SCR was K5LBJ's "Women on the Air" moment. During the week, we were blessed to have three of our female students do the majority of our operating. Working with another small group allowed them to bond and become immersed in the "magic" that is Amateur Radio. Great to hear so many new schools on the air. 73 de Ronny Risinger, KC5EES (K5LBJ Trustee) |
K5LMS TX Middle/Intermed/JR High School |
The students had a wonderful time. We had a lot of students new to Amateur Radio get on the radio for the first time. And we broke a lot of campus records. |
K6MHS CA Senior High School |
This was our first School Roundup, it was a challenge to organize operators around classes. It felt a bit like a college tour with a ham radio twist. When we contacted Williamette, it started a great conversation about the different types of colleges that are out there. |
K8YSU OH College/University |
This was Youngstown State University's first time in the Round Up. Great fun. First time for many of our participating students and a fun time for those that have been on the air before. |
K9THN IN Senior High School |
Fewer students this year. Fewer hours of contest worked. The contest generated a great deal of interest. We are looking forward to the February contest with more licensed and experienced operators. Thanks to all QSO's who called and answered our calls.Thank you to the ARRL for sponsoring this contest and allowing us to share our passion and hobby. Great fun. |
KB3CVD MD College/University |
Super awesome that SCRLog 6.2 worked in Wine on Linux. Thanks! |
KC2KJN NY Middle/Intermed/JR High School |
Will we ever be able to submit our logs to a contest robot? Another great SCR! See you in February. |
KC5CYY OK Club/Multi-Op |
More fun that should be allowed. |
KC7KFF AZ Club/Multi-Op |
The call KC7KFF used to be assigned to Carl Hayden high School. After N7UJJ retired from teaching, the club became inactive. Our family, neighbors and a few alumni decided to reassign the callsign to a club and participate in a few contests and to use in school and youth demonstrations. |
KD0QLW MO Senior High School |
Adam Little did all of the operating, coached by the club trustee. This was his first experience with ham radio contests and he enjoyed it a lot. Look for Adam to "solo" and maybe coach someone himself in February. |
KD2HWZ NJ Senior High School |
This was our first October SCR and we had some challenges but we are learning everyday. Thanks for the great contacts. |
KD8NOM OH Elementary/Primary School |
The DEARS were off and running again this Fall. The boys and girl did a super job running the QSO's, logging and having fun in the process.The bands were good as we did more 20 meter contacts. Lots of DX and the kids loved PSK contacts. Looking forward to Spring SCR and licensing more elementary kids in May. '73 Jim WX8J / DEARS Adviser |
KE5HJS MS Middle/Intermed/JR High School |
As the trustee of the East Ms Community College radio club, KE5HJS, I invited the Early College High School 9th graders to participate in SCR fall 2015. With help of the ARRL Teachers Institute that I attended this summer I was able to connect with these young students and get them to experience Amateur radio. Most knew where New York was, but several had a time locating Delaware. It was fun and exciting for me to set up a portable station and let these special kids on our campus enjoy some electronic communications. Through the grants at ARRL, funding of EMCC and some assistance from MFJ that is only 10 miles away we made it a very enjoyable week on the radio. Thanks to everyone at ARRL, MFJ and EMCC for making it happen. |
KF5CRF OK Middle/Intermed/JR High School |
What a great way to start at a new school!!! |
KF5EN TX Individual |
Propagation wasn't so good especially at the start of the week, but still a lot of fun! |
KG5ISG NM Check Log |
Checklog I am uploading another station log because it must be in Cabrillo formate |
KL7DG AK Elementary/Primary School |
We had a better time with conditions this time. We had great weather (It snowed Friday Morning) and had good conditions on 15 and 20 meters. We had plenty of visitors who watched and looked on the map as we made contacts. A few brave students made contacts with stations in California and Florida. Surprises this week included getting a gray line contact with Puerto Rico and finally getting Oklahoma to complete our WAS from Alaska. We are hoping the February SCR will be even better for us. |
KY4DH KY Senior High School |
This was the school's first time participating in SCR. We only had an hour to operate, but the students made the best of it, and had a great time! |
N2PPL NY Check Log |
Checklog The form would not accept a log not in Cabrillo format, so I chose another log to upload. I re-submitted this with a lower number of contacts so it would appear at the end of the listing. |
N2TUX NY Elementary/Primary School |
Our club just formed this year and was officially approved by the Board of Ed just days before the roundup. You can read our story on QRZ. This was our first ever SCR, my goal as the advisor was to get as many students on the air as possible. We are a very small school and with the short notice I was able to get the entire 3rd, 4th, 5th, and most of the 6th grade classes on the air. Also some of my high schoolers got on the air earlier in the week. Fun was had by all and it drew a lot of interest. Some operators we spoke to stayed on to talk to a whole bunch of kids, hence why we have way more operators than actual QSO’s. |
N3FJP MD Individual |
Another fun SCR!!!! |
N3JQ PA Senior High School |
SOAPBOX: I am a new teacher at Harrisburg Academy, teaching Physics and Math. SOAPBOX: I will add Amateur Radio to the curriculum during electromagnetism. SOAPBOX: This was a great introduction to my classes, who listened to the world SOAPBOX: Great to hear the Elementary kids, Middle Schools, HS and Colleges. |
N5CHS AR Senior High School |
Our boys greatly enjoyed the event and it is a great way to attract new hams for the future. Good job everybody. Thank you for continuing this event. |
N9NBC WI Individual |
had fun this is a great time love talking to all the youngsters |
ND8GA OH Senior High School |
We always enjoy the School Club Roundup. This year we contacted Algeria in North Africa for the first time. Gilmour Academy is grateful to all the adult volunteers who make this competition possible through their service. |
ON4HTI DX College/University |
Great fun as always ... |
W1WBB RI Individual |
Search and Pounce effort to only work school and club stations. New revised rules allowed me to make 8 additional contacts with stations on multiple bands, with two stations worked on multiple modes - SSB and... CW (!!). This is a positive change in the event. Great to work so many young operators on-air having fun! Present version used of N1MM+ Logger (v1.0.5221.0) did not assign points for QSOs with stations worked on multiple bands which is now allowed per new rules. Total score corrected manually. |
W2CXN NY Senior High School |
Special school schedules reduced operating time. One 10th grader was very excited to make contacts for the first time. |
W4S FL Elementary/Primary School |
Greetings from Saint John Paul II Catholic School in Lecanto, FL. |
W5AC TX College/University |
We had 8 licensed ops and one unlicensed YL club member (April). This was the first contest experience for most of the ops. It was great fun for everyone and we look forward to more SCR in the future. A severe rainstorm hit us Friday night and rained throughout the weekend. 73 from Aggieland! W5AC - 1912 - WHOOP! |
W7OSU OR College/University |
It's a nice contest, a warming up for CQWW. |
W8SH MI College/University |
Not sure how to add these scores. We used 2 stations es 2 computers for some of the contest, but could not get them to "talk" to each other. Hence the 2 log files. SRI fer any confusion. Any questions , just ask, 73 , Gregg Mulder WB8LZG |
W9GRS IL Middle/Intermed/JR High School |
This year we tried something different and went with a QRP attempt. We wanted to prove we could make contacts using only the bare-minimal power of 5 watts. Surprisingly we were able to make a few SSB QSO's with good reports, but spent most time using other modes. We also tested a student homebrew antenna on 40 meters. It worked well and were pleased with the results. We had one QSO where we "cranked" the power to 100 Watts so we could make a contact with the elusive KL7DG Pilot Station School. Another teachable moment as band conditions were rough and their signal came and went in about a 10 minute window. |
W9UIH IL College/University |
4 operators combined to have a good time operating W9UIH for the School Club Roundup. Worked a lot more schools than we expected, and we operated digital modes for the first time in years during the contest! Already looking forward to the February Edition of this contest. |