October 2018 School Club Roundup final results are listed below. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KM4RE | Russell Elementary Amateur Radio Club | GA | 200,196 | 1 | 0 | 747 | 45 | 4 | 2 | 16 | 37 |
KD8NOM | D.E.A.R.S. / Dresden El. Amateur Radio Station | OH | 165,483 | 2 | 2 | 677 | 44 | 3 | 3 | 9 | 35 |
KB4SA | Pinewood Christian Academy | FL | 22,940 | 3 | 5 | 145 | 35 | 2 | 6 | 5 | 19 |
KW7SES | Stephensen Elementary School | ID | 900 | 4 | 0 | 75 | 9 | 1 | 0 | 1 | 0 |
K2GSG | Garden School | NY | 574 | 5 | 0 | 14 | 7 | 2 | 3 | 2 | 5 |
WL7CXM | Kotlik School | AK | 460 | 6 | 0 | 20 | 5 | 2 | 2 | 2 | 2 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N4SMS | SCHOFIELD MIDDLE SCHOOL HAM RADIO CLUB | SC | 153,207 | 1 | 0 | 587 | 48 | 7 | 24 | 11 | 32 |
K5LMS | Lampasas Middle School Yough ARC | TX | 68,327 | 2 | 0 | 301 | 44 | 4 | 11 | 9 | 30 |
W9GRS | Glenn Raymond School Science Club | IL | 42,090 | 3 | 60 | 63 | 42 | 7 | 13 | 9 | 30 |
KE9KEK | Kekionga Middle School Amateur Radio Club | IN | 12,322 | 4 | 0 | 101 | 25 | 2 | 1 | 2 | 18 |
K8CFS | Bolich Middle School | OH | 9,222 | 5 | 1 | 85 | 28 | 3 | 3 | 1 | 14 |
N4GCS | Gainesville Middle School | GA | 8,827 | 6 | 0 | 97 | 24 | 0 | 3 | 2 | 12 |
K4DMS | K4DMS | SC | 8,800 | 7 | 0 | 110 | 23 | 3 | 7 | 6 | 7 |
W4LMS | Rambler Radio Club | GA | 5,772 | 8 | 4 | 44 | 23 | 3 | 8 | 1 | 15 |
K4WBM | William Byrd Middle School | VA | 5,106 | 9 | 50 | 11 | 6 | 1 | 16 | 4 | 3 |
N1ASA | All Saints STEAM Academy | RI | 1,568 | 10 | 2 | 24 | 8 | 1 | 2 | 0 | 9 |
KM4LOF | West Stanly Middle School Radio Club | NC | 207 | 11 | 0 | 9 | 5 | 1 | 1 | 3 | 2 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K9SOU | Bloomington High School South ARC | IN | 267,814 | 1 | 0 | 746 | 50 | 8 | 33 | 24 | 44 |
K5LBJ | LASA High School Amateur Radio Club | TX | 191,160 | 2 | 0 | 708 | 44 | 6 | 13 | 11 | 37 |
KF5CRF | Tiger Radio Club | OK | 111,972 | 3 | 0 | 516 | 35 | 7 | 11 | 12 | 28 |
AG7HP | Caldwell High School | ID | 104,052 | 4 | 0 | 667 | 45 | 6 | 14 | 8 | 15 |
KE8FWT | Copley High School | OH | 49,445 | 5 | 0 | 341 | 31 | 2 | 1 | 3 | 21 |
KN4BBD | Pinson Vally High School | AL | 35,098 | 6 | 36 | 146 | 39 | 6 | 10 | 3 | 20 |
W6YHS | Yucaipa High School | CA | 13,020 | 7 | 0 | 124 | 33 | 2 | 3 | 6 | 11 |
VE6XE | PWA ARC - PEACE WAPITI ACADEMY | AB | 8,393 | 8 | 0 | 77 | 28 | 2 | 0 | 2 | 15 |
ND8GA | Gilmour Academy ARC | OH | 6,232 | 9 | 15 | 46 | 17 | 2 | 11 | 6 | 8 |
WB4HS | William Byrd High School | VA | 4,543 | 10 | 15 | 29 | 15 | 2 | 6 | 2 | 10 |
W4GBH | Great Bridge Highschool ARC | VA | 1,216 | 11 | 0 | 64 | 19 | 0 | 0 | 0 | 0 |
W1HLO | NFA Amateur Radio and Engineering Club | CT | 247 | 12 | 0 | 13 | 5 | 0 | 4 | 0 | 2 |
W1BHX | Bishop Hendricken HS ARC | RI | 60 | 13 | 1 | 4 | 2 | 0 | 3 | 0 | 1 |
KM2ARC | Kellenberg Memorial High School Amateur Radio Club | NY | 36 | 14 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
W2CXN | BROOKLYN TECHNICAL H. S. AMATEUR RADIO AND WIRELESS TECHNOLOGY CLUB | NY | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W9YB | Purdue University | IN | 239,293 | 1 | 55 | 773 | 47 | 7 | 43 | 7 | 32 |
W4AQL | Georgia Tech Amateur Radio Club | GA | 78,200 | 2 | 40 | 311 | 46 | 8 | 28 | 9 | 20 |
W0QQQ | Kansas State University Amateur Radio Club | KS | 49,560 | 3 | 0 | 295 | 42 | 2 | 5 | 2 | 23 |
WD4EOG | SC | 45,344 | 4 | 0 | 416 | 34 | 7 | 3 | 5 | 11 | |
W8EDU | Case Amateur Radio Club of Case Western Reserve University | OH | 43,040 | 5 | 9 | 251 | 43 | 4 | 14 | 7 | 17 |
K8HPS | Kettering University Amateur Radio Club | MI | 19,305 | 6 | 0 | 165 | 32 | 2 | 2 | 3 | 15 |
K5LSU | Amateur Radio Society at La State Univ | LA | 18,352 | 7 | 27 | 70 | 34 | 3 | 2 | 2 | 21 |
W9JWC | Bradley University | IL | 16,375 | 8 | 0 | 125 | 34 | 4 | 1 | 1 | 18 |
W1AF | Harvard University | MA | 11,220 | 9 | 0 | 132 | 29 | 1 | 3 | 1 | 10 |
K8YSU | Youngstown State University | OH | 5,643 | 10 | 10 | 37 | 20 | 3 | 4 | 1 | 14 |
W9NAA | Rose-Tech Radio Club (Rose-Hulman Institute of Technology) | IN | 3,520 | 11 | 0 | 88 | 30 | 4 | 1 | 0 | 1 |
VA3UOT | University of Toronto Amateur Radio Society | ON | 3,509 | 12 | 4 | 21 | 14 | 2 | 0 | 0 | 21 |
W8SH | Mich State Univ. ARC | MI | 3,300 | 13 | 0 | 66 | 13 | 2 | 3 | 1 | 6 |
W5AC | TEXAS A&M UNIVERSITY AMATEUR RADIO CLUB | TX | 1,938 | 14 | 5 | 28 | 11 | 0 | 0 | 5 | 6 |
W8LT | The Amateur Radio club at the Ohio State University | OH | 1,539 | 15 | 0 | 27 | 10 | 2 | 1 | 2 | 8 |
W2SZ | Rensselaer Polytechnic Institute | NY | 714 | 16 | 0 | 21 | 14 | 0 | 0 | 0 | 4 |
W9YT | Badger Amateur Radio Society | WI | 560 | 17 | 0 | 10 | 8 | 1 | 0 | 1 | 9 |
W4GGC | GEORGIA GWINNETT AMATEUR RADIO SOCIETY | GA | 532 | 18 | 0 | 14 | 8 | 0 | 3 | 1 | 5 |
Category: Club/Multi-Op - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
VE6AO | Calgary Amateur Radio Association | AB | 4,290 | 1 | 0 | 55 | 21 | 2 | 1 | 2 | 10 |
Category: Club/Multi-Op - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
DL0ESA | European Spance Operations Centre (ESOC) Readioclub | DX | 3,834 | 1 | 0 | 71 | 21 | 2 | 11 | 0 | 4 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
VA2MM | QC | 8,786 | 1 | 1 | 44 | 17 | 3 | 0 | 3 | 33 | |
AD8B | OK | 2,346 | 2 | 0 | 23 | 9 | 1 | 0 | 1 | 18 | |
N3FJP | MD | 1,120 | 3 | 0 | 14 | 10 | 0 | 0 | 0 | 14 | |
W1RGA | NH | 975 | 4 | 0 | 15 | 8 | 0 | 0 | 1 | 11 | |
N0KOE | NC | 949 | 5 | 0 | 13 | 8 | 0 | 0 | 0 | 13 | |
W4FEB | N/A | MA | 715 | 6 | 0 | 11 | 10 | 0 | 0 | 0 | 11 |
K3TW | FL | 704 | 7 | 0 | 11 | 9 | 0 | 0 | 0 | 11 | |
WB4HRL | Swamp Fox Contest Group | SC | 468 | 8 | 0 | 9 | 7 | 0 | 0 | 0 | 9 |
VE3PYJ | ON | 450 | 9 | 0 | 9 | 5 | 0 | 0 | 0 | 9 | |
KD2GUD | NY | 368 | 10 | 0 | 8 | 6 | 0 | 0 | 0 | 8 | |
VE2GT | QC | 204 | 11 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | |
N5QIM | OK | 96 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | |
KL4OB | AK | 72 | 13 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | |
WF7BSR | AZ | 24 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
W7CO | OR | 24 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
N2RQ | NY | 24 | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
KU5Y | TX | 6 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Category: Individual - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
ON7DQ | Luc | DX | 15,438 | 1 | 64 | 58 | 5 | 0 | 36 | 16 | 2 |
Category: Check Log | |||||||||||
Call Used | |||||||||||
KD4TGR,KF5OMH,VE3BFU | |||||||||||
Comments (more comments may be available on the ARRL Soapbox):
AD8B OK Individual |
Here's hoping for better conditions in February. |
K5LBJ TX Senior High School |
Sunspot gods will one day favor us, but this contest was not it. Conditions were up/down at best. Despite this, students were persistent and made contacts. Oddly, on 20m, they might contact NM (next to TX) and the next contact would be Spain. Crazy bands! Always great to hear new schools, so keep up the great work. Even if you start small, you may one day be the "big gun." 73, K5LBJ (Trustee --Ronny Risinger, KC5EES) |
K8HPS MI College/University |
Thank you to everyone who worked K8HPS during the School Club Roundup! This was the first time that Kettering University has been on the air as K8HPS in quite a few years. The club was recently restarted and as club president, I am working hard to introduce more students to ham radio. Thanks to the generosity of some Kettering alumni, we were able to operate from a portable "HamVan" for part of two days of the week. We really enjoyed operating on HF, introducing students to ham radio, and having fun! 73, Ruth, KM4LAO Kettering University Amateur Radio Club President |
K8YSU OH College/University |
we had a great time! |
K9SOU IN Senior High School |
We used this SCR as a recruiting opportunity. Many of our members graduated, and we are down to 3 students. So we used it as a chance to demonstrate what we do and be promoted on our school's weekly in-house TV show. https://youtu.be/mJjaqZyB-zk?t=641 We also did more search and pounce than usual to get more DX since we were not focused as much on winning this one. |
KD8NOM OH Elementary/Primary School |
The DEARS worked hard in the very difficult conditions Wednesday thru Friday. Good to work familiar schools and some new ones too. Also, thanks to Ohio ops for calling the kids. They REALLY appreciate it! Big THANKS to our two ham volunteers for their help with the kids!! See you in February!!! '73 de WX8J |
KE8FWT OH Senior High School |
Total no. of students and adults who visited our Ham Radio Club room during the week of the School Club Roundup was over 75 individuals. |
KE9KEK IN Middle/Intermed/JR High School |
Our student operators had a GREAT first School Club Roundup! They have started planning for the February contest! The highlight for the week was when we actually made contact with W1AW. The students fought hard against the poor band conditions all week and never gave up! I am so proud of each and every one of my student operators. It brings me great joy to bring our great hobby to another generation of students. 73s -Jon Luckey, N9OBL (KE9KEK Station Trustee) |
KF5OMH TX Check Log |
This is a great event. Sorry the bands were not what they could be in order to make it more enjoyable for the young operators. Many thanks to the sponsors who work with the schools to encourage the younger operators to join this great hobby. |
KM4RE GA Elementary/Primary School |
As always, this is an excellent program to motivate and inspire kids. It also develops a tremendous amount of self confidence. I greatly appreciate all of the people who spend their time to ensure that this opportunity continues twice a year for our students. |
KN4BBD AL Senior High School |
The October 2018 School Club Round Up was an exciting event for the Pinson Valley High School Amateur Radio Club as it marked the inauguration of our new, permanent club station. We were recently gifted equipment from the estate of silent key W4WFA and five local volunteers worked with us to get the station up and operational in time for the School Club Round Up. Our students enjoyed participating and for many of them, this was their first exposure to amateur radio. Some of their comments included, “It’s amazing that you can talk to someone so far away without a phone.” and “I want to learn more about digital modes.” They were especially excited when they were able to work DX and when there was a pile up. |
KW7SES ID Elementary/Primary School |
Thanks to KM4RE and Mr. Laster for helping us get started! We were very limited on time to operate, with only three school days at 2hrs/day, but we'll be back in the Spring! |
N1ASA RI Middle/Intermed/JR High School |
Students enjoyed it. School principal Anita Brouse KC1IPS made several calls. Students also practiced sending their names in Morse Code while waiting to get on the air. |
ND8GA OH Senior High School |
We enjoyed the roundup as always and added two new operators this year. |
ON7DQ DX Individual |
Great improvement over february ... from 0 to 2 schools ! Equipment : IC7300 @ 100W + CG3000 autotuner + 33m (100ft) of wire in an Inverted-L configuration |
VA3UOT ON College/University |
Happy to see a new Canadian school in SCR this fall: VA3OLP. Welcome! |
W0QQQ KS College/University |
This was the best year ever for School Club Roundup at Kansas State University. We had great participation from faculty, staff, and students. Some students got to get on HF for some of their first contacts. Through the help of many operators, we were able to operate every day during the five day period. We are looking forward to the next roundup in February. |
W1AF MA College/University |
Denise Kwong KF5EDS working the School Club Roundup at the Harvard Wireless Club at Harvard University. |
W1BHX RI Senior High School |
First time our school club participated in SCR. We might have been the first high school to use JS8 for a contact. |
W1HLO CT Senior High School |
Hello from the alma mater of Lafayette Foster, Edwin Land, and Don Pardo! |
W2SZ NY College/University |
W2SZ is back on the low bands! We haven't done any HF contests lately, so we're getting back in the swing of things. Had some issues with SWR, but overall made a few nice contacts. New if only we didn't have so much homework! |
W4FEB MA Individual |
SPOOTING NETWORK WWW.DXSCAPE.COM USED TO VERIFY SOME FREQUENCIES. N1MM PROGRAM RECORDED SAME FREQUENCIES FOR MULTIPLE STATION- INTERFACE ANOMOLY WITH XCVR. |
W4LMS GA Middle/Intermed/JR High School |
Since our first School Club Roundup more than 8 years ago, Rambler Radio Club has exclusively used "School Club Roundup Logger" by Dave VonDielingen, AD8B. Dave, we thank you for help in making wonderful memories for our students who first experienced Ham Radio contesting with your program. Thank you, sir. |
W5AC TX College/University |
START-OF-LOG: 3.0 CREATED-BY: SCR-Log v6.7 for Windows CONTEST: ARRL-SCR CALLSIGN: W5AC CATEGORY-STATION: CLASS-S-UN LOCATION: TX CLAIMED-SCORE: 1938 NAME: TEXAS A&M UNIVERSITY AMATEUR RADIO CLUB ADDRESS: TEXAS A&M UNIVERSITY ADDRESS: SOFC TAMU, 125 John J Koldus SSB,MS 1236,Slot #427 ADDRESS-CITY: COLLEGE STATION ADDRESS-STATE-PROVINCE: TEXAS ADDRESS-POSTALCODE: 77840 ADDRESS-COUNTRY: UNITED STATES OF AMERICA EMAIL: clubofficers@w5ac.tamu.edu OPERATORS: KE0MXN WG1GEM KG5SDD W5RHT SOAPBOX: 4 operators SOAPBOX: 3.76 hours of operation SOAPBOX: W5AC ENJOYED SCR VERY MUCH, WE HAD 4 OPERATORS THIS TIME AROUND SOAPBOX: AND WERE ABLE TO WORK THREE OF THE FOUR RECENTLY LICENSED MEMBERS SOAPBOX: IN OUR CLUB. WE ALWAYS HAVE FUN TALKING TO OTHER SCHOOLS ON THE AIR SOAPBOX: AND LOOK FORWARD TO SEEING EVERYONE AGAIN IN FEBRUARY. SOAPBOX: THANKS AND GIG 'EM! -W5AC |
W8EDU OH College/University |
Great fun, as always--thanks to the organizers and software writers for keeping this going. We did not have as much participation as in previous years, as midterm exams got in the way. We did get one university administrator on the air, that was an achievement! |
W9GRS IL Middle/Intermed/JR High School |
Hard to believe this is our 10th year doing SCR! We got of to a slow start with conditions and dipole issues, but had a good Thursday! Highlights include several new schools in the log, including the elusive AG7HP in Idaho! The vertical proved its DX capability with a hard earned qso with WL7CXM! Looking forward to another 10 years! |
W9YB IN College/University |
Had a great time this year as usual, boiler up! |
WD4EOG SC College/University |
This is the first year in a while since Clemson Amateur Radio Club has been active. We are very happy with the turnout! Thanks to all our contacts and we can't wait to have more students to spread the thrill of contesting too! |
WL7CXM AK Elementary/Primary School |
Great to be back this year. Kids were excited to try and get on the air. We will be looking forward to the Spring edition. |