February 2018 School Club Roundup final results are listed below. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KM4RE | Russell Elementary Amateur Radio Club | GA | 264,914 | 1 | 0 | 886 | 45 | 3 | 5 | 8 | 46 |
KD8NOM | DEARS Dresden Elem. Amateur Radio Station Club | OH | 147,645 | 2 | 1 | 577 | 47 | 7 | 15 | 13 | 32 |
KB4SA | Pinewood Christian Academy | FL | 35,659 | 3 | 23 | 165 | 41 | 3 | 16 | 2 | 21 |
NG0E | Mountain Lake Public School | MN | 3,608 | 4 | 0 | 44 | 23 | 0 | 0 | 2 | 11 |
W1SYE | CLAIBORNE PELL ELEMENTARY SCHOOL | RI | 217 | 5 | 0 | 7 | 6 | 0 | 0 | 0 | 5 |
KM4TAY | Ham-tietam | VA | 210 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 6 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N4SMS | SCHOFIELD MIDDLE SCHOOL HAM RADIO CLUB | SC | 163,344 | 1 | 0 | 656 | 45 | 9 | 13 | 6 | 34 |
K5LMS | Lampasas Middle School Youth ARC | TX | 125,159 | 2 | 0 | 487 | 43 | 5 | 15 | 12 | 34 |
K4DMS | K4DMS - DuBose Middle School | SC | 39,245 | 3 | 0 | 235 | 37 | 5 | 10 | 5 | 21 |
W9GRS | Glenn Raymond School Science Club | IL | 24,511 | 4 | 43 | 41 | 25 | 3 | 19 | 8 | 26 |
W4LMS | Rambler Radio Club | GA | 22,440 | 5 | 19 | 127 | 36 | 2 | 6 | 1 | 18 |
K4WBM | William Byrd Middle School | VA | 19,188 | 6 | 45 | 74 | 27 | 2 | 17 | 3 | 13 |
K0KID | CLARENCE CANNON ARC | MO | 12,096 | 7 | 0 | 144 | 26 | 1 | 0 | 1 | 11 |
W0W | Worthington Christian School | MN | 10,829 | 8 | 0 | 119 | 34 | 4 | 1 | 1 | 10 |
K1CLS | LighthouseAmateur Radio Explorers Club 73 | MA | 5,056 | 9 | 11 | 42 | 20 | 0 | 0 | 2 | 11 |
KD4TGR | McConnell Middle School | GA | 3,068 | 10 | 0 | 59 | 20 | 0 | 2 | 0 | 6 |
K4PSA | Palmetto Scholars Academy | SC | 2,499 | 11 | 0 | 49 | 16 | 0 | 0 | 0 | 7 |
KD4MMS | Monrovia Middle School | AL | 1,701 | 12 | 0 | 27 | 13 | 0 | 3 | 1 | 9 |
N1ASA | All Saints STEAM Academy | RI | 1,178 | 13 | 14 | 3 | 11 | 0 | 0 | 1 | 5 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K9SOU | Bloomington High School South ARC | IN | 161,376 | 1 | 0 | 656 | 48 | 7 | 11 | 5 | 34 |
KF5CRF | Tiger Radio Club | OK | 151,767 | 2 | 0 | 693 | 39 | 6 | 13 | 8 | 29 |
W0BHS | Berthoud High School | CO | 83,265 | 3 | 0 | 455 | 41 | 6 | 6 | 5 | 24 |
K5LBJ | LASA High School Amateur Radio Club | TX | 41,307 | 4 | 0 | 281 | 36 | 2 | 4 | 5 | 19 |
K9THN | Terre Haute North Vigo HS | IN | 39,431 | 5 | 0 | 301 | 44 | 2 | 0 | 5 | 15 |
KE8FWT | Copley-Fairlawn High School | OH | 14,256 | 6 | 0 | 132 | 31 | 2 | 3 | 1 | 14 |
ND8GA | Gilmour Academy Amateur Radio Club | OH | 11,130 | 7 | 0 | 105 | 29 | 3 | 11 | 4 | 11 |
N0HCS | Harbor City International High School | MN | 10,206 | 8 | 81 | 0 | 30 | 1 | 3 | 2 | 5 |
K4NAH | North Augusta High School Amateur Radio Club | SC | 8,610 | 9 | 0 | 82 | 25 | 4 | 9 | 1 | 13 |
W7FGH | FOREST GROVE HS RADIO CLUB | OR | 2,030 | 10 | 0 | 35 | 20 | 1 | 0 | 1 | 7 |
W2WIH | WEST ISLIP HIGH SCHOOL | NY | 1,575 | 11 | 0 | 35 | 13 | 2 | 0 | 0 | 6 |
W5SUB | Subiaco Academy Amateur Radio Club | AR | 672 | 12 | 0 | 24 | 5 | 0 | 1 | 1 | 4 |
N7WAH | Wahkiakum HS 4H | WA | 660 | 13 | 9 | 2 | 8 | 0 | 0 | 0 | 5 |
W2CXN | BROOKLYN TECHNICAL H. S. AMATEUR RADIO AND WIRELESS TECHNOLOGY CLUB | NY | 624 | 14 | 1 | 11 | 8 | 0 | 0 | 0 | 8 |
KM2ARC | Kellenberg Memorial High School Amateur Radio Club | NY | 465 | 15 | 15 | 1 | 7 | 2 | 1 | 0 | 1 |
KK4WXX | Spotsylvania High School | VA | 56 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W9YB | Purdue University ARC | IN | 184,512 | 1 | 75 | 594 | 47 | 7 | 33 | 3 | 31 |
W8EDU | Case Amateur Radio Club / Case Western Reserve University | OH | 95,570 | 2 | 95 | 313 | 46 | 4 | 17 | 4 | 23 |
W4AQL | Georgia Tech Amateur Radio Club | GA | 92,064 | 3 | 0 | 548 | 47 | 7 | 8 | 3 | 20 |
W5AC | Texas A&M University Amateur Radio Club | TX | 31,240 | 4 | 64 | 92 | 29 | 2 | 3 | 4 | 20 |
AA4UT | University of Tennessee ARCUniversity of Tennessee Amateur Radio Club | TN | 23,862 | 5 | 9 | 176 | 27 | 6 | 28 | 6 | 10 |
W0QQQ | Kansas State University Amateur Radio Club | KS | 22,440 | 6 | 8 | 171 | 28 | 4 | 1 | 1 | 17 |
W9JWC | Bradley University | IL | 18,894 | 7 | 3 | 128 | 37 | 4 | 0 | 0 | 20 |
W6RFU | Amateur Radio Club at UCSB | CA | 12,177 | 8 | 0 | 99 | 31 | 3 | 1 | 4 | 16 |
K8YSU | Youngstown State University | OH | 10,716 | 9 | 5 | 104 | 27 | 1 | 1 | 0 | 13 |
W1KBN | Northeastern University Wireless Club | MA | 3,471 | 10 | 0 | 39 | 14 | 0 | 9 | 3 | 12 |
W8CUL | West Virginia University | WV | 2,805 | 11 | 0 | 33 | 17 | 2 | 4 | 1 | 12 |
W9YT | Badger Amateur Radio Society/University of Wisconsin-Madison | WI | 2,528 | 12 | 0 | 32 | 14 | 2 | 10 | 4 | 9 |
VA3UOT | University of Toronto Amateur Radio Society | ON | 1,275 | 13 | 3 | 11 | 10 | 0 | 0 | 0 | 13 |
W6YRA | UCLA | CA | 1,188 | 14 | 12 | 3 | 9 | 0 | 0 | 0 | 7 |
W8PZS | Ohio University Amateur Radio Club | OH | 1,014 | 15 | 0 | 26 | 13 | 1 | 0 | 0 | 5 |
K7UAZ | The University of Arizona | AZ | 858 | 16 | 10 | 2 | 10 | 1 | 1 | 1 | 5 |
W7OSU | Oregon State University | OR | 555 | 17 | 7 | 1 | 6 | 1 | 0 | 0 | 6 |
W1YK | WPI Wireless Association | MA | 119 | 18 | 0 | 7 | 5 | 0 | 0 | 1 | 2 |
K2CC | Clarkson University | NY | 6 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Category: Club/Multi-Op - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K1YAH | Young Atlanta Hams | GA | 12,705 | 1 | 0 | 105 | 34 | 3 | 0 | 2 | 16 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
AD8B | OK | 3,198 | 1 | 2 | 22 | 13 | 0 | 0 | 0 | 22 | |
VE3BFU | ON | 3,120 | 2 | 0 | 30 | 16 | 2 | 4 | 1 | 16 | |
KD2GXL | NY | 2,725 | 3 | 0 | 25 | 11 | 1 | 1 | 3 | 18 | |
W1RGA | NH | 2,442 | 4 | 0 | 22 | 12 | 0 | 0 | 2 | 19 | |
K9THR | IN | 1,215 | 5 | 0 | 15 | 9 | 0 | 0 | 1 | 14 | |
W4LID | KY | 1,078 | 6 | 0 | 14 | 10 | 0 | 0 | 1 | 13 | |
N3FJP | MD | 1,022 | 7 | 0 | 14 | 8 | 0 | 0 | 0 | 13 | |
W7PV | AZ | 704 | 8 | 0 | 11 | 9 | 0 | 0 | 0 | 11 | |
WA4CR | NC | 660 | 9 | 0 | 12 | 6 | 0 | 0 | 2 | 9 | |
VE3PYJ | ON | 616 | 10 | 0 | 11 | 7 | 0 | 0 | 2 | 9 | |
K3TW | FL | 576 | 11 | 0 | 12 | 6 | 0 | 0 | 6 | 6 | |
N2RQ | NY | 376 | 12 | 0 | 8 | 7 | 0 | 0 | 0 | 8 | |
K0HNC | KS | 352 | 13 | 0 | 8 | 4 | 0 | 0 | 0 | 8 | |
WB0IWG | ND | 210 | 14 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | |
AG6AG | CA | 145 | 15 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | |
KD2KEH | NY | 128 | 16 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | |
N0KOE | NC | 92 | 17 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | |
NG2D | NY | 54 | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
KJ4LQX | FL | 24 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
Category: Individual - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
ON7DQ | Luc | DX | 5,474 | 1 | 36 | 47 | 4 | 1 | 25 | 8 | 0 |
Comments (more comments may be available on the ARRL Soapbox):
AD8B OK Individual |
Thanks to all who work to put schools on the air. |
K1YAH GA Club/Multi-Op |
Thanks so much for sponsoring this event ! We had a great time operating from the local park and from home ! |
K3TW FL Individual |
"Greetings from warm and sunny Florida." |
K4NAH SC Senior High School |
This was the first SCR for our new North Augusta High School Amateur Radio Club. Students had a great time and we really loved it. Hope to see you all in the October contest. |
K4PSA SC Middle/Intermed/JR High School |
We more than doubled our effort from last year. 40m is where we worked everybody. We could hear great on 20m but nobody heard us. |
K4WBM VA Middle/Intermed/JR High School |
Sorry for my mistake on my earlier record. We had 0 packet QSO's |
K5LBJ TX Senior High School |
The Spring 2018 SCR was a laid-back affair for K5LBJ. With Seniors dreaming of college acceptance, this semester student operators took a casual approach to the "Contest." They enjoyed the slower pace and bad band conditions made each contact that much more interesting. See you next time. 73, KC5EES (Trustee, K5LBJ) |
K5LMS TX Middle/Intermed/JR High School |
Isabelle will be taking her Tech Class test on March 10! The kids all had fun despite the bands not being the best. |
K7UAZ AZ College/University |
Great fun! Looking forward to the Fall SCR. |
K8YSU OH College/University |
The crew had a great time! Lots of fun chatting with other schools and hams. Looking forward to the Fall. Thanks again for all the fun. |
KD2GXL NY Individual |
I may have sent MNQP log by mistake in previous submission, correct log is attached here. |
KD2KEH NY Individual |
It was a pleasure feeling the enthusiasm of the youth in this contest |
KD4TGR GA Middle/Intermed/JR High School |
Thanks to GARS (Gwinnett Amateur Radio Society for their help.) Thanks to the parents of our club members. Thanks to our principal for allowing us to have a club. Finally, thanks to all the hams "out there" who wanted to talk to our kids. |
KD8NOM OH Elementary/Primary School |
Even with terrible band conditions our kids would not give up! On the last day we decided to go on 20m and the kids were having a BLAST working the DX stations. Our best DX was a station in Russia! Glad to work the schools we were able to hear and as always to make new friends! |
KE8FWT OH Senior High School |
35 students operated with 7 handicapped. All had fun and a great learning experience for all. Rig was an old Kenwood TS-140 at 100 watts to a simple 40m dipole. Looking forward to the fall roundup. |
KM4RE GA Elementary/Primary School |
SCR is an amazing experience. It is a highly motivational educational tool that incorporates almost every single subject area in an applied manner. Thank you to everyone who puts in many hours to make this event happen. |
KM4TAY VA Elementary/Primary School |
This was from our 1-2 days with our 1 hour club :). The kids have lots of fun, even though we aren’t racking up the points. I’m not sure what to put for Power in this - we weren’t low/QRP, but we weren’t trying to blow anyone out of the water either. Thanks for offering this for us to play! |
N0HCS MN Senior High School |
N0HCS Harbor City High school had a great time in the February 2018 School Club roundup. We focused primarily on digital and worked hard to get our contacts in between piano lessons, play practice, dance class, clubs, homework and other commitments. We were able to be on the air for around 16 hours. We have been in the contest for a few years as the Duluth Childrens museum club N0DCM and moved to the high school and N0HCS as the kids got older. We enjoyed PSK 31 chats with several individuals, schools, and clubs around the country. 73 to all that participated! |
N0KOE NC Individual |
Not good band conditions. But the quality of contacts was up. The young folks that I worked were spot on as far as procedure, working pileup, etc. |
N1ASA RI Middle/Intermed/JR High School |
School principal Anita Brouse, KC1IPS, got on the air! 6 student operators had a good time. 24 other elementary school students came through for a 20 minute briefing on why ham radio is important today. They asked great questions! |
ND8GA OH Senior High School |
We always enjoy the School Club Roundup. Many thanks to those who support this event. ND8GA |
NG2D NY Individual |
Great event. Marvelous kids. I wish I had more time to spend. |
ON7DQ DX Individual |
After running school club ON4HTI for 21 years, I am now retired. But it's still fun to operate during SCR week and follow the schools on the SCR chat page. |
VA3UOT ON College/University |
So pleased to see the work of the ARRL Collegiate Amateur Radio Initiative taking root! Events like this are essential to ensure the vitality of our hobby. Let's see even more schools on the air in the Fall! 73, de VA3UOT |
W0QQQ KS College/University |
We had a wonderful time this winter participating in School Club Roundup. It was a pleasure talking with other universities across the country. The most fun was at the end of the contest, frantically trying to secure a few more contacts, as other university stations, in typical collegiate fashion, waited to the last minute to squeeze in a few more QSOs. |
W0W MN Middle/Intermed/JR High School |
This was the first SCR from our school and a completely new experience for all but one of the kids. We used a portable telescoping mast to support an inverted vee antenna in front of the school and it worked great. The students raced to put pins in a map to mark the locations of each station worked. Everybody had a blast! |
W1KBN MA College/University |
Greetings from Boston. Thanks for the fun contest! 73 W1KBN |
W1SYE RI Elementary/Primary School |
We're a first time SCR school. 40+ students came through, made calls on HF (tough propagation) and talked locally on 2M and 70cm. We'll be following these students into the local junior high school and encouraging them to study for the license. We've minted 15+ youth hams (half girls) over the last three years. |
W4LID KY Individual |
73 de W4LID |
W5AC TX College/University |
We had 7 operators for this roundup, with one being unlicensed. This semester we had a lot more digital and CW contacts thanks to a few members bringing their specialty to the contest. We always have a lot of fun talking to other schools on the air. Thanks and Gig 'Em from W5AC! See you in October! |
W5SUB AR Senior High School |
Thanks for hosting this contest! We enjoyed it! |
W7PV AZ Individual |
Was surprised how few schools were on the air. Perhaps the ARRL leadership can encourage local radio clubs to try to spawn more school clubs. Perhaps 'adopt' a school? |
W8EDU OH College/University |
What a great time! We had about fifty visitors including the electric engineering department chairlady. She enjoyed being on the air and < many new licensees here on the CWRU campus and many of them made contacts for us. |
W9GRS IL Middle/Intermed/JR High School |
Perparation for our Regional Science Olympiad took priority this time so we didnt' get much operating time in. We were able to add WV to our school total, leaving us only 3 states short of working schools in all 50 states! |
W9YB IN College/University |
Great time had at Purdue! New countries, new modes, and new operators made for a fun week. |
W9YT WI College/University |
You have the cabrillo file, it's super-irritating that I need to enter the above information. |
WA4CR NC Individual |
Very tough conditions, but the contacts I was able to make were enjoyable. Very impressive young operators with great enthusiasm and obviously coached/ mentored well! |