February 2016 School Club Roundup final results are listed below. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KD8NOM | D.E.A.R.S. / Dresden El. Amateur Radio Station | OH | 102,828 | 1 | 5 | 408 | 45 | 6 | 3 | 11 | 34 |
KB4SA | Pinewood Christian Academy | FL | 88,740 | 2 | 55 | 238 | 46 | 4 | 12 | 4 | 37 |
KM4RE | Russell Elementary Amateur Radio Club | GA | 78,477 | 3 | 0 | 303 | 38 | 3 | 7 | 8 | 39 |
WL7CXM | Pilot Station School Radio Club | AK | 814 | 4 | 0 | 22 | 13 | 1 | 1 | 1 | 4 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N4SMS | Schofield Middle School Radio Club | SC | 428,808 | 1 | 0 | 1051 | 49 | 10 | 23 | 18 | 58 |
K5LMS | Lampasas Middle School Youth ARC | TX | 314,821 | 2 | 3 | 787 | 50 | 10 | 7 | 20 | 58 |
K7BZN | Chief Joseph Middle School | MT | 132,951 | 3 | 0 | 487 | 46 | 4 | 7 | 13 | 38 |
K4DMS | DUBOSE MIDDLE SCHOOL | SC | 90,480 | 4 | 0 | 377 | 39 | 5 | 13 | 9 | 33 |
K4WBM | William Byrd Middle School Amateur Radio Club | VA | 69,053 | 5 | 58 | 231 | 39 | 6 | 16 | 9 | 24 |
KD2GRA | Hawthorne Valley Waldorf School | NY | 65,124 | 6 | 0 | 243 | 37 | 3 | 12 | 3 | 42 |
K1MCS | Monsignor Clarke School Amateur Radio Club | RI | 18,705 | 7 | 106 | 3 | 28 | 1 | 16 | 1 | 8 |
K0KID | CLARENCE CANNON ARC | MO | 16,758 | 8 | 0 | 126 | 33 | 4 | 3 | 14 | 13 |
N1ASA | All Saints STEAM Academy | RI | 10,880 | 9 | 3 | 74 | 24 | 2 | 3 | 1 | 21 |
N1HCS | Henniker Community School Amateur Radio Club | NH | 8,148 | 10 | 0 | 97 | 26 | 1 | 0 | 1 | 11 |
KC2ILA | Central Square Middle School ARC | NY | 3,686 | 11 | 0 | 38 | 14 | 0 | 9 | 2 | 14 |
K1CLS | Lighthouse Amateur Radio Explorer Club | MA | 1,988 | 12 | 6 | 16 | 11 | 0 | 0 | 0 | 12 |
KB2RMS | CHAPIN SCHOOL | NJ | 884 | 13 | 4 | 18 | 15 | 0 | 2 | 1 | 3 |
WA8CMS | COPLEY-FAIRLAWN MIDDLE SCHOOL | OH | 462 | 14 | 0 | 11 | 7 | 0 | 0 | 0 | 7 |
W9GRS | Glenn Raymond School Science Club | IL | 238 | 15 | 0 | 7 | 3 | 1 | 0 | 0 | 6 |
W4LMS | RAMBLER RADIO CLUB | GA | 75 | 16 | 0 | 5 | 4 | 0 | 1 | 0 | 2 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KF5CRF | Tiger Radio Club | OK | 268,793 | 1 | 0 | 817 | 47 | 7 | 13 | 16 | 46 |
K5LBJ | LASA High School Amateur Radio Club | TX | 261,690 | 2 | 0 | 915 | 48 | 5 | 10 | 9 | 41 |
K0RHS | Bishop Ryan High School Radio Club | ND | 214,476 | 3 | 9 | 714 | 48 | 6 | 13 | 8 | 42 |
K9SOU | Bloomington High School South ARC | IN | 203,750 | 4 | 4 | 617 | 48 | 7 | 11 | 15 | 46 |
WB4HS | William Byrd High School | VA | 157,472 | 5 | 74 | 370 | 47 | 3 | 17 | 6 | 45 |
K9THN | Terre Haute North Vigo High School | IN | 102,948 | 6 | 59 | 255 | 43 | 9 | 17 | 6 | 39 |
KC2AIF | Pioneer High School ARC | NY | 16,512 | 7 | 0 | 129 | 29 | 1 | 1 | 6 | 17 |
NG0E | Mountain Lake Public | MN | 14,472 | 8 | 0 | 108 | 34 | 1 | 0 | 2 | 19 |
ND8GA | Gilmour Academy ARC | OH | 11,832 | 9 | 39 | 38 | 27 | 3 | 10 | 1 | 12 |
KY4DH | Dixie Heights HS ARC | KY | 1,581 | 10 | 0 | 31 | 16 | 0 | 1 | 2 | 6 |
W2CXN | Brooklyn Technical High School Amateur Radio and Wireless Technology Club | NY | 851 | 11 | 11 | 1 | 8 | 0 | 2 | 1 | 5 |
AC0HS | Ankeny Centennial HS | IA | 816 | 12 | 0 | 24 | 13 | 1 | 0 | 0 | 4 |
N2TUX | Tuxedo Amateur Radio Club | NY | 297 | 13 | 4 | 3 | 5 | 0 | 2 | 0 | 4 |
KD0QLW | St Charles High Radio Club | MO | 160 | 14 | 0 | 8 | 3 | 1 | 1 | 0 | 3 |
WS4FSC | Suncoast High School Amateur Radio Club | FL | 130 | 15 | 0 | 5 | 4 | 0 | 0 | 1 | 4 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W5AC | Texas A&M University Amateur Radio Club | TX | 428,544 | 1 | 50 | 1016 | 50 | 6 | 30 | 19 | 52 |
N7ERU | Eagle Amateur Radio Club, Embry-Riddle Aeronautical University | AZ | 204,156 | 2 | 108 | 426 | 47 | 8 | 13 | 15 | 44 |
WD5AGO | Tulsa Community College - ARC | OK | 181,712 | 3 | 4 | 546 | 50 | 8 | 30 | 15 | 42 |
W9UIH | Southern Illinois University ARC | IL | 127,350 | 4 | 19 | 412 | 49 | 5 | 6 | 14 | 39 |
W8EDU | Case Amateur Radio Club, Case Western Reserve University | OH | 111,752 | 5 | 78 | 302 | 46 | 8 | 17 | 4 | 33 |
K8YSU | Youngstown State University | OH | 57,054 | 6 | 16 | 225 | 37 | 3 | 13 | 2 | 33 |
W9YT | Badger Amateur Radio Society/University of Wisconsin-Madison | WI | 47,520 | 7 | 6 | 204 | 36 | 2 | 14 | 9 | 30 |
K5LSU | Amateur Radio Society at La. State Univ. | LA | 42,024 | 8 | 44 | 118 | 37 | 5 | 7 | 5 | 29 |
W9JWC | Bradley University | IL | 33,534 | 9 | 0 | 207 | 41 | 6 | 0 | 5 | 21 |
VA2QDC | Dawson College | QC | 25,160 | 10 | 0 | 148 | 32 | 2 | 7 | 2 | 25 |
KC2HNB | Binghamton University | NY | 21,896 | 11 | 0 | 119 | 29 | 1 | 1 | 4 | 29 |
W7U | Willamette University Amateur Radio Group | OR | 18,000 | 12 | 0 | 125 | 37 | 1 | 3 | 4 | 19 |
W4AQL | Georgia Tech Amateur Radio Club | GA | 13,650 | 13 | 0 | 91 | 32 | 3 | 2 | 4 | 21 |
K7UAZ | The University of Arizona | AZ | 5,810 | 14 | 0 | 83 | 31 | 0 | 1 | 4 | 6 |
K7BYI | Brigham Young University - Idaho Amateur Radio Society | ID | 5,767 | 15 | 18 | 43 | 29 | 2 | 0 | 1 | 8 |
W8SH | Mich. State Univ. ARC | MI | 4,794 | 16 | 0 | 47 | 22 | 1 | 0 | 2 | 15 |
W9UWP | University of Wisconsin-Platteville ARC | WI | 4,536 | 17 | 0 | 63 | 22 | 5 | 0 | 0 | 9 |
K4PCC | Pitt Community College | NC | 4,320 | 18 | 0 | 45 | 23 | 2 | 1 | 0 | 14 |
W8UPD | UNIVERSITY OF AKRON | OH | 4,173 | 19 | 0 | 39 | 19 | 1 | 5 | 1 | 16 |
K0ESU | Emporia State University Amateur Radio Club | KS | 1,218 | 20 | 0 | 29 | 13 | 1 | 1 | 1 | 5 |
W1YK | Worcester Polytechnic Institute Wireless Association | MA | 684 | 21 | 0 | 12 | 7 | 0 | 0 | 0 | 10 |
W2HJ | The City College of New York | NY | 560 | 22 | 0 | 14 | 11 | 0 | 2 | 1 | 5 |
Category: Club/Multi-Op - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N0DCM | Duluth Children's Museum | MN | 34,572 | 1 | 59 | 150 | 46 | 4 | 3 | 8 | 12 |
N5EVA | Contact | OK | 31,164 | 2 | 0 | 196 | 39 | 4 | 6 | 5 | 20 |
NE3MD | Northeast Maryland Amateur Radio Contest Society | MD | 25,466 | 3 | 0 | 107 | 30 | 3 | 3 | 1 | 40 |
KC7KFF | Milky Way Wireless Club | AZ | 25,134 | 4 | 0 | 118 | 35 | 0 | 7 | 8 | 31 |
K3FBI | FBIARA | VA | 13,158 | 5 | 0 | 102 | 30 | 3 | 4 | 1 | 18 |
W5KS | Lawton Ft. Sill Amateur Radio Club | OK | 10,788 | 6 | 0 | 87 | 34 | 2 | 0 | 4 | 16 |
KG5SAA | Scouts Across America Radio Club | TX | 3,360 | 7 | 0 | 60 | 19 | 0 | 0 | 1 | 7 |
KA1DS/1 | FBOM Contest Club | MA | 900 | 8 | 0 | 15 | 10 | 0 | 1 | 2 | 9 |
Category: Club/Multi-Op - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
DL0ESA | Radioclub European Space Operations Centre | DX | 8,099 | 1 | 0 | 89 | 28 | 2 | 4 | 1 | 11 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N3FJP | MD | 7,740 | 1 | 0 | 45 | 22 | 1 | 1 | 4 | 28 | |
K9CAV | OH | 7,421 | 2 | 0 | 41 | 18 | 1 | 1 | 3 | 31 | |
WD1W | VT | 5,610 | 3 | 0 | 33 | 17 | 1 | 0 | 1 | 30 | |
AD8B | OK | 5,346 | 4 | 0 | 33 | 19 | 0 | 0 | 4 | 27 | |
WN8QGV | MI | 4,851 | 5 | 3 | 27 | 19 | 1 | 0 | 1 | 25 | |
W7PV | AZ | 4,144 | 6 | 0 | 28 | 16 | 0 | 0 | 1 | 26 | |
KB3KNX | MD | 3,770 | 7 | 0 | 26 | 17 | 1 | 0 | 1 | 25 | |
KJ4KKD | TN | 2,331 | 8 | 0 | 21 | 13 | 1 | 0 | 1 | 19 | |
W9KVR | IL | 2,289 | 9 | 0 | 21 | 11 | 1 | 0 | 1 | 19 | |
KF5EN | TX | 2,268 | 10 | 0 | 21 | 14 | 0 | 0 | 2 | 18 | |
KK4PUX | VA | 1,900 | 11 | 0 | 19 | 13 | 1 | 0 | 3 | 16 | |
NG2D | NY | 1,824 | 12 | 0 | 19 | 11 | 0 | 0 | 0 | 17 | |
NR8U | OH | 1,800 | 13 | 0 | 18 | 11 | 1 | 1 | 1 | 17 | |
N3NTF | PA | 1,638 | 14 | 0 | 18 | 11 | 0 | 0 | 0 | 16 | |
VE2GT | QC | 1,632 | 15 | 0 | 17 | 10 | 0 | 1 | 0 | 17 | |
K4WLG | KY | 1,275 | 16 | 0 | 15 | 9 | 1 | 0 | 0 | 15 | |
K4VBM | GA | 936 | 17 | 0 | 13 | 9 | 1 | 0 | 1 | 12 | |
KD8WKR | OH | 923 | 18 | 0 | 13 | 9 | 0 | 0 | 1 | 12 | |
KG5KGP | LA | 837 | 19 | 0 | 31 | 6 | 1 | 10 | 0 | 2 | |
WA3SRU | PA | 816 | 20 | 0 | 12 | 8 | 0 | 0 | 0 | 12 | |
K3TW | FL | 744 | 21 | 0 | 12 | 5 | 0 | 0 | 1 | 11 | |
W8KRS | MI | 580 | 22 | 0 | 10 | 8 | 0 | 0 | 0 | 10 | |
W3KM | PA | 560 | 23 | 0 | 10 | 8 | 1 | 0 | 1 | 9 | |
N9NBC | WI | 473 | 24 | 0 | 11 | 7 | 0 | 1 | 0 | 7 | |
KC9ZVD | IL | 468 | 25 | 2 | 8 | 8 | 0 | 0 | 3 | 5 | |
KC3FAU | DE | 294 | 26 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | |
K9THR | IN | 280 | 27 | 0 | 7 | 5 | 0 | 0 | 0 | 7 | |
WA5SWN | KS | 273 | 28 | 0 | 7 | 4 | 0 | 0 | 0 | 7 | |
KB2SDF | NJ | 54 | 29 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
AF0W | CO | 24 | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
KC3ASH | MD | 24 | 31 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
W4HRL | VA | 24 | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
Comments (more comments may be available on the ARRL Soapbox):
DL0ESA DX Club/Multi-Op |
Greeting to all the students from the European Space Agency. We hope you had a great week with the radio! Also thanks to all the fellow radioamateurs who kindly answered to our call. It was a pleasure to establish contact you all! |
K0RHS ND Senior High School |
A great time was had by all! Thanks to everyone who took the time to work our school station. If you would like a QSL card from ND send a card to K0RHS' school address. |
K1MCS RI Middle/Intermed/JR High School |
Our 2nd SCR. Propagation was not as good as in October, and this made phone contacts VERY challenging. I suspect that is also responsible for fewer School contacts. Putting the antenna up with snow covering the roof was a challenge too. Our 19 participants had a ball. |
K3FBI VA Club/Multi-Op |
Really great to have K3FBI back on the air after so long. |
K3TW FL Individual |
Greetings from warm and sunny Florida. |
K5LBJ TX Senior High School |
With an S5 noise level on 20m, this SCR week was a challenge. But, despite no great band openings, the K5LBJ students made their 2nd highest number of SCR QSOs, ever. Aided by spotting on the DX clusters, students (especially a few determined YLs) learned to "run stations" like true contesters. Demonstrating skill and professionalism, they managed to make 915 contacts. Very proud of their persistence to get on the air and many thanks to those that took the time to speak to the students of K5LBJ. 73- Ronny Risinger, KC5EES (Trustee for K5LBJ, Austin, TX) |
K5LMS TX Middle/Intermed/JR High School |
We reached a new record for number of students through the station at 53. We were happy to contact a couple of Canadian Schools, but missed some of our old SCR friends in other countries and in the States. We wish there were active SCR school in all the states! :) |
K7UAZ AZ College/University |
Due to member's schedules we were only active for about 3.5 hours, but during that time we worked a great pile up! |
K8YSU OH College/University |
Great Fun! Looking Forward to next time. |
K9THN IN Senior High School |
Great Contest. Thanks to all Schools, Clubs, and Individuals who participated in the contest. Thanks to all who were patient while we learned. Our students learned a great deal about math, science and geography and had fun contesting. We are looking forward to the next SCR. |
KB2RMS NJ Middle/Intermed/JR High School |
Thanks for the opportunity to again be a part of this wonderful event. Though our six students didn't break any records, they will long remember the chance to speak with people from all over the place. The magic is still there! ~KB2RMS Steve |
KD0QLW MO Senior High School |
We had noise problems this time but are looking ahead to the October SCR! |
KD8NOM OH Elementary/Primary School |
Another great SCR despite the fact that our school was closed for 2 days due to snow. Our kids rallied to the cause and secured a big 3 day total. Operating conditions were generally good for this time in the solar cycle and would have enjoyed a few more PSK contacts with more schools. Next year perhaps? '73 Jim WX8J |
KJ4KKD TN Individual |
Trying to submit again |
KY4DH KY Senior High School |
Thanks to all the stations who contacted us! |
N0DCM MN Club/Multi-Op |
N0DCM Duluth Children's Museum Radio Club station's 2nd year in the February School Club roundup. We had a great contest. We had 2 less contacts than last year but scored approx 10,000 more points due to use of PSK, multipliers for school clubs contacted, as well as more states and DX countries. We did all this in less available time to work due to kids and parents busy schedules. Thanks to all our contacted stations willing to help make our contest a success. We really enjoyed the contest and got some new people interested in our Radio club this week! |
N1ASA RI Middle/Intermed/JR High School |
** THIS IS A CORRECTED ENTRY ** A snow day and sub-zero temps didn't keep us off the air. Band conditions were surprisingly good for several days. |
N2TUX NY Senior High School |
First time using new donated rigs and equipment. It was a good learning experience, but not great for making QSO's. Also our new vertical isn't mounted on the building yet, and weather prevented us from getting a decent antenna on the roof so we used a mobile ATAS-100 attached to a fence next to the building. |
N4SMS SC Middle/Intermed/JR High School |
Bands were in good condition this year. Excellent participation from individual stations supporting the Roundup. |
ND8GA OH Senior High School |
Our "armchair" contact with John HK3C near Bogota, Columbia, was special this Roundup, as was Meimei's animated text QSO on PSK31 with Richard N0BAD in Minnesota. As always, we are grateful to the volunteers who support this wonderful event. |
NE3MD MD Club/Multi-Op |
My highest praise to the teacher/moderators for their work with these aspiring hams. |
NG0E MN Senior High School |
We had 33 students ranging from 6th through 12th grade making a few contacts each. This was new to everyone and they really enjoyed having the opportunity to operate. |
VE2GT QC Individual |
good log delete the first sent |
W2CXN NY Senior High School |
Students from grades 9-12 visited station for their first time. Friday there were at least 6 members of the CAP group. This coincided with the MARS COMEX although those contacts did not count for SCR. |
W4HRL VA Individual |
Submitted to permit school scoring only. |
W5AC TX College/University |
This time we had 11 licensed operators plus 2 new hams that have not received their callsigns yet. We enjoyed this contest and hope to work with everyone next semester! For more info, please visit w5ac.tamu.edu Feel free to reach us at clubofficers@w5ac.tamu.edu to have a sked. We're looking forward to have more contacts. 73 from Aggieland! Whoop! |
W5KS OK Club/Multi-Op |
Always a great event. See you in October |
W8SH MI College/University |
Participation a bit lean this year. Hope to do better in the fall. 73 Gregg |
W9GRS IL Middle/Intermed/JR High School |
Scheduling didn't allow for full operations, but we were able to search and pounce to get W9GRS into the logs of a few schools to give them a multi the last 2 evenings, thanks to help from KC9RCD. |
W9KVR IL Individual |
I was able to get on air after school and work a few schools during the evening hours. Nice to hear some different schools outside of our traditional school operations and get them into my log. Finally got my school station into my log as KC9RCD operated from the school station and put W9GRS into a few logs! |
W9UIH IL College/University |
Although we had a couple of operators unable to show up, the club had a fine performance despite issues with our low band antennas the first couple nights of the round up. We are looking forward to pushing harder and putting more people in the log this fall, with hopefully more operators behind the mic, keyboard, or key. Although we worked more schools and clubs this year, there is always room for improvement and some schools we missed out on were simply due to being too close. Operators were N9EAT, KD9DOM, KD9DOL and KD9DOK, with a few observers showing up as well. 73 de W9UIH |
W9UWP WI College/University |
This was the first contest that our club participated in and it was awesome. This was great practice on handling pile-ups and a great way to engage all of our members that haven't been exposed to contesting. |
WD1W VT Individual |
It was interesting working the SCR as an individual after 16 years as a school control operator. Through the week, I only worked schools ... using the hunting and pecking method. Heard some very competent student operators ... particularly at K9SOU, KD8NOM, KM4RE, and N4SMS. In all honesty, though, I'm a little disappointed in the number of adult operators I heard creating / running pileups under a school call (many sounded like seasoned contesters). This event is an opportunity for students to shine ... not for adults to run up a score. That said, I have to congratulate all the students (and their control ops / advisors) on their participation in this event. Listen to the enthusiasm in a student's voice and you know he / she has discovered the fun, joy, and magic of ham radio. The magic lives on! |
WD5AGO OK College/University |
Our school group operated just short of 18 hours this year, although we were busy during those on and off times. Our best score to date with the students coming through with much antenna work, QSO's and logging. It even resulted in two of them wanting to pass the next test. |
WL7CXM AK Elementary/Primary School |
Had a good session Weather was a factor only on Monday. I will be at Pilot Station again next school year so look for us again. |