February 2015 School Club Roundup final results are listed below. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W3NCS | North Clarion County Elementary School ARC | PA | 115,260 | 1 | 30 | 392 | 45 | 5 | 29 | 8 | 32 |
KD8NOM | DEARS Dresden Elementary Amateur Radio Station Club | OH | 94,644 | 2 | 50 | 296 | 48 | 5 | 19 | 11 | 29 |
KB4SA | Pinewood Christian Academy | FL | 30,788 | 3 | 17 | 145 | 38 | 0 | 14 | 0 | 24 |
K6DGE | Dorothy Grant Elementary | CA | 13,000 | 4 | 0 | 125 | 39 | 4 | 1 | 0 | 12 |
N4BCA | Burlington Christian Academy | NC | 5,382 | 5 | 6 | 34 | 17 | 0 | 0 | 0 | 20 |
KL7DG | Pilot Station School Radio Club | AK | 144 | 6 | 0 | 8 | 7 | 0 | 1 | 0 | 2 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K5LMS | Lampasas Middle School Youth ARC | TX | 251,167 | 1 | 8 | 661 | 50 | 6 | 23 | 11 | 54 |
KF5CRF | Viking Radio Club Eisenhower Middle School | OK | 248,625 | 2 | 0 | 765 | 50 | 7 | 18 | 15 | 44 |
N4SMS | AIKEN SC, SCHOFIELD MIDDLE SCHOOL RADIO CLUB | SC | 180,120 | 3 | 0 | 632 | 48 | 6 | 13 | 9 | 40 |
K7BZN | Chief Joseph Middle School Ham Club | MT | 129,913 | 4 | 0 | 469 | 46 | 6 | 17 | 4 | 40 |
K4WBM | William Byrd Middle School Amateur Radio Club | VA | 104,533 | 5 | 109 | 255 | 45 | 4 | 24 | 9 | 26 |
W9GRS | Glenn Raymond School Science Club | IL | 57,392 | 6 | 84 | 43 | 36 | 2 | 25 | 7 | 39 |
KK4OVR | Mill Springs Academy Radio Club | GA | 44,488 | 7 | 153 | 26 | 32 | 2 | 9 | 8 | 15 |
K4DMS | DuBose Middle School - K4DMS | SC | 25,220 | 8 | 0 | 194 | 42 | 3 | 6 | 2 | 15 |
NQ9P | Pana Schools ARC | IL | 17,700 | 9 | 3 | 94 | 32 | 2 | 2 | 3 | 27 |
K1D | All Saints STEAM Academy | RI | 16,653 | 10 | 3 | 85 | 31 | 1 | 4 | 1 | 29 |
KC5KBO | League City Intermediate School Club | TX | 15,860 | 11 | 0 | 130 | 33 | 2 | 2 | 0 | 17 |
W4LMS | Rambler Radio Club | GA | 13,824 | 12 | 24 | 60 | 22 | 2 | 17 | 1 | 17 |
K1CLS | Lighthouse Amateur Radio Explorer Club 7, Lighthouse Charter School | MA | 13,345 | 13 | 14 | 57 | 23 | 1 | 2 | 3 | 25 |
KC2ILA | Central Square Middle School ARC | NY | 6,669 | 14 | 0 | 57 | 22 | 3 | 3 | 2 | 17 |
KC2KJN | Gowanda Central School District Amateur Radio Club | NY | 5,490 | 15 | 0 | 61 | 24 | 1 | 1 | 2 | 12 |
WA8CMS | Copley Fairlawn Middle School | OH | 4,838 | 16 | 0 | 59 | 23 | 1 | 3 | 0 | 11 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K1BBS | Burr and Burton Amateur Radio Club | VT | 261,078 | 1 | 0 | 821 | 45 | 6 | 39 | 9 | 42 |
N4HVH | Hidden Valley High School ARC | VA | 222,851 | 2 | 178 | 347 | 47 | 4 | 52 | 17 | 36 |
K9SOU | Bloomington High School South | IN | 175,152 | 3 | 3 | 528 | 50 | 8 | 22 | 9 | 46 |
WB4HS | WBHS ARC | VA | 110,212 | 4 | 117 | 233 | 48 | 6 | 29 | 14 | 25 |
K9THN | Terre Haute North HS Radio Club | IN | 42,800 | 5 | 7 | 200 | 39 | 4 | 11 | 8 | 26 |
AC0HS | Ankeny Centennial HS ARC | IA | 37,523 | 6 | 0 | 239 | 41 | 6 | 0 | 0 | 22 |
KC2AIF | Pioneer High School Amatuer Radio Club | NY | 28,704 | 7 | 0 | 208 | 39 | 3 | 5 | 3 | 17 |
ND8GA | Gilmour Academy ARC | OH | 17,466 | 8 | 22 | 98 | 35 | 2 | 5 | 3 | 15 |
KI6BQJ | Valley Christian Ham Radio Club | CA | 12,019 | 9 | 0 | 119 | 39 | 1 | 4 | 1 | 11 |
K5LBJ | LASA High School Amateur Radio Club | TX | 8,265 | 10 | 4 | 87 | 28 | 1 | 9 | 2 | 9 |
NR7RX | Madison High School Radio Club | ID | 3,621 | 11 | 0 | 51 | 25 | 1 | 0 | 0 | 9 |
AB0BX | STEM School and Academy Spartan ARC | CO | 3,496 | 12 | 0 | 76 | 24 | 2 | 3 | 1 | 3 |
W4FOS | Chesapeake Center for Science and Technology | VA | 3,332 | 13 | 12 | 25 | 19 | 0 | 4 | 0 | 9 |
KD2HWZ | Panthers J-TAC | NJ | 2,800 | 14 | 5 | 30 | 18 | 0 | 2 | 0 | 10 |
W4S | Saint John Paul II Catholic School | FL | 325 | 15 | 0 | 13 | 7 | 1 | 2 | 0 | 3 |
W2CXN | Brooklyn Technical High School Amateur Radio and Wireless Technology Club | NY | 216 | 16 | 0 | 6 | 6 | 0 | 0 | 0 | 6 |
Category: Senior High School - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
MX0SSW | Silcoates School Amateur Radio Club | DX | 191,294 | 1 | 51 | 845 | 17 | 4 | 66 | 25 | 13 |
MX0PSL | The Priory Academy LSST School ARC | DX | 8,112 | 2 | 0 | 156 | 4 | 2 | 37 | 2 | 1 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K0UND | University of North Dakota | ND | 399,126 | 1 | 0 | 1326 | 49 | 8 | 15 | 12 | 41 |
K4KDJ | Virginia Tech ARA | VA | 303,850 | 2 | 0 | 1030 | 47 | 6 | 27 | 10 | 39 |
N7ERU | Embry-Riddle Aeronautical University, Eagle Amateur Radio club | AZ | 159,575 | 3 | 36 | 419 | 48 | 4 | 10 | 14 | 47 |
WD5AGO | TULSA COMMUNITY COLLEGE | OK | 148,982 | 4 | 0 | 457 | 42 | 5 | 38 | 8 | 45 |
W8SH | MICHIGAN STATE UNIVERSITY AMATEUR RADIO CLUB | MI | 109,650 | 5 | 0 | 510 | 42 | 6 | 9 | 4 | 30 |
W8UM | University of Michigan ARC | MI | 108,745 | 6 | 71 | 313 | 43 | 5 | 23 | 9 | 30 |
W1YK | WPI Wireless Association | MA | 92,640 | 7 | 0 | 386 | 44 | 6 | 17 | 4 | 33 |
W6BHZ | Cal Poly Amateur Radio Club | CA | 75,210 | 8 | 0 | 345 | 49 | 4 | 26 | 7 | 25 |
W9YT | Badger Amateur Radio Society | WI | 43,979 | 9 | 0 | 221 | 42 | 5 | 14 | 4 | 26 |
K5LSU | Amateur Radio Society at La. State Univ. | LA | 43,931 | 10 | 79 | 65 | 37 | 2 | 7 | 3 | 29 |
W8KW | EASTERN MICHIGAN UNIV ARC | MI | 42,768 | 11 | 21 | 156 | 41 | 4 | 15 | 3 | 30 |
WD4EOG | Clemson University | SC | 24,564 | 12 | 30 | 78 | 30 | 3 | 6 | 2 | 27 |
W9YB | Purdue University | IN | 17,094 | 13 | 0 | 222 | 44 | 3 | 1 | 2 | 5 |
W9JWC | Bradley University Amateur Radio Club | IL | 15,142 | 14 | 0 | 113 | 29 | 3 | 3 | 2 | 19 |
W2CXM | Amateur Radio Club at Cornell | NY | 13,328 | 15 | 41 | 30 | 27 | 1 | 14 | 1 | 15 |
W4UVA | Amateur Radio and RF Communications Club at the University of Virginia | VA | 9,296 | 16 | 56 | 0 | 22 | 3 | 11 | 1 | 9 |
W5YM | Amateur Radio Club of the University of Arkansas | AR | 8,532 | 17 | 0 | 54 | 23 | 1 | 0 | 2 | 26 |
KB3CVD | UMBC Amateur Radio Club | MD | 5,396 | 18 | 22 | 32 | 18 | 3 | 5 | 0 | 9 |
W7OSU | Oregon State University ARC | OR | 3,880 | 19 | 0 | 40 | 23 | 0 | 0 | 2 | 14 |
W7U | Willamette University Amateur Radio Group | OR | 3,276 | 20 | 0 | 52 | 13 | 1 | 4 | 0 | 9 |
WA5BU | Baylor University | TX | 2,046 | 21 | 0 | 33 | 21 | 0 | 1 | 0 | 8 |
W5AC | Texas A&M Amateur Radio Club | TX | 1,728 | 22 | 0 | 18 | 16 | 0 | 0 | 0 | 16 |
W2HJ | The City College Of New York | NY | 1,326 | 23 | 0 | 26 | 9 | 2 | 15 | 0 | 5 |
W0QEY | Colorado State University Amateur Radio Club | CO | 888 | 24 | 0 | 37 | 13 | 1 | 0 | 0 | 2 |
K7UAZ | The University of Arizona | AZ | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Category: College/University - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
ON4HTI | STARCom/Vives Polytechnic University | DX | 50,830 | 1 | 59 | 181 | 38 | 5 | 29 | 9 | 16 |
DN2AA | Berufskolleg Olsberg | DX | 16,206 | 2 | 86 | 50 | 18 | 2 | 36 | 1 | 3 |
Category: Club/Multi-Op - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
NE3MD | Northeast Maryland Amateur Radio Contest Society | MD | 149,604 | 1 | 0 | 546 | 47 | 9 | 27 | 3 | 37 |
N0DCM | Duluth Children's Mudeum Radio Active Club N0DCM | MN | 25,531 | 2 | 0 | 211 | 44 | 5 | 2 | 0 | 14 |
W5KS | Lawton Ft. Sill Amateur Radio Club | OK | 4,785 | 3 | 0 | 87 | 31 | 3 | 2 | 2 | 3 |
K3BSA | SPARK Lodge ARC | PA | 952 | 4 | 0 | 14 | 13 | 0 | 0 | 0 | 11 |
WQ8CWA | CHAPTER 212, QCWA | OH | 266 | 5 | 0 | 7 | 6 | 0 | 0 | 1 | 6 |
WM3PEN | Holmesburg Amateur Radio Club | PA | 24 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N3FJP | MD | 51,840 | 1 | 0 | 216 | 44 | 4 | 6 | 8 | 34 | |
N4NY | SC | 26,850 | 2 | 0 | 75 | 33 | 1 | 3 | 18 | 57 | |
AC8PI | MI | 17,400 | 3 | 0 | 120 | 36 | 2 | 5 | 6 | 18 | |
W1WBB | RI | 10,440 | 4 | 0 | 45 | 27 | 0 | 2 | 4 | 39 | |
AD8B | OK | 9,744 | 5 | 6 | 36 | 24 | 0 | 1 | 4 | 34 | |
N9NBC | WI | 8,988 | 6 | 0 | 42 | 23 | 0 | 2 | 2 | 37 | |
W6ROX | CA | 8,800 | 7 | 0 | 88 | 40 | 2 | 1 | 1 | 11 | |
KD5ILA | AR | 8,640 | 8 | 12 | 24 | 20 | 0 | 0 | 5 | 30 | |
N7UJJ | AZ | 7,605 | 9 | 0 | 39 | 22 | 0 | 1 | 1 | 34 | |
KK6L | PA | 5,832 | 10 | 4 | 46 | 29 | 0 | 4 | 0 | 15 | |
KG5CUK | NM | 3,355 | 11 | 0 | 61 | 27 | 2 | 1 | 0 | 5 | |
KF5EN | TX | 3,168 | 12 | 0 | 24 | 18 | 0 | 0 | 2 | 22 | |
N7WY | MO | 2,944 | 13 | 0 | 23 | 16 | 0 | 0 | 1 | 22 | |
VE7FCO | BC | 2,875 | 14 | 0 | 25 | 18 | 0 | 0 | 6 | 17 | |
KJ4KKD | TN | 2,856 | 15 | 0 | 24 | 17 | 0 | 0 | 1 | 20 | |
WA3SRU | PA | 2,354 | 16 | 0 | 22 | 13 | 0 | 0 | 2 | 18 | |
NG2D | NY | 2,310 | 17 | 0 | 21 | 13 | 0 | 0 | 1 | 19 | |
WA4CR | NC | 2,185 | 18 | 0 | 23 | 13 | 0 | 0 | 1 | 16 | |
W7PV | AZ | 2,178 | 19 | 0 | 22 | 16 | 0 | 0 | 4 | 15 | |
W4ATL | GA | 828 | 20 | 0 | 12 | 11 | 0 | 1 | 1 | 11 | |
N2RQ | NY | 720 | 21 | 0 | 12 | 9 | 0 | 1 | 0 | 10 | |
AE0EE | MN | 627 | 22 | 0 | 11 | 7 | 0 | 0 | 0 | 10 | |
K3TW | FL | 486 | 23 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | |
K6IQL | KS | 459 | 24 | 0 | 9 | 9 | 0 | 0 | 1 | 8 | |
KC9CDS | IN | 405 | 25 | 0 | 9 | 8 | 0 | 0 | 1 | 7 | |
K4BLL | GA | 294 | 26 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | |
N8DKA | MI | 287 | 27 | 0 | 7 | 6 | 0 | 0 | 0 | 7 | |
KF4IRC | AL | 280 | 28 | 0 | 7 | 5 | 0 | 0 | 0 | 7 | |
N8FYL | MI | 273 | 29 | 0 | 7 | 7 | 0 | 0 | 1 | 6 | |
N8TFD | OH | 238 | 30 | 0 | 7 | 7 | 0 | 0 | 1 | 5 | |
N3MBH | WV | 216 | 31 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | |
AB5XM | TX | 204 | 32 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | |
KD8WKR | OH | 156 | 33 | 0 | 6 | 5 | 0 | 0 | 3 | 3 | |
WI3M | PA | 150 | 34 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | |
KB0EOR | IA | 108 | 35 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | |
KD9GN | IL | 100 | 36 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | |
AB9XI | WI | 76 | 37 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | |
KC3ASH | MD | 54 | 38 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
N5LNX | TX | 54 | 39 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
WN8QGV | WI | 24 | 40 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
Comments (more comments may be available on the ARRL Soapbox):
AB0BX CO Senior High School |
First contest for Carter, 5th grader, KG7NAZ, with Anna, 9th grader, W0ANT. Radio is a Yaesu FT-897 provided by ARRL ETP grant and antenna used is a Force 12 15M 1/2 wave vertical dipole. Students operated Thursday evening and Friday afternoon. Per N3FJP software, our score was 46M, 76 points, score of 3,496 |
AC0HS IA Senior High School |
We improved our performance in every category- students participating, QSOs, schools, hours, etc! Our dipole on the roof helped!!! |
AC8PI MI Individual |
Great time!! My first ever School club roundup. Big thanks to N3FJP for the school club roundup software. that was what I needed to really get out there and have some fun! |
AD8B OK Individual |
I heard a few more Individuals and Clubs calling CQ School Club Roundup this time. |
K0UND ND College/University |
2nd time participant in SCR |
K1BBS VT Senior High School |
It took 4 of us an hour and a half to string up the 94 foot dipole (same antenna we use every year). This antenna comes out of a third story math classroom ... across the school's driveway ... and is anchored in a tree. Man, it was cold. The first day of the event was a snow day ... a common occurrence for K1BBS in the February SCR. As is customary, a student (one of the team captains) walked to school so we wouldn't lose a day. 5 hours later ... Cubby had 235 contacts ... I had 1. It is safe to say that everyone involved had a great time and we scored our highest score ever. The best part, though, is to witness the maturation of a first time operator as they transition from timid and balky talkers to confident and smooth pileup managers. By week's end, I could sit back and let the students perform all the necessary functions and make all the decisions. To listen to them discuss what they had heard and how to reply was a treat. SCR is the only ham radio activity K1BBS participates in ... and that is what makes this such a special event. Students literally wait all year for this. Thanks to all the stations that contacted our students ... especially those from other schools. You are the ones that made this event so enjoyable. de WD1W ... trustee of K1BBS. |
K1D RI Middle/Intermed/JR High School |
Our eight student operators were SCR rookies and are studying hard for their Tech license. All grade 3 through 8 students and teachers cycled through the radio room and were thrilled to hear the action. All are keen to participate in the Fall. |
K3BSA PA Club/Multi-Op |
Had fun working the schools and individuals in the School Club Round-up this year. Was great to work them from a club station at a Boy Scout Camp. |
K3TW FL Individual |
It's always a pleasure to participate in the ARRL School Roundups 73 from sunny Florida |
K4KDJ VA College/University |
Despite using an alternate setup (due to ongoing SWR issues), we still managed to have lots of fun! Total operating time was approximately 22 hours. Operator/Primary Logger: John, KK4BSM Logging Assistants: Malcolm, NB3T and Magda, KM4EGE 73 and Go Hokies! de K4KDJ |
K5LBJ TX Senior High School |
As the Sun cycles up and down, so goes involvement of students at our school. Although kids were too busy to compete in Spring SCR, we hope everyone had a good time. See you next time. -73, Ronny, KC5EES (Trustee, K5LBS, LASA HS ARC, Austin, TX) |
K6IQL KS Individual |
GOOD FUN. OPERATION CUT SHORT BY EQUIPMENT FAILURE. I WILL HAVE TWO TRANSCEIVERS FOR THE NEXT ONE. -73 K6IQL SPRING HILL KS |
K7UAZ AZ College/University |
Wasn't planning to participate, but heard N3FJP calling. Submitting so he can get points for working a club station. Also, we still use a paper log, so hopefully the log submission is usable. (Not sure if there is other information that an electronic logger would include.) |
K9SOU IN Senior High School |
Another great time... Wednesday and Thursday were not as good. But the kids worked hard and did well, even though it was final exams week. |
K9THN IN Senior High School |
Jeffrey Hammers, KD9BHP, is the school club sponsor, but Dan Hunter, NW9N, was our chief operator in the station with the students during operating hours. Also, one of our students left the timer box checked and did not turn off the computer at the end of the day. The Cabrillo report says that we operated for 58 hours but we only operated for 24 hours (6 hours per day, Monday-Thursday.) This is our first time uploading a log for any contest, so if anything is incorrect that I need to fix you can let me know by emailing me at the club email or my email katarina.sotak@gmail.com. All the students involved really loved it and we have many students who now want to get their license. Thank you for organizing this great contest! Thank you, Student President Katarina Sotak KD9BHW |
KC2KJN NY Middle/Intermed/JR High School |
New point record for our school club. Band conditions were pretty good. Everyone had fun and learned a lot. |
KC5KBO TX Middle/Intermed/JR High School |
OPERATORS: KC5KBO KG5AJW KG5AGL HAYDEN GRACE KAELI KEVIN EVAN VIJETA AIDEN AYAN We were not able to operate as much as we did last year but we had fun and learned a lot. |
KD2HWZ NJ Senior High School |
THis was the first time running through with the students. We have attempted to follow the guidelines to the best week could. We entered the data from paper log sheets into the logging software for better understanding. The utc time was corrected however we were not sure how to correct the clock. We operated for 11 hours total over the three day. The indicated 49.42 is not correct. This was a great first year and we are looking forward to many more to come. |
KD5ILA AR Individual |
I really enjoyed talking to all the students. Special Thanks to all the Schools, Teachers and Operators who helped make this event possible. I look forward to the next event. |
KD8NOM OH Elementary/Primary School |
Another great SCR! This year the kids really got into PSK. They thought that it was like text-ing with a KICK! Unfortunately we had to miss the opening day but the kids worked very hard to nearly equal last Fall's 2014 score. Great job to our Radio-Active D.E.A.R.S.! |
KF5CRF OK Middle/Intermed/JR High School |
Everyone had a great time. See you in the fall. |
KI6BQJ CA Senior High School |
WE ALL HAD AN AWESOME TIME! |
KK6L PA Individual |
I actually won the school club roundup in 1998 or 1999 from the University of Arizona (K7UAZ), and this is the first time I've been back in the contest since then. It was a lot of fun to talk with so many great people, and to hear about all the new hams involved in the contest. I'm glad to hear the tradition continues! |
KL7DG AK Elementary/Primary School |
Monday and Tuesday were a wash as we had high winds that prevented our portable antenna from staying up. Wednesday was better and we were able to make a few contacts during the day. We had a celebrity visitor Ariel Tweto from "Flying Wild Alaska" was at the school presenting her "Bursting Bubbles" speaking engagement to the students. (She was supposed to be there Tuesday but the same winds kept her plane from flying to the village). She was fascinated by my account of what the radio club was doing with the students by expanding their world she wanted to see the station. She came in after school and as i was describing the components she sat down pulled up the script I had made for the kids and called CQ a few times with no takers. She couldn't stay long as her plane was due in for her next stop. The rest of the week was non operational as my classroom was going to be used as sleeping quarters for a visiting basketball team that was playing in a tournament at the school. In rural Alaska the school is the center of activity and is used as a hotel for visitors who do not have friends or family in the village. We will be back on in October as my contract to teach in Pilot was renewed. |
MX0SSW DX Senior High School |
I think I attached an earlier copy of our Cabrillo file, here is the final version. Thank you again to you all, 73 |
N0DCM MN Club/Multi-Op |
This is the Duluth Children's Museum Radio Active Club (N0DCM) in Duluth, MN. We have been exposed to Amateur Radio starting with our experience in 2012 with an ARISS call to International Space Station. Some of the kids thought it was really cool talking with a real astronaut on the radio and so we started a club. Since then we have been working with local elmers from the Arrowhead Amateur Radio Club (ARAC) learning about how HAM radio works. They have helped us studying and testing to become operators and even helped us put together our own equipment. This is our first school club roundup and it was really fun. It was amazing to talk with people all over the country and to see the map of all our contacts at the end. |
N2RQ NY Individual |
It was great to hear so many young operators. I am sorry I was not able to get more air time in. See you next October. |
N3FJP MD Individual |
Excellent opportunity to encourage young folks in radio! This contest has lots of potential for growth with some minor rule tweaks! |
N4BCA NC Elementary/Primary School |
We set up our station in the elementary school lunchroom and was temporary as we had to set up and take down each day including the antenna. This was a good field deployment exercise! The kids would ask "what is the big antenna for?" The 30 second ham radio elevator speech began. The kids familiar with ham radio would run up to the station and the pile up was for who would be first. Each day the curiosity would build and kids would casually come by the station to see what was up. During the week curiosity gave way to being on the air! As usual, the girls outnumbered the boys. We need to be doing a better job of introducing STEM/STEAM activities to the earlier grades. Planting the fun and confidence "seeds" before the Middle/Jr. High School "culture" takes hold is the key for finding those future technical adults. Our station was a barefoot FT-450 feeding a 53' inverted V with a home brew 9:1 unun. The antenna apex was about 25'. |
N4HVH VA Senior High School |
Please also copy correspondence to Gary Yohe AJ4GL starcitysteeler@cox.net and Josh Whitlow KI4HDI jwhitlow@rcs.k12.va.us |
N4NY SC Individual |
MOST ACTIVITY I'VE SEEN IN ANY SCR. I MET LOTS OF WONDERFUL STUDENTS AND CONTROL OPERATORS. IT WAS A LOT OF FUN. I HOPE TO SEE EVEN MORE STATES ACTIVE NEXT CONTEST. THANKS TO EVERYONE THAT HAD A HAND IN THIS. |
N7ERU AZ College/University |
Operators: WH6EAL, KR0CKT. Participant: KK6PGR |
N7WY MO Individual |
One accidental USB dupe not counted with N4SMS |
N8TFD OH Individual |
Enjoyed being part of the event -- spent some great years at a great university amateur radio club! |
ND8GA OH Senior High School |
In our local school situation, ham radio is increasingly seen as "old hat." Yet, the level of participation in the School Club Roundup seems also to be on the increase. The Roundup is still an excellent means of keeping the hobby and its relevance alive. Thanks! ND8GA |
NE3MD MD Club/Multi-Op |
Great fun. |
NG2D NY Individual |
I would like to hear more students and fewer teacer/oprators who operate alone without some kind of class participation. |
NR7RX ID Senior High School |
Our first SCR and it was lots of fun! Thanks for a great intro to students. We'll be back next time for sure with more students operating. |
ON4HTI DX College/University |
WOW ! We don't have much competition in our category, but we broke our own previous record again ! It was great fun to work Dave, AD8B, author of SCR-Log. Looking forward to the next edition. |
VE7FCO BC Individual |
Great to hear some new voices on the air. Thanks for all the effort to get the new younger people involved |
W1WBB RI Individual |
Great activity from the many schools on-air! It's always a pleasure to chat with the students...the future of ham radio!! Made 85% of QSOs on 20m band. The 10m band seemed underutilized...it was open all week. More 40m activity would be nice as well to work the Northeast schools/clubs from here. Unfortunately no CW contacts made. May I suggest **specific listening times/frequencies** for the CW and digital modes (worth double the points!) in future SCRs to promote activity on these modes?? Such as... check "on the half-hour" and +/- .035 on CW; +/- .075 on digital up from bottom of band. Once spotted, QSOs will follow! Overall, a very nice event. Looking forward to the next SCR! |
W1YK MA College/University |
Ops: W2CMD, KC1COQ, NS1A |
W2CXN NY Senior High School |
We ran SCR-Log 5.1 in tandem with N3FJP 1.1 |
W4FOS VA Senior High School |
The class worked one day phone and one day PSK31 digital. They were allowed to pick the mode for day 3 and picked PSK31. We found quite a few clubs. Good mode to operate. See you in September. |
W4S FL Senior High School |
Greetings from Pope Paul II Catholic School in Lecanto, FL |
W5KS OK Club/Multi-Op |
Everyone Had a great time. |
W6BHZ CA College/University |
Great Contest. Many operators were trained and really enjoyed participating. The member's interest in working HF was increased and now plan on upgrading their licenses. A special moment was talking with AL7DB, Dave, a former Cal Poly Alum from 1965 who was a former radio club member. Dave was working a large EU pileup and after hearing W6BHZ he paused to talk with the operators in the club individually for over 20 minutes reminiscing about Cal Poly and the club. We are appreciative of that and enjoyed it. |
W9GRS IL Middle/Intermed/JR High School |
School schedule limited operations, be we were able to "sneak" some operating time during my classes at the end of day. Highlights included Austin chatting about drag race cars with Tommy at WD5AGO and having an extended QSO with K1N Navassa with DXpedition op Jerry WB9Z! Looking forward to October 2015! |
WA4CR NC Individual |
Great fun talking to all of the different schools and students from first grade to college age! |
WA5BU TX College/University |
First time participating as a newly reactivated club. Enjoyed it very much and look forward to the fall. |
WA8CMS OH Middle/Intermed/JR High School |
Fun contest unfortunately this station was available for two days. |
WD5AGO OK College/University |
Slow start, normally just hand out points, but students rallied to make a go of it on Tuesday. You can't say no. Great participation state side and abroad for the SCR. Met many new DX friends, Thanks! |
WM3PEN PA Club/Multi-Op |
Limited time because of work schedule, but enjoyed it. |
WQ8CWA OH Club/Multi-Op |
You might want to take time to call "CQ SCR or CQ SCHOOL CLUB ROUNDUP". Makes it a lot easier to id who is in the contest from just general "CQ'ing." |