October 2013 School Club Roundup final results are listed below. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KB3BRT | Cowanesque Valley School ARC | PA | 31,080 | 1 | 0 | 185 | 30 | 2 | 24 | 1 | 22 |
N7POR | Rau Elementary School | MT | 13,800 | 2 | 51 | 18 | 28 | 1 | 6 | 0 | 16 |
KD8NOM | DEARS / Dresden Elementary Amateur Radio Station | OH | 578 | 3 | 0 | 17 | 8 | 0 | 0 | 3 | 4 |
W1CLA | Dexter Southfield | MA | 117 | 4 | 0 | 9 | 6 | 1 | 1 | 0 | 1 |
KG4DTM | Washington District Elementary School | VA | 36 | 5 | 0 | 4 | 1 | 1 | 2 | 0 | 1 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KF5CRF | Viking Radio Club, Eisenhower Middle School | OK | 213,556 | 1 | 0 | 812 | 50 | 8 | 24 | 3 | 35 |
K5LMS | Lampasas Middle School Youth ARC | TX | 64,818 | 2 | 43 | 191 | 40 | 2 | 15 | 1 | 35 |
N4SMS | SCHOFIELD MIDDLE SCHOOL RADIO CLUB | SC | 63,690 | 3 | 0 | 330 | 36 | 5 | 21 | 3 | 25 |
W9GRS | Glenn Raymond School Science Club | IL | 36,456 | 4 | 58 | 52 | 30 | 3 | 33 | 3 | 29 |
K4DMS | DuBose Middle School | SC | 30,070 | 5 | 0 | 194 | 31 | 3 | 13 | 4 | 20 |
NQ9P | PANA SCHOOLS ARC | IL | 19,800 | 6 | 10 | 100 | 30 | 3 | 19 | 4 | 21 |
K4WBM | William Byrd Middle School Amateur Radio Club | VA | 19,549 | 7 | 21 | 131 | 30 | 3 | 12 | 4 | 12 |
W4MSA | Mill Springs Academy Amateur Radio Group | GA | 7,055 | 8 | 0 | 85 | 25 | 1 | 5 | 1 | 10 |
KB4SA | Pinewood Christian Academy | FL | 6,955 | 9 | 5 | 55 | 26 | 1 | 10 | 0 | 14 |
W4LMS | Rambler Radio Club | GA | 4,697 | 10 | 0 | 61 | 20 | 1 | 11 | 0 | 9 |
KB0KRT | Cleveland middle school | OK | 1,430 | 11 | 0 | 22 | 13 | 0 | 2 | 0 | 10 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K9SOU | Bloomington High School South ARC | IN | 194,142 | 1 | 7 | 727 | 49 | 8 | 20 | 10 | 33 |
K5LBJ | LBJ High School Amateur Radio Club | TX | 90,171 | 2 | 85 | 217 | 44 | 4 | 41 | 2 | 28 |
WB4HS | William Byrd HS | VA | 85,806 | 3 | 122 | 210 | 39 | 1 | 33 | 8 | 20 |
WB4CHS | JPII Falcons ARC | AL | 47,280 | 4 | 0 | 240 | 39 | 4 | 16 | 4 | 26 |
ND8GA | Gilmour Academy ARC | OH | 19,200 | 5 | 34 | 82 | 31 | 1 | 23 | 4 | 13 |
WA8CHS | COPLEY HIGH SCHOOL | OH | 9,072 | 6 | 0 | 81 | 26 | 2 | 2 | 1 | 16 |
W4FOS | W4FOS High School Amateur Radio Club | VA | 4,944 | 7 | 3 | 42 | 20 | 1 | 4 | 4 | 14 |
WD5IAD | St. Stanislaus High School Amateur Radio Club | MS | 1,150 | 8 | 0 | 25 | 11 | 0 | 0 | 0 | 7 |
W2CXN | Brooklyn Technical High School Amateur Radio and Wireless Technology Club | NY | 328 | 9 | 0 | 8 | 6 | 0 | 0 | 0 | 7 |
AC0HS | Ankeny Centennial High School ARC | IA | 224 | 10 | 0 | 7 | 7 | 0 | 0 | 0 | 5 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W4DFU | Uniersity of Florida | FL | 260,640 | 1 | 0 | 905 | 47 | 5 | 36 | 5 | 38 |
K5UTD | University of Texas at Dallas ARC | TX | 99,946 | 2 | 16 | 381 | 43 | 6 | 26 | 6 | 31 |
W9JWC | Bradley University Amateur Radio Club | IL | 66,339 | 3 | 5 | 341 | 47 | 5 | 6 | 3 | 25 |
KB3CVD | University of Maryland Baltimore County | MD | 48,960 | 4 | 54 | 164 | 44 | 2 | 31 | 4 | 19 |
N7ERU | Embry Riddle Aeronautical University | AZ | 46,460 | 5 | 40 | 380 | 30 | 4 | 30 | 1 | 7 |
W1KBN | Northeastern University | MA | 37,995 | 6 | 0 | 255 | 37 | 4 | 6 | 1 | 20 |
K5LSU | Amateur Radio Society at Louisiana State University | LA | 31,878 | 7 | 53 | 92 | 33 | 1 | 23 | 2 | 20 |
W8SH | Michigan State University ARC | MI | 23,769 | 8 | 0 | 171 | 30 | 2 | 2 | 0 | 21 |
W9YT | Badger Amateur Radio Society | WI | 17,664 | 9 | 0 | 96 | 30 | 0 | 16 | 4 | 26 |
WD4EOG | Clemson University | SC | 16,965 | 10 | 22 | 73 | 37 | 1 | 10 | 1 | 19 |
K4PCC | Pitt Community College Amateur Radio Club | NC | 15,372 | 11 | 10 | 102 | 27 | 1 | 9 | 2 | 17 |
W7U | Willamette University Amateur Radio Group | OR | 13,064 | 12 | 4 | 134 | 38 | 1 | 0 | 4 | 9 |
K0ESU | Emporia State Uiversity Amateur Radio Club | KS | 11,433 | 13 | 0 | 111 | 31 | 0 | 3 | 2 | 13 |
W1YK | Worcester Polytechnic Institute Wireless Association | MA | 3,599 | 14 | 0 | 61 | 19 | 2 | 21 | 1 | 3 |
K4KDJ | Virginia Tech | VA | 1,617 | 15 | 8 | 17 | 11 | 1 | 7 | 0 | 6 |
W6BHZ | Cal Poly Amateur Radio Club | CA | 432 | 16 | 0 | 16 | 4 | 1 | 9 | 4 | 1 |
Category: College/University - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
ON4HTI | STARCom | DX | 28,800 | 1 | 119 | 62 | 27 | 3 | 35 | 3 | 5 |
Category: Club/Multi-Op - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
WM3PEN | Holmesburg Amateur Radio Club | PA | 704 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 11 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N4NY | SC | 16,860 | 1 | 0 | 60 | 26 | 2 | 4 | 17 | 43 | |
AD8B | OK | 10,050 | 2 | 7 | 36 | 21 | 0 | 0 | 0 | 36 | |
WB0IWG | ND | 2,478 | 3 | 0 | 21 | 17 | 0 | 1 | 0 | 20 | |
K3TW | FL | 580 | 4 | 0 | 10 | 8 | 0 | 0 | 0 | 10 | |
N8DKA | MI | 486 | 5 | 0 | 9 | 9 | 0 | 0 | 0 | 9 | |
N2RQ | NY | 324 | 6 | 0 | 9 | 5 | 0 | 2 | 2 | 5 | |
N2PPL | NY | 294 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 7 | |
NR8U | OH | 280 | 8 | 0 | 7 | 5 | 0 | 0 | 0 | 7 | |
KC5CYY | Individual | OK | 145 | 9 | 0 | 5 | 4 | 0 | 0 | 0 | 5 |
AI9IN | IN | 12 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Comments (more comments may be available on the ARRL Soapbox):
AC0HS IA Senior High School |
Our school amateur radio club just organized this semester and although we used only a modest portable antenna with a 56 inch whip, the students had a great time! We hope to have a vertical on the roof for the February contest! |
AD8B OK Individual |
Good band conditions this time except for the flare. Lots of great operators heard. |
K3TW FL Individual |
"Greetings from my new QTH in sunny Florida." |
K5LBJ TX Senior High School |
While this was a rebuilding year for K5LBJ, our new Club President, Jacob, KF5UVN, had a breakout contest using CW. Running 20 wpm using Morse Code, he contacted 41 countries during the SCR. Although the Club didn't have enough people to use up all of the time or run up the contact count, this year was historic for us; a young man worked dozens of people using Morse Code! Great to keep the heritage of CW and Amateur Radio alive. 73, KC5EES (Trustee, K5LBJ) |
K5LMS TX Middle/Intermed/JR High School |
Great fun. Got some new pictures to upload to QRZ and our club's website. |
K5LSU LA College/University |
A very successful operation at LSU. We had three licensed operators as well as two participants who are new to ham radio and quite interested in getting licensed. We also had 3 more students stop by to observe. |
K5UTD TX College/University |
We had a lot of fun operating this semester. We didn't get as much air time as we had hoped, but we were able to have a lot of fun. Thanks and 73's de K5UTD |
KB3BRT PA Elementary/Primary School |
What a great week. Our student operators met many wonderful hams who took time to visit and encourage the young future hams. Thanks to the amateur community for another wonderful radio experience for our club. Bruce, K3LTM - Advisor CVSARC, KB3BRT |
KC5CYY OK Individual |
Heard lots of GREAT student operators. Fantastic job teachers and coaches. |
KD8NOM OH Elementary/Primary School |
Although we had a limited amount of time to work this contest, we had fun and practiced basic contest QSO format. Looking forward to a big February 2014 SCR! Watch out for the mighty DEARS!! |
KF5CRF OK Middle/Intermed/JR High School |
Everyone had a great time. Looking forward to more in February. |
N4NY SC Individual |
THIS CONTEST FOUND ME FINALLY STRINGING UP A 10 METER INVERTED VEE TO TAKE ADVANTAGE OF ANY 10 METER OPENINGS. I DID WORK N7ERU AT EMBRY RIDDLE UNIVERSITY ON 10, BUT IT SEEMS A LOT MORE SCHOOL STATIONS COULD HAVE TAKEN ADVANTAGE OF THE 10 METER OPENINGS. I HAD QUITE A TIME RUNNING OUTSIDE TO LOWER DOWN THE 10 METER INVERTED VEE TO RAISE UP THE 20 METER ANTENNA ON THE ONE VERTICAL SUPPORT I HAD. SOMETIMES IT WAS RUNNING OUTSIDE IN THE RAIN TO LOWER THE 20 METER ANTENNA TO CONNECT THE COAX OVER TO THE 40 METER ANTENNA. ANYWAY, I DID ENJOY WORKING THE ROUNDUP, AND I SURE DID MEET A LOT OF INTERESTING STUDENTS, AND I BELIEVE HAM RADIO WAS INTRODUCED TO A LOT OF STUDENTS WHO MAY POTENTIALLY BECOME AMATEUR RADIO OPERATORS. IT WAS GREAT TO SEE SO MANY TEACHERS, AND VOLUNTEERS THAT TURNED OUT TO GIVE MANY STUDENTS A CHANCE TO BECOME FAMILIAR WITH AMATEUR RADIO. I KNOW A LOT OF STUDENTS OPERATED DURING THEIR LUNCH BREAK, BEFORE SCHOOL, AND AFTER SCHOOL WHEN THEY COULD HAVE BEEN DOING OTHER THINGS SO CONGRATULATIONS TO THEM. I CONTINUE TO BE AMAZED AT HOW MANY SCHOOLS TURN UP DURING THE SCR...ALL THE WAY FROM ELEMENTARY SCHOOLS TO COLLEGE UNIVERSITIES. HOPE TO SEE YOU IN FEBRUARY...TNX FOR YOUR CONTINUED HARD WORK AND EVERYONE ELSE AROUND THERE. 73 MARVIN...N4NY |
N7POR MT Elementary/Primary School |
We were able to do better than last year It was cool to see our kid's faces light up when they made a contact. |
ND8GA OH Senior High School |
This was one of our best years, largely due to excellent 10-meter and 15-meter propagation to and from Europe. We had a few students in the shack as observers. School was closed Friday due to a power outage. Thanks to Lew, Dave, and all who support this event! ~ND8GA Ken - KG8DN, Station Trustee |
NQ9P IL Middle/Intermed/JR High School |
The kids were new to radiosport and were taken by surprise when a mini pileup occurred. Others enjoyed long QSO's with folks and not so much just making contacts. My 7th graders are more keen on 'speed dating' DX stations as this allows for radio contacts in a very short class time schedule. So there was a good mix of activity however the highlight was PSK 31 contact with South Africa- 25 watts and the antenna pointed 90 degrees in the wrong direction. Gotta love a hex beam hihi fun for all great time on the radio 73's NQ9P |
W2CXN NY Senior High School |
This the first entry using this new form from W2CXN. |
W4FOS VA Senior High School |
The number of participants is down this year. The club has three new students and no returning students. Two students have indicated a desire to take the Technician's test. Although our membership is small, we had a great time. Keep up the good work. |
W4MSA GA Middle/Intermed/JR High School |
2013 was our first year as an amateur radio club and our first school club roundup. Following a very successful ARISS contact in September the SCR was a great opportunity to continue to promote amateur radio. We had tremendous support from all our school leaders. More than 150 students participated (some as observers and some as operators). The overall enthusiam and response was amazing! Our local community radio club, the North Fulton Amateur Radio League, provided coaches and control operators for each day. By every measure it was an outstanding success for our students and our school. |
W7U OR College/University |
Resubmission. |
W9GRS IL Middle/Intermed/JR High School |
Had a great time again! We were able to make a rare 20m SSB QSO with fellow "9-landers" K9SOU and NQ9P. The highlight though was being able to see my 1st grade daughter, Sophie, make her first voice QSO! |
WB4CHS AL Senior High School |
Brand new school club... This really got their attention! Thanks |
WD5IAD MS Senior High School |
We did not have much time to operate but enjoyed the Roundup. |
WM3PEN PA Club/Multi-Op |
Had fun! |