October 2016 School Club Roundup scores are listed below. These scores are preliminary and subject to verification and correction. Additional scores received by means other than the web submission form will be added in the near future. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KM4RE | Russell Elementary Amateur Radio Club | GA | 128,904 | 1 | 0 | 492 | 43 | 2 | 6 | 13 | 37 |
KD8NOM | DEARS Dresden Elem. Amateur Radio Station Club | OH | 86,268 | 2 | 6 | 352 | 39 | 2 | 3 | 9 | 35 |
KB4SA | Pinewood Christian Academy | FL | 22,578 | 3 | 0 | 159 | 37 | 2 | 1 | 1 | 20 |
NG0E | Mountain Lake Elementary School | MN | 12,078 | 4 | 0 | 99 | 28 | 2 | 2 | 0 | 18 |
WL7CXM | Pilot Station School Radio Club | AK | 60 | 5 | 0 | 6 | 3 | 0 | 0 | 1 | 1 |
W4S | Saint John Paul II Catholic School | FL | 32 | 6 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N4SMS | SCHOFIELD MIDDLE SCHOOL | SC | 252,170 | 1 | 0 | 835 | 47 | 7 | 19 | 17 | 39 |
K5LMS | Lampasas Middle School Youth ARC | TX | 218,889 | 2 | 0 | 603 | 45 | 7 | 14 | 11 | 55 |
K4WBM | William Byrd Middle School Amateur Radio Club | VA | 110,510 | 3 | 140 | 234 | 46 | 5 | 23 | 8 | 25 |
K4DMS | K4DMS - DuBose Middle School Amateur Radio Club | SC | 41,144 | 4 | 0 | 278 | 36 | 4 | 8 | 5 | 18 |
WD5IAD | St. Stanislaus High School | MS | 12,954 | 5 | 0 | 127 | 30 | 2 | 4 | 3 | 12 |
WA4MSA | Mill Springs Academy | GA | 12,741 | 6 | 0 | 137 | 36 | 4 | 6 | 1 | 9 |
K1MCS | Monsignor Clarke School Amateur Radio Club | RI | 4,686 | 7 | 33 | 5 | 16 | 0 | 5 | 0 | 9 |
K1CLS | LIGHTHOUSE AMATEUR RADIO EXPLORER CLUB | MA | 4,440 | 8 | 9 | 42 | 18 | 1 | 0 | 0 | 11 |
W4LMS | Rambler Radio Club | GA | 2,800 | 9 | 0 | 40 | 23 | 0 | 3 | 2 | 8 |
W9GRS | Glenn Raymond School Science Club | IL | 2,300 | 10 | 1 | 21 | 15 | 0 | 0 | 0 | 17 |
KC2KJN | Gowanda Central School District ARC | NY | 1,880 | 11 | 0 | 40 | 15 | 1 | 1 | 0 | 6 |
K2GSG | Garden School Amateur Radio Club | NY | 1,342 | 12 | 0 | 22 | 12 | 0 | 0 | 2 | 9 |
KD0YQE | BLRA RADIO CLUB | CO | 693 | 13 | 0 | 21 | 11 | 0 | 0 | 1 | 4 |
KD4TGR | McConnell Amateur Radio Club (MARC) | GA | 351 | 14 | 0 | 13 | 7 | 0 | 0 | 10 | 0 |
W9GRS/9 | Glenn Raymond School Science Club | IN | 280 | 15 | 0 | 7 | 5 | 0 | 0 | 0 | 7 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KF5CRF | Tiger Radio Club | OK | 130,536 | 1 | 0 | 518 | 43 | 5 | 6 | 14 | 34 |
K9SOU | Bloomington High School South ARC | IN | 57,043 | 2 | 0 | 281 | 44 | 7 | 3 | 7 | 27 |
WB4HS | William Byrd High School | VA | 48,263 | 3 | 38 | 213 | 43 | 4 | 11 | 7 | 19 |
N0DCM | Harbor City International High School | MN | 20,988 | 4 | 34 | 144 | 31 | 1 | 0 | 6 | 11 |
K0RHS | Bishop Ryan High School ARC | ND | 18,468 | 5 | 7 | 148 | 35 | 2 | 2 | 0 | 15 |
KD2GXN | East New York Family Academy | NY | 14,036 | 6 | 11 | 99 | 32 | 2 | 5 | 1 | 15 |
W8MHS | MHS EWCC | MI | 11,868 | 7 | 7 | 124 | 35 | 0 | 4 | 1 | 9 |
K9THN | Terre Haute North Vigo High School | IN | 9,700 | 8 | 7 | 83 | 30 | 1 | 0 | 2 | 13 |
W6YHS | Yucaipa High School | CA | 9,680 | 9 | 0 | 110 | 31 | 3 | 0 | 2 | 10 |
ND8GA | Gilmour Academy ARC | OH | 8,827 | 10 | 26 | 45 | 20 | 1 | 10 | 0 | 12 |
KY4DH | Dixie Heights HS ARC | KY | 2,262 | 11 | 0 | 39 | 15 | 1 | 0 | 1 | 8 |
AC0HS | ANKENY CENTENNIAL HS | IA | 2,175 | 12 | 0 | 29 | 18 | 1 | 1 | 0 | 11 |
W2CXN | Brooklyn Technical HS Amateur Radio and Wireless Technology Club | NY | 1,334 | 13 | 9 | 11 | 10 | 0 | 4 | 1 | 6 |
KD2HWZ | Panthers - Joint Technology Activity Club | NJ | 644 | 14 | 0 | 23 | 10 | 0 | 4 | 2 | 2 |
K6MHS | McBride High School | CA | 616 | 15 | 0 | 14 | 10 | 1 | 1 | 1 | 6 |
AA3TH | CLARION AREA TECH SCHOOL | PA | 252 | 16 | 0 | 14 | 10 | 1 | 0 | 1 | 1 |
K8TGR | Newton Falls Technology and Multimedia Club | OH | 240 | 17 | 0 | 10 | 9 | 0 | 0 | 0 | 3 |
KM2ARC | Kellenberg Memorial High School Amateur Radio Club | NY | 96 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W5AC | Texas A&M University Amateur Radio Club | TX | 586,278 | 1 | 33 | 1320 | 50 | 6 | 27 | 20 | 60 |
N7ERU | Eagle Amateur Radio Club, Embry Riddle Aeronautical University | AZ | 252,909 | 2 | 53 | 677 | 45 | 9 | 3 | 8 | 50 |
K0UND | University of North Dakota ARC | ND | 231,400 | 3 | 0 | 890 | 45 | 7 | 12 | 8 | 36 |
W1AF | Harvard University | MA | 162,876 | 4 | 4 | 546 | 37 | 5 | 16 | 3 | 46 |
W8EDU | Case Amateur Radio Club/ Case Western Reserve University | OH | 54,249 | 5 | 28 | 265 | 42 | 6 | 8 | 4 | 21 |
W8SH | MSUARC | MI | 33,280 | 6 | 0 | 260 | 42 | 1 | 4 | 3 | 15 |
W9JWC | Bradley University | IL | 28,258 | 7 | 3 | 193 | 37 | 4 | 5 | 3 | 18 |
W8UM | University of Michigan Amateur Radio Club | MI | 22,374 | 8 | 2 | 222 | 44 | 5 | 3 | 1 | 9 |
W0QQQ | Kansas State University Amateur Radio Club | KS | 17,812 | 9 | 0 | 122 | 30 | 3 | 1 | 1 | 22 |
W7U | Willamette University ARG | OR | 9,240 | 10 | 0 | 84 | 26 | 0 | 0 | 2 | 16 |
W6BHZ | Calilfornia Polytechnic State University | CA | 4,745 | 11 | 0 | 73 | 23 | 2 | 0 | 0 | 8 |
W1YK | WPI Wireless Association | MA | 3,298 | 12 | 0 | 34 | 19 | 0 | 1 | 1 | 15 |
W1YU | Amateur Radio Club at Yale University | CT | 2,670 | 13 | 42 | 5 | 17 | 0 | 3 | 0 | 2 |
W9UWP | University of Wisconsin-Platteville ARC | WI | 2,156 | 14 | 0 | 44 | 23 | 1 | 0 | 0 | 5 |
K7UAZ | The University of Arizona | AZ | 650 | 15 | 11 | 3 | 10 | 1 | 0 | 0 | 3 |
W4GGC | Georgia Gwinnett College | GA | 95 | 16 | 0 | 5 | 4 | 0 | 0 | 0 | 3 |
Category: Club/Multi-Op - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
AB5J | Frank Phillips Repeater Club | OK | 27,968 | 1 | 7 | 170 | 30 | 4 | 6 | 6 | 20 |
K3FBI | FBIARA | VA | 3,552 | 2 | 0 | 37 | 20 | 0 | 1 | 0 | 15 |
Category: Club/Multi-Op - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
DL0ESA | Radioclub ESOC (European Space Agency - Operations Centre) | DX | 4,524 | 1 | 4 | 70 | 20 | 5 | 9 | 2 | 4 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
WN8QGV | MI | 7,120 | 1 | 2 | 36 | 20 | 1 | 0 | 1 | 31 | |
N2PPL | NY | 6,615 | 2 | 0 | 35 | 21 | 0 | 1 | 1 | 33 | |
AD8B | OK | 5,084 | 3 | 0 | 31 | 18 | 1 | 0 | 0 | 29 | |
N3FJP | MD | 3,807 | 4 | 0 | 27 | 19 | 0 | 0 | 1 | 24 | |
KF5EN | TX | 3,288 | 5 | 0 | 24 | 16 | 1 | 0 | 0 | 24 | |
VE2GT | QC | 3,288 | 6 | 0 | 24 | 17 | 0 | 0 | 0 | 24 | |
K4LDC | GA | 1,615 | 7 | 0 | 17 | 13 | 0 | 0 | 1 | 16 | |
W4LID | KY | 1,120 | 8 | 0 | 14 | 13 | 0 | 0 | 1 | 13 | |
W5/MM0LID | TX | 962 | 9 | 0 | 13 | 9 | 0 | 0 | 0 | 13 | |
KF5MLP | AR | 910 | 10 | 0 | 14 | 7 | 0 | 0 | 4 | 10 | |
K3TW | FL | 804 | 11 | 0 | 12 | 10 | 0 | 0 | 1 | 11 | |
N9NBC | WI | 780 | 12 | 0 | 12 | 8 | 0 | 0 | 1 | 11 | |
W2OSR | NY | 560 | 13 | 0 | 10 | 9 | 0 | 0 | 1 | 9 | |
KM4HVE | TN | 468 | 14 | 0 | 9 | 7 | 0 | 0 | 0 | 9 | |
W2MWH | NJ | 459 | 15 | 0 | 9 | 9 | 0 | 0 | 1 | 8 | |
N1IA | NC | 360 | 16 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | |
KD8IWB | MI | 344 | 17 | 0 | 8 | 8 | 0 | 0 | 0 | 7 | |
AJ0CM | MN | 273 | 18 | 0 | 7 | 4 | 0 | 0 | 0 | 7 | |
KJ4KKD | TN | 180 | 19 | 0 | 6 | 6 | 0 | 0 | 2 | 4 | |
AI6DO | CA | 150 | 20 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | |
K5EJL | TX | 150 | 21 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | |
AC2OC | NY | 150 | 22 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | |
KE3ZT | PA | 96 | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | |
N3NTF | PA | 96 | 24 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | |
N2RQ | NY | 76 | 25 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | |
N1HRK | RI | 54 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
KC3ASH | MD | 6 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Comments (more comments may be available on the ARRL Soapbox):
AD8B OK Individual |
A week after I reported it and a week before SCR my electric utility company solved most of a severe power line noise problem. As always, it was great to hear some familiar calls and some new ones. |
DL0ESA DX Club/Multi-Op |
Thanks for organising. It is a great initiative. We hope all the students had a great week and enjoyed their time on the air! |
K0RHS ND Senior High School |
The school was closed Wednesday, Thursday, and Friday. So this time it was only a two day event. We’ll see you in the spring. 73 KD0ZHD, KE0ICT, KE0ICU, KE0ICV,KE0ICW, KE0IFX |
K0UND ND College/University |
Had a wonderful time participating in SCR this year. We used this opportunity to expose our new members to the hobby and gave them some practice behind the microphone. Operated 90 watts on a Yaesu FT-450 with a 4-element yagi. |
K3TW FL Individual |
"Activity was most evident on 20m." |
K5LMS TX Middle/Intermed/JR High School |
K5LMS had record numbers of students participate this fall, and a number of them want to study for their Tech Class licenses. Our local newspaper, The Lampasas Dispatch Record, printed a story on K5LMS and SCR on Tuesday, Oct 25th with a nice color picture of our station in operation during SCR. |
K7UAZ AZ College/University |
Had a great time with the little time I had around a large course project due that week. Happy to put the Univ of AZ on the air. Looking forward to the Spring event. -Gary, N7GSG |
K8TGR OH Senior High School |
This was our first experience for the club contesting. We just formed the club and are just getting started. Cannot wait until the next round now that we have some experience and are ready to roll with more QSOs. Was a great learning experience for the kids. |
K9SOU IN Senior High School |
We had a fun time even though we had to use our backup OCF dipole that severely hampered our receive capability. We got a new IC-7300 on Thursday, so we were able to try it out. We are looking forward to February when hopefully our main antenna is back in the air. |
K9THN IN Senior High School |
This was a great experience for our young operators in their first ever contest. |
KC2KJN NY Middle/Intermed/JR High School |
Great contest again. Good band conditions from WNY. However, we always have a hard time filling out this form because the logging software does not output this data. We end up manually having to count contacts, states, multipliers, etc. I can't imagine how long this would take if we had 1000 contacts, or ran multi mode! What is wrong with just submitting the Cabrillo file? |
KD0YQE CO Middle/Intermed/JR High School |
N0WGD KD0YQE KC0HPT AB5SI |
KD2GXN NY Senior High School |
This was our first time in the school club roundup. In fact it was our first time on the air at East New York Family Academy at all!! We had a great time, students and teacher alike. We look forward to the next one in February. |
KD8IWB MI Individual |
Setup was a portable station using solar power. I was pleased to make contacts with the students and hope they will continue to enjoy amateur radio. 73 Wendy |
KD8NOM OH Elementary/Primary School |
Great SCR again! We had many new members on the air. After only 3 sessions of learning the 'lingo' and procedure they sounded like old pros! Looking forward to Spring SCR and meeting more schools on the air! Go D.E.A.R.S !!! |
KF5EN TX Individual |
Sure would have been nice to have had a few sunspots! |
KM4HVE TN Individual |
I didn't hear many schools on the air. Might have been conditions as I only found them on 20 and 40m. Made and logged contacts with the ones I heard. |
KM4RE GA Elementary/Primary School |
This was our second time participating in SCR. Both times have been great experiences for our kids. Thanks for the time that everyone puts into this program. (This is my second submission. The first submission was mistakenly entered as the call sign used being KM4KPJ. That is my personal call sign, but we operated the station during the contest using our school's club call sign, KM4RE. I apologize for the inconvenience.) |
N0DCM MN Senior High School |
N0DCM we are the Harbor City International High School Radio Club. We were formally the Duluth Children's Museum Radio Club. Many of our members go to the high school so we moved the club! As a new high school club we are excited for the challenge of competing with other schools in the nation. |
N1HRK RI Individual |
log should not be scored and only used to check other entrants' logs |
ND8GA OH Senior High School |
Gilmour Academy really appreciates all the work by software authors, administrators, teachers, parents, radio clubs and students in making this School Club Roundup a great opportunity for schools! |
W0QQQ KS College/University |
This was the first School Club Roundup that our club has participated in for a few years. This was a great event and we were able to staff the station every day between four operators. Our club has seen a lot more interest and participation recently, and this was a wonderful event to get on the air and get our club some recognition on the bands. |
W1YU CT College/University |
W1YU returns to the HF airwaves for its first contest since Field Day 2008. We have been working to revive the Yale ARC this year and have found much enthusiasm on campus and we're having lots of fun! Watch us grow http://w1yu.sites.yale.edu/ or https://www.facebook.com/deW1YU/ Join our Tuesday night rag chew net on the W1WPD/R machine in Woodbridge CT via Echolink on the NEW-ENG conference node. Net starts at 8pm Eastern Time. 73 from your friends at Yale!!! |
W4LID KY Individual |
73! |
W4LMS GA Middle/Intermed/JR High School |
The kids had a great time. For several it was their first time on the air, so "mike fright" was an issue, but they quickly got over it. I was so glad to hear the support for young voices on the air from fellow hams. Many in my group are choosing to get their licenses based on how well they were treated during SCR. |
W4S FL Elementary/Primary School |
"More CW contacts are needed in the ARRL School Roundup." |
W5/MM0LID TX Individual |
Glad to talk with some of the youngsters at the schools. Reminds me of when I first got my license back in 2002 as a youngster. We need the young to keep the hobby alive. Thanks ARRL and everyone involved with the clubs for making this possible. |
W5AC TX College/University |
The SCR was great fun this semester and we wish to thank everyone for the contacts! This semester we had 6 licensed and 2 unlicensed operators. Though it was tough at times due to the solar flares, past experience helped us continue on. Here's to the next SCR. 73 from Aggieland! Whoop! |
W6YHS CA Senior High School |
This was our first event. It allowed for many new operators! |
W8EDU OH College/University |
This was fun! We trained many new contest operators and had many first-time operators on the air. |
W8MHS MI Senior High School |
Great event! Our students enjoyed! |
W8UM MI College/University |
Thanks everyone for the Q's. This contest was worked single op for about 4 hrs + 1 hr for equipment setup. So total 5hrs, over three days. Since this was just me operating, I'll take the time to share my thoughts. Station: Yaesu + Heathkit linear ~500W SSB (amp), 100W (no amp) CW into SteppIR beam pointed into Texas (wrong way) most of the time. This set of Q's were my first on SSB. On the first day, it took me 20 minutes and a manual to figure out how to get power out of the transmitter, another 20 to learn that the mic gain needs to be turned quite high, and another twenty to figure out that 20m was on USB. I used pencil and paper for the whole contest, then transferred it into cabrillo afterwards. My handwriting wasn't the best. Apologies for any missed calls. That's what you get from a (slow!) CW op. As always, thanks to the folks here running at W8UM for keeping the equipment maintained and ready for operation, thanks to those who answered my calls (and the patience from the lone CT1 station), and thanks to the people who are running SCR! Note for SCR: Really, SCR and schools should encourage CW. Extra points for CW as an incentive for future competitions? |
W9GRS IL Middle/Intermed/JR High School |
We only operated 2 days this time as we were focusing on our attempt at portable operations from Indiana. We will be using this as a springboard to get new students involved in operating during the ARRL Sweeps and for February SCR. We did log a new state with a school station with N0DCM in Minnesota! We only have 5 more states to go! |
W9GRS/9 IN Middle/Intermed/JR High School |
We tried something different this year and attempted our first mobile operations. Our 8th graders went to Turkey Run S.P. in Indiana for one of our geology field trips and decided to bring the radio along try to make some QSO's. We used our trusty Kenwood TS-480SAT, borrowed a Tarheel II from Uncle Benny KC9GWD, and a 12-volt battery from my father-in-law Mike KC9HHT. After a little tweaking on the roof of the school bus. We managed to get the SWR down enough to put 7 schools into the W9GRS/9 log! It was a great learning experience for all of us! |
W9UWP WI College/University |
We had a lot of fun. Thanks to all the operators that contacted us! |
WA4MSA GA Middle/Intermed/JR High School |
Lots of fun! We were limited to 3 days due to school schedule. We used a yagi at 65 feet which helped immensely. Team members were very excited and always wished to keep operating even when the bell to dismiss rang. Hope to put in more of an effort in the Spring SCR. |
WD5IAD MS Middle/Intermed/JR High School |
Although our operating time was limited, we enjoyed the contest. There seemed to be fewer schools than usual. |
WL7CXM AK Elementary/Primary School |
Conditions were rough along with equipment issues made this SCR a tough one for us from Alaska. Hopefully conditions will be better in the Spring. We still had fun trying and watching the SCR chat exchanges. |