February 2014 School Club Roundup final results are listed below. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KD8NOM | DEARS / Dresden Elementary Amateur Radio Station | OH | 61,773 | 1 | 16 | 317 | 44 | 6 | 1 | 8 | 22 |
W3NCS | North Clarion County Elementary School ARC | PA | 53,010 | 2 | 0 | 285 | 44 | 6 | 14 | 6 | 22 |
KB3BRT | Cowanesque Valley School ARC, Westfield Area Elm Sch | PA | 15,680 | 3 | 0 | 112 | 31 | 4 | 10 | 5 | 17 |
KB4SA | Pinewood Christian Academy | FL | 9,328 | 4 | 0 | 88 | 28 | 0 | 6 | 1 | 14 |
N7H | Liliam Lujan Hickey Elementary | NV | 350 | 5 | 0 | 14 | 7 | 0 | 1 | 1 | 3 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K5LMS | Lampasas Middle School Youth ARC | TX | 220,458 | 1 | 0 | 609 | 50 | 6 | 14 | 16 | 52 |
KF5CRF | Viking Radio Club/Eisenhower Middle School | OK | 197,682 | 2 | 0 | 701 | 48 | 7 | 10 | 11 | 39 |
K7BZN | Chief Joseph Middle School | MT | 110,448 | 3 | 0 | 531 | 47 | 7 | 26 | 9 | 22 |
K4WBM | William Byrd Middle School Amateur Radio Club | VA | 36,654 | 4 | 68 | 110 | 34 | 2 | 23 | 10 | 14 |
KC5KBO | League City Intermediate | TX | 31,992 | 5 | 0 | 186 | 42 | 4 | 13 | 4 | 21 |
WA8CMS | COPLEY-FAIRLAWN MIDDLE SCHOOL | OH | 14,762 | 6 | 0 | 121 | 34 | 5 | 6 | 1 | 15 |
K4DMS | K4DMS - DuBose Middle School Radio Club | SC | 13,225 | 7 | 0 | 115 | 29 | 3 | 2 | 3 | 15 |
N4SMS | Schofield Middle School | SC | 11,466 | 8 | 0 | 117 | 30 | 1 | 2 | 0 | 13 |
KC2ILA | Central Square Middle School | NY | 4,144 | 9 | 0 | 37 | 18 | 0 | 5 | 2 | 17 |
N0GFK | South Middle School Ham Club | ND | 528 | 10 | 0 | 16 | 13 | 0 | 0 | 0 | 4 |
KD0YQE | BANNING LEWIS RANCH ACADEMY RADIO CLUB | CO | 17 | 11 | 0 | 17 | 1 | 0 | 0 | 0 | 0 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K1BBS | Burr and Burton Amateur Radio Club | VT | 237,084 | 1 | 0 | 859 | 44 | 8 | 45 | 12 | 31 |
K5LBJ | LBJ High School Amateur Radio Club | TX | 191,844 | 2 | 39 | 579 | 46 | 6 | 36 | 12 | 36 |
K9SOU | Bloomington High School South Amateur Radio Club | IN | 132,719 | 3 | 0 | 629 | 47 | 7 | 15 | 6 | 26 |
N5CHS | Catholic High School Amateur Radio Club | AR | 65,246 | 4 | 9 | 305 | 43 | 3 | 2 | 7 | 28 |
N4HVH | HVHS HAM RADO CLUB | VA | 46,656 | 5 | 99 | 90 | 30 | 3 | 26 | 14 | 15 |
WB4CHS | JPII FAlcons Amateur Radio Club | AL | 32,204 | 6 | 4 | 158 | 41 | 2 | 9 | 6 | 26 |
ND8GA | Gilmour Academy ARC | OH | 28,336 | 7 | 0 | 176 | 38 | 2 | 17 | 7 | 18 |
KK4WXX | Spotsylvania High School Amateur Radio Club | VA | 12,816 | 8 | 2 | 85 | 24 | 2 | 22 | 8 | 16 |
AC0HS | Ankeny Centennial High School ARC | IA | 4,752 | 9 | 0 | 48 | 19 | 3 | 0 | 1 | 15 |
W2CXN | Brooklyn Technical HS Amateur Radio and Wireless Technology Club | NY | 4,235 | 10 | 0 | 55 | 19 | 0 | 3 | 5 | 9 |
KC2AIF | Pioneer High School ARC | NY | 4,032 | 11 | 0 | 56 | 25 | 1 | 3 | 9 | 5 |
W4FOS | Chesapeake Center for Science and Technology | VA | 3,300 | 12 | 0 | 44 | 20 | 1 | 0 | 7 | 8 |
KD0QLW | St Charles High Radio Club | MO | 3,237 | 13 | 2 | 35 | 19 | 0 | 0 | 2 | 12 |
N4FCH | Floyd County High School ARC | VA | 2,257 | 14 | 0 | 37 | 17 | 0 | 5 | 2 | 7 |
NT1CS | New Testament Knights ARC | MA | 612 | 15 | 0 | 12 | 9 | 0 | 0 | 6 | 6 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W9NAA | Rose Tech Radio Club | IN | 132,435 | 1 | 113 | 319 | 43 | 4 | 26 | 10 | 30 |
KB3CVD | University of Maryland Baltimore County | MD | 108,528 | 2 | 45 | 386 | 45 | 5 | 17 | 8 | 29 |
W8SH | Michigan State University ARC | MI | 53,289 | 3 | 0 | 279 | 37 | 3 | 6 | 5 | 27 |
N7ERU | Embry-Riddle Aeronautical Unversity | AZ | 45,954 | 4 | 56 | 221 | 35 | 5 | 17 | 8 | 13 |
W9JWC | Bradley University Amateur Radio Club | IL | 37,674 | 5 | 0 | 207 | 46 | 3 | 0 | 4 | 25 |
K5LSU | Amateur Radio Society at La. State University | LA | 35,904 | 6 | 39 | 98 | 36 | 0 | 11 | 6 | 29 |
W9YT | Badger Amateur Radio Society/University of Wisconsin-Madison | WI | 25,628 | 7 | 2 | 145 | 28 | 3 | 23 | 14 | 18 |
W0EEE | Missouri S&T ARC | MO | 14,883 | 8 | 0 | 123 | 35 | 4 | 2 | 0 | 16 |
W6BHZ | Cal Poly Amateur Radio Club | CA | 12,810 | 9 | 0 | 105 | 33 | 3 | 5 | 3 | 15 |
WD4EOG | Clemson University Amateur Radio Club | SC | 11,102 | 10 | 23 | 45 | 24 | 1 | 5 | 1 | 18 |
W6BB | University of California, Berkeley | CA | 10,472 | 11 | 0 | 119 | 30 | 3 | 3 | 6 | 8 |
W5AC | Texas A&M University Amateur Radio Club | TX | 9,306 | 12 | 1 | 97 | 33 | 2 | 1 | 4 | 10 |
W7YH | Washington State University Amateur Radio Club | WA | 4,473 | 13 | 0 | 71 | 30 | 2 | 1 | 0 | 6 |
W5YM | Amateur Radio Club of the U. of Arkansas | AR | 2,394 | 14 | 0 | 21 | 12 | 0 | 0 | 1 | 20 |
K4KDJ | Virginia Polytechnic Institute and State University | VA | 1,219 | 15 | 0 | 23 | 12 | 5 | 4 | 1 | 6 |
W7OSU | Oregon State University ARC | OR | 1,159 | 16 | 0 | 19 | 10 | 1 | 3 | 1 | 9 |
W8GVU | Grand Valley State University ARC | MI | 1,147 | 17 | 0 | 31 | 17 | 0 | 0 | 0 | 4 |
W5UNT | Texas Academy of Mathematics and Science ARC | TX | 125 | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 4 |
W1YK | WORCESTER POLYTECHNIC INSTITUTE WIRELESS ASSOCIATION | MA | 30 | 19 | 0 | 3 | 2 | 0 | 1 | 1 | 1 |
Category: College/University - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
ON4HTI | STARCom/Vives | DX | 46,041 | 1 | 57 | 195 | 39 | 6 | 29 | 10 | 11 |
Category: Club/Multi-Op - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W5KS | Lawton Fort Sill ARC | OK | 16,445 | 1 | 0 | 143 | 33 | 2 | 2 | 4 | 14 |
AD9L | Iroquois County Amateur Radio Club | IL | 11,988 | 2 | 22 | 30 | 26 | 0 | 9 | 6 | 23 |
WM3PEN | Holmesburg Amateur Radio Club | PA | 273 | 3 | 0 | 7 | 4 | 0 | 0 | 0 | 7 |
WE8DX | Central Ohio Contest Association | OH | 96 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N4NY | SC | 23,240 | 1 | 0 | 70 | 31 | 1 | 4 | 18 | 52 | |
AD8B | OK | 5,084 | 2 | 1 | 29 | 19 | 0 | 0 | 0 | 29 | |
WB4ORN | BILL EUBANKS | FL | 3,842 | 3 | 0 | 34 | 21 | 0 | 4 | 9 | 14 |
W9KVR | IL | 2,256 | 4 | 6 | 12 | 14 | 0 | 1 | 2 | 15 | |
KJ4YKG | VA | 2,247 | 5 | 0 | 21 | 14 | 0 | 0 | 4 | 17 | |
N2RQ | NY | 1,564 | 6 | 0 | 23 | 12 | 0 | 5 | 3 | 9 | |
AJ0CM | MN | 1,472 | 7 | 0 | 16 | 12 | 0 | 0 | 0 | 16 | |
N7UJJ | AZ | 1,050 | 8 | 0 | 15 | 7 | 0 | 3 | 0 | 12 | |
N2PPL | NY | 682 | 9 | 0 | 11 | 7 | 0 | 0 | 0 | 11 | |
N0KOE | NC | 384 | 10 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | |
KD4QMY | GA | 96 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | |
Category: Individual - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
SA5CFD | DX | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Comments (more comments may be available on the ARRL Soapbox):
AC0HS IA Senior High School |
Our temporary dipole antenna helped us improve our score from our first effort in the fall. We'll have an antenna on the roof if it ever stops snowing! |
AD8B OK Individual |
Rough February weather was most unkind to many school stations. |
AD9L IL Club/Multi-Op |
We decided to take up the torch and operate in place of the local school station (W9GRS) who was QRT due to weather related rescheduling of other school events. It was a great opportunity for our club members to operate and experience how other school stations operate during SCR. It also helped our club members come together and see how they can better help our local school station in the future. |
K4WBM VA Middle/Intermed/JR High School |
The school closed at noon on Wednesday because of an incoming snow storm. That ended School Club Roundup for K4WBM for the rest of the week. We are pleased that we put 74 kids on the air in that short period and most made a contact. We hope to be more competitive next October |
K5LBJ TX Senior High School |
In just a few months, K5LBJ will celebrate its 10th anniversary. Throughout that time, School Club Roundup has always been the students' favorite activity. This year, club members were excited to top their all-time total points with 191,844. And, they did so without ever turning the amp on, so just 100 watts out. Fantastic to have so many new schools joining in the fun. We hope you are beginning a long, successful school program. -73- Ronny, KC5EES (Trustee of K5LBJ) |
KC5KBO TX Middle/Intermed/JR High School |
Additional Operators: Brayden KG5AGJ, Chloe KG5AGN, Matt KG5AGL, William, Amilia KG5AGI, Jacob Kauffman, Daryl, Jordan, Philip KF5ULN, Ally, Oren, Ansleigh, Jacob Kelly |
KD8NOM OH Elementary/Primary School |
What a great contest! Our elementary kids operated like seasoned ops! Our best year and score ever!! '73 |
KF5CRF OK Middle/Intermed/JR High School |
Fantastic! |
KJ4YKG VA Individual |
I enjoy working the SCR each year. I Elmer at Chesapeake Center for Science and Technology but this is the first year I submitted an individual log. I had a great time. |
KK4WXX VA Senior High School |
We had fun, this was our first SCR and the inaugural event for our amateur radio club! 73 DE KK4WXX |
N0GFK ND Middle/Intermed/JR High School |
THE KIDS HAD FUN EVEN THOUGH TWO WERE NOT THERE. |
N0KOE NC Individual |
All the young folks were great operators. If only more of us old timers were as courteous and professional. Those qualities are sadly missing in the general ham community. I am 74 yo and returning to this wonderful hobby after a 15 year hiatus and it was a real pleasure to make contact with these young folks. |
N2PPL NY Individual |
Granted I was only able to participate for a short time, but I was surprised to find the schools mainly only operating on 20m while 10m & 15m were still wide open. I had also hoped to work a couple of DX schools in addition to those stateside. Still, it's great to see the enthusiasm in the students that ranged from elementary school age through college. Being the prize in a pileup can be very hectic but the ops did a great job. Hope to catch you all again next roundup! |
N4FCH VA Senior High School |
This was a very good learning experience for our new budding want to be hams here in Floyd. It also brought out where we need to concentrate our training and skills. All in all with 7 kids and 6 Elmer's and 2 and a half days of school I'm please with the way the kids worked. And how they wanted to learn. We are going to need a second station next year though, but that's going to be difficult for us. Thanks for a wonderful learning opportunity for our Children and also for the fun the Elmer's have seeing the light bulb go on when something finally clicks! |
N4NY SC Individual |
I ENJOYED TALKING TO A LOT OF INTERESTING STUDENTS AND CONTROL OPERATORS. THEY ALL DID AN OUTSTANDING JOB.... THE ONLY DOWNSIDE WAS THE HUGE SNOWSTORM THAT CAUSED A LOT OF SCHOOLS TO CLOSE....ALSO, IT WAS NO FUN GOING OUT IN THE FREEZING TEMPERATURES AND SNOW TO FREQUENTLY CHANGE ANTENNAS....THANKS TO ALL FOR A JOB WELL DONE. |
N4SMS SC Middle/Intermed/JR High School |
Only able to operate 2.75 hrs after school on Mon. Historic ice storm hit on Tuesday, devastating the local power grid and cancelling school for the remainder of the week. |
N5CHS AR Senior High School |
This is a great activity for our students to get hands on experience. They look forward to it all year. It's a good way to attract new people into ham radio. Keep up the good work. 73 N5CHS |
N7H NV Elementary/Primary School |
Our Station was a hit during our school's Math Science night. We had a number of first time operators including Mrs. Liliam Lujan Hickey whom the school was named after. |
N7UJJ AZ Individual |
After many years of participating in the SCR from Carl Hayden High School (KC7KFF), I finally got on the air as an individual from my RV while camping along the Colorodo River. Great fun. Thanks |
ND8GA OH Senior High School |
We always enjoy this competition, so specially geared to young people. One of our juniors in the club is a boarding student from China who operated third-party for us and made 23 contacts! (We will upload a picture.) Many thanks to sponsors, students, schools and all hams who support this effort. Ken, KG8DN for ND8GA. |
ON4HTI DX College/University |
We had great fun, and worked a record number of states, provinces and schools this time, thanks to good propagation on 10m. |
W0EEE MO College/University |
Lots of exams and homework this week, so not too much activity from W0EEE, but it was a good SCR overall. Good to hear 16 schools and lots of other college clubs on the air. Mainly worked on 20m SSB with our new, but slightly handicapped Tennadyne T-8. Winter winds and weather broke a few of the elements, but as a log-periodic it still tunes up fine! Now, back to homework. 73, N0SSC |
W2CXN NY Senior High School |
It was great to get back on with a "real" antenna. |
W4FOS VA Senior High School |
Our air time was limited this year and we only had one student operator. The student is very interested in amateur radio and he will be taking his exam in the near future. We had a great time considering our limited time. See you in October 2014. |
W5AC TX College/University |
We only operated a few hours but were glad to hand out multipliers with our club call. Our university Amateur Radio Club was originally licensed in 1912. |
W5KS OK Club/Multi-Op |
The SCR is always a fun event. All of the ops had a great time. Catch you in the Fall. |
W5UNT TX College/University |
We have a lower score this year because the contest fell during an exam week. |
W6BB CA College/University |
Conditions were great Wednesday morning, with a 10 m run for a few hours. Often a pileup 2-3 deep, up to 5-7 deep. Much more fading Thursday morning and no continuous activity, though Senegal was an unexpected treat---initially missed the callsign as W7RV, but he came back clearly with 6W7RV! It was great to hear a number of school stations out there and to make a bunch of contacts in what I expect to be my last SCR as a student. K5LBJ in particular was coming in well both days. I hope to hear you all again March 21-28, 2014, as W6BB celebrates its centennial under special event callsign W6C. |
W9KVR IL Individual |
My first time entering as an individual. It was different not operating from the school this year, but I had fun nonetheless as I was able to chat with many familiar friends during the week! |
W9NAA IN College/University |
We had 3 operators (KC9YSR, KD8RTT, KC9VHK). This is the Rose Tech Radio Club at Rose Hulman Institute of Technology. |
WA8CMS OH Middle/Intermed/JR High School |
Wx prevented putting up a better antenna. 100 watts to a vertical on 20 meters provided the majority of contacts. Fun contest! The club station is in a room right off the library. Lots of teachers were checking the station out. They were surprised at the country contacts made. |
WB4CHS AL Senior High School |
Snow/Ice Storm hit our area during the SCR, shutting down the school and the area. Several of the club advisors operated from their own home stations on Tuesday and Wednesday, and one operator operated from the school station on Thursday. |
WM3PEN PA Club/Multi-Op |
Ice storm the week before SCR. Major snow storm during SCR. Then Valentine's Day limited operations. Had fun...Looking forward to the Fall SCR. |