October 2014 School Club Roundup final results are listed below. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KD8NOM | DEARS Dresden Elementary Amateur Radio Station Club | OH | 98,106 | 1 | 5 | 384 | 43 | 4 | 8 | 7 | 36 |
W3NCS | North Clarion County Elementary School ARC | PA | 46,683 | 2 | 23 | 227 | 40 | 2 | 22 | 11 | 17 |
KB3BRT | Cowanesque Valley School ARC | PA | 26,598 | 3 | 0 | 143 | 29 | 2 | 6 | 2 | 29 |
KB4SA | Pinewood Christian Academy | FL | 13,161 | 4 | 0 | 123 | 30 | 0 | 2 | 0 | 15 |
KL7DG | Pilot Station School | AK | 184 | 5 | 0 | 8 | 6 | 0 | 0 | 1 | 3 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KF5CRF | Viking Radio Club Eisenhower Middle School | OK | 183,040 | 1 | 33 | 766 | 48 | 9 | 15 | 4 | 28 |
K5LMS | Lampasas Middle School Youth ARC | TX | 172,220 | 2 | 0 | 545 | 44 | 7 | 20 | 10 | 45 |
N4SMS | SCHOFIELD MIDDLE SCHOOL RADIO CLUB | SC | 145,750 | 3 | 0 | 530 | 43 | 3 | 13 | 8 | 40 |
K4WBM | William Byrd Middle School Amateur Radio Club | VA | 122,976 | 4 | 107 | 274 | 45 | 6 | 30 | 13 | 29 |
W9GRS | Glenn Raymond School Science Club | IL | 83,657 | 5 | 61 | 137 | 40 | 5 | 20 | 9 | 48 |
NQ9P | PANA SCHOOLS ARC | IL | 38,844 | 6 | 0 | 156 | 39 | 2 | 7 | 8 | 37 |
K4DMS | k4dms - DuBose MS Amateur Radio Club | SC | 27,240 | 7 | 0 | 227 | 37 | 2 | 6 | 0 | 15 |
W4LMS | Rambler Radio Club | GA | 13,000 | 8 | 45 | 14 | 24 | 1 | 5 | 0 | 19 |
W4MSA | Mill Springs Academy Amateur Radio Club | GA | 7,920 | 9 | 42 | 15 | 22 | 1 | 0 | 1 | 11 |
K1CLS | Lighthouse Amateur Radio Explorer Club | MA | 5,002 | 10 | 9 | 23 | 16 | 0 | 1 | 0 | 21 |
KC9ULA | North Mac Middle School | IL | 1,984 | 11 | 0 | 31 | 18 | 1 | 0 | 0 | 9 |
KC2KJN | Gowanda Central School District ARC | NY | 574 | 12 | 0 | 14 | 11 | 0 | 0 | 0 | 6 |
W7LUD | Jefferson County Schools ARC | WA | 494 | 13 | 0 | 19 | 13 | 1 | 0 | 1 | 2 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K5LBJ | LASA High School Amateur Radio Club | TX | 354,645 | 1 | 40 | 919 | 48 | 7 | 49 | 8 | 47 |
K9SOU | Bloomington High School South ARC | IN | 346,998 | 2 | 18 | 870 | 50 | 9 | 22 | 16 | 54 |
N4HVH | HVHS Ham Radio Club | VA | 127,512 | 3 | 143 | 197 | 45 | 3 | 38 | 14 | 30 |
WB4HS | William Byrd High School | VA | 101,655 | 4 | 108 | 189 | 40 | 2 | 31 | 9 | 32 |
WD5IAD | St. Stanislaus High School Amateur Radio Club | MS | 21,945 | 5 | 0 | 133 | 37 | 0 | 8 | 0 | 24 |
ND8GA | Gilmour Academy ARC | OH | 15,344 | 6 | 46 | 45 | 26 | 3 | 3 | 0 | 16 |
WB4CHS | Saint John Paul II Catholic High School | AL | 13,026 | 7 | 0 | 78 | 23 | 0 | 2 | 1 | 28 |
W4VHS | Venice High School Amateur Radio Club | FL | 10,295 | 8 | 72 | 1 | 24 | 1 | 16 | 0 | 6 |
AC0HS | Ankeny Centennial HS ARC | IA | 9,630 | 9 | 0 | 90 | 31 | 2 | 0 | 2 | 14 |
W4FOS | Chesapeake Center for Science and Technology | VA | 7,950 | 10 | 0 | 75 | 26 | 0 | 2 | 4 | 14 |
W2CXN | Brooklyn Technical High School Amateur Radio and Wireless Technology Club | NY | 5,612 | 11 | 0 | 61 | 22 | 1 | 7 | 1 | 12 |
W1HLO | The Norwich Free Academy Ham Radio Club | CT | 4,410 | 12 | 0 | 70 | 22 | 2 | 4 | 0 | 7 |
W4GBH | Great Bridge High School Amateur Radio Club | VA | 637 | 13 | 2 | 9 | 9 | 0 | 0 | 0 | 8 |
KK4RUT | Chancellor High Amateur Radio Club | VA | 513 | 14 | 0 | 9 | 7 | 1 | 0 | 7 | 7 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W4DFU | University of Florida | FL | 364,896 | 1 | 0 | 1086 | 47 | 7 | 27 | 5 | 49 |
K4KDJ | Virginia Tech ARA | VA | 358,848 | 2 | 11 | 1046 | 47 | 6 | 17 | 3 | 52 |
W9NAA | Rose Tech Radio Club / Rose-Hulman Institute of Technology | IN | 274,492 | 3 | 0 | 842 | 49 | 7 | 13 | 11 | 47 |
K0UND | University of North Dakota | ND | 209,304 | 4 | 0 | 1026 | 47 | 8 | 13 | 3 | 26 |
N7ERU | Embry-Riddle Aeronautical University | AZ | 164,388 | 5 | 37 | 544 | 48 | 7 | 19 | 11 | 34 |
W9JWC | Bradley University Amateur Radio Club | IL | 139,482 | 6 | 0 | 567 | 48 | 5 | 10 | 4 | 35 |
W8UM | University of Michigan ARC | MI | 107,640 | 7 | 74 | 266 | 44 | 4 | 14 | 9 | 36 |
W8SH | Michigan State University ARC | MI | 51,408 | 8 | 3 | 246 | 35 | 3 | 1 | 0 | 33 |
K5LSU | Amateur Radio Society at La. State Univ. | LA | 40,560 | 9 | 55 | 130 | 40 | 2 | 11 | 3 | 22 |
W7U | Willamette University Amateur Radio Group | OR | 32,046 | 10 | 0 | 218 | 36 | 5 | 2 | 2 | 20 |
KB3CVD | UMBC Amateur Radio Club | MD | 20,564 | 11 | 54 | 104 | 34 | 3 | 7 | 4 | 9 |
W2CXM | Cornell University | NY | 17,290 | 12 | 4 | 122 | 33 | 1 | 2 | 1 | 19 |
K4RY | Auburn University Amateur Radio Club | AL | 16,992 | 13 | 0 | 118 | 32 | 6 | 16 | 5 | 16 |
W7OSU | Oregon State University ARC | OR | 16,610 | 14 | 0 | 110 | 38 | 1 | 7 | 5 | 19 |
W1MX | MIT Radio Society | MA | 1,620 | 15 | 0 | 36 | 23 | 1 | 1 | 0 | 4 |
W2HJ | The City College of New York | NY | 903 | 16 | 0 | 21 | 10 | 0 | 6 | 1 | 5 |
W6BHZ | Cal Poly Amateur Radio Club | CA | 819 | 17 | 0 | 21 | 7 | 0 | 10 | 1 | 4 |
W5AC | Texas A&M University Amateur Radio Club | TX | 390 | 18 | 0 | 10 | 6 | 1 | 0 | 1 | 6 |
KC9WQI | Ivy Tech Community College ARC | IN | 221 | 19 | 0 | 17 | 2 | 0 | 11 | 0 | 0 |
Category: College/University - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
ON4HTI | STARCom VIVES | DX | 30,888 | 1 | 96 | 105 | 17 | 1 | 42 | 2 | 8 |
DN2AA | Berufskolleg Olsberg | DX | 195 | 2 | 6 | 1 | 3 | 0 | 2 | 0 | 2 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N4NY | n/a | SC | 22,311 | 1 | 0 | 67 | 28 | 1 | 5 | 12 | 55 |
AD8B | OK | 11,544 | 2 | 8 | 36 | 22 | 0 | 0 | 0 | 40 | |
KD5ILA | AR | 8,619 | 3 | 13 | 25 | 14 | 0 | 0 | 0 | 31 | |
N9NBC | WI | 4,104 | 4 | 0 | 27 | 17 | 0 | 0 | 0 | 27 | |
WB0IWG | ND | 3,744 | 5 | 0 | 26 | 17 | 0 | 0 | 1 | 25 | |
N2PPL | NY | 2,280 | 6 | 0 | 20 | 14 | 0 | 0 | 0 | 20 | |
KD8KWV | OH | 2,140 | 7 | 0 | 20 | 13 | 0 | 0 | 2 | 18 | |
KJ4YKG | VA | 1,995 | 8 | 0 | 19 | 13 | 0 | 0 | 1 | 18 | |
NG2D | NY | 1,472 | 9 | 0 | 16 | 12 | 0 | 0 | 0 | 16 | |
N2RQ | NY | 1,168 | 10 | 0 | 16 | 11 | 0 | 3 | 2 | 11 | |
K3TW | FL | 946 | 11 | 0 | 11 | 9 | 0 | 0 | 11 | 11 | |
KD2ARU | NJ | 923 | 12 | 0 | 13 | 9 | 0 | 0 | 1 | 12 | |
W1WBB | RI | 590 | 13 | 0 | 10 | 9 | 0 | 0 | 0 | 10 | |
VE2PIJ | QC | 520 | 14 | 0 | 10 | 8 | 0 | 0 | 2 | 8 | |
KX5U | FL | 150 | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | |
AB5XM | TX | 120 | 16 | 0 | 6 | 5 | 0 | 0 | 5 | 1 | |
NQ0I | SC | 24 | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
Comments (more comments may be available on the ARRL Soapbox):
AC0HS IA Senior High School |
Student operators had a great time using our new antenna on the roof. Thanks to DMRAA (local club) for their help. |
AD8B OK Individual |
Wonderful, wonderful propagation! |
K0UND ND College/University |
University of North Dakota first time participant. |
K3TW FL Individual |
"It's always a pleasure to participate in the ARRL School Roundups. 73 from sunny Florida." |
K4KDJ VA College/University |
Operators: John, KK4BSM, 814 QSOs; Nathaniel, W2NAF, 237 QSOs; Kevin, KJ4OAP, 6 QSOs. Logging Assistants: Magda, KM4EGE and Shenghou, KV4RJ. Special thanks to Andy, KB3WPR, Rick, K3IW and VT Student Britni Brown. Lots of fun operating, check out our videos on YouTube! 73 de K4KDJ! |
K4RY AL College/University |
This was our first time participating as a club, and we had a great time! AUARC will definitely be doing the SCR next semester, as well. |
K5LBJ TX Senior High School |
The Oct. 2014 "School Club Roundup" will be remembered for all time! The students learned what "10m is wide open" really means. Several times, we had pile-ups that lasted for almost an hour. The number of contacts was almost 1,000 (40 CW), with 48 states, 49 countries, and 47 schools. Truly an SCR for the ages. Thanks for the memories. |
K5LMS TX Middle/Intermed/JR High School |
THE STUDENTS, GORDON, AND I HAD LOTS OF FUN AS USUAL. MORRIGAN, 8TH GRADE, IS TESTING FOR TECH NOVEMBER 22. |
K5LSU LA College/University |
In addition to one student, N5KHM, we had two unlicensed students participate. They are both very interested now in getting licensed. |
KB3BRT PA Elementary/Primary School |
Our Radio Club at Westfield Area Elem. Sch. has been a part of the School Club Roundup since 1995 and we have thoroughly enjoyed each and every contact. I would like to thank all of the hams that have taken the time to visit and encourage the hundreds of students who have manned the mic at our station through the years. Many former students have told me they still remember their contacts and still have the QSLs. Thanks for the memories, Bruce (K3LTM) Advisor - KB3BRT, Cowanesque Valley School ARC at Westfield Elem Sch. PA |
KC2KJN NY Middle/Intermed/JR High School |
Band conditions were excellent this year! |
KC9ULA IL Middle/Intermed/JR High School |
This is the first time that our new club participated in the school club round-up (thanks to the awesome grant equipment from the ARRL) and the kids had a blast! They are already looking forward to the next one and I know we will have even more kids participating, perhaps even some newly licensed ones. |
KD2ARU NJ Individual |
Very nice to hear youngsters on the air. Kudo's to the younger license holders AND to the mentors and control operators for their efforts. |
KD8KWV OH Individual |
My first contest that I have entered. |
KD8NOM OH Elementary/Primary School |
Another fantastic SCR! The bands were hot and the kids were great with the radio, logging and pile-ups! Looking forward to the February SCR ! |
KF5CRF OK Middle/Intermed/JR High School |
Everyone had a great time. |
KJ4YKG VA Individual |
Best SCR that I have participated in. I worked the contest as an individual and I also mentored two school clubs during the week. I worked at W4FOS,Chesapeake Center for Science and Technology (CCST) as well as at a new school W4GBH, Great Bridge High School both in Chesapeake, VA. Good job on the contest. See you next year. |
N4NY SC Individual |
GREAT BUNCH OF KIDS AND CONTROL OPERATORS! I WORKED A LOT OF OLD FRIENDS AND MET MANY KIDS THAT WERE LEARNING A LOT ABOUT RADIO. CONDITIONS WERE GREAT EXCEPT FOR THE SHORT SOLAR BLACKOUT THAT OCCURRED ONE MORNING ON TWENTY METERS. IT WAS A WORTHWHILE EVENT !! I HOPE MANY OF THE STUDENTS BECOME AMATEUR OPERATORS. THANKS TO ALL WHO HAD A PART IN THE ROUNDUP !! |
N7ERU AZ College/University |
Operators: WH6EAL, KJ6QJS, KR0CKT |
N9NBC WI Individual |
i had a ball this was a lot of fun. hope to do it next year!!!!!!!!!! |
ND8GA OH Senior High School |
We had a number of residence hall students from CHINA join our club this year, and several came to the shack during the October Roundup. Ron, a junior and vice president, made several contacts using both sideband and digital equipment. We always enjoy the Roundup and are thankful to those who support it twice each year. ND8GA |
NQ9P IL Middle/Intermed/JR High School |
Lots of fun and great to see kids quickly able to handle pile-ups. |
ON4HTI DX College/University |
sadly, no 3rd party ops allowed in Belgium ... only 4 days participation, still good score we think, Was big fun as always ! |
W1WBB RI Individual |
Great to work the many youth operators from elementary schools up through university level school stations! |
W2CXN NY Senior High School |
A reluctant Ruzette was convinced to call CQ in our last 15 minutes on Monday. She almost immediately generated a pile up. On wednesday, Willy got to make several QSOs including one in Puerto Rico in Spanish This was our best performance in at least 5 years. |
W4FOS VA Senior High School |
Great to hear all the schools again. Lots of fun. |
W4VHS FL Senior High School |
WC4SE is the faculty sponsor, but only students participated and make the QSO's. |
W7LUD WA Middle/Intermed/JR High School |
Our group was 5th to 8th grade students from several schools in rural Jefferson County, Washington State. First time for us and we only did a three hours on one day. We had fun and four students plan to take a Technician Class and exam in mid November. Thanks for holding this event! |
W7OSU OR College/University |
Everyone had a lot of fun this time around and everyone is looking forwards to the next one. |
W8UM MI College/University |
*** re our hours of operation *** We are fortunate to have several dedicated stations; Digital, SSB, APRS, Satellite... While we only operated 1 station (either SSB/CW or PSK) at a time during the ARRL SCR, we simultaneously ran the SCR timers for both radios, inadvertently, we forgot to turn the timers off thus resulting in the excess time of participation. Please review our submitted log carefully. Additionally, the log below shows CW in many instances where PSK was the mode of contact. |
W9GRS IL Middle/Intermed/JR High School |
This is our 7th year and we set many station records! We worked more schools than ever before and picked up several new schools as well. Amazing conditions on 20 meters! We have never seen anything like it! |
W9NAA IN College/University |
We are bringing Amateur Radio back at Rose-Hulman in a big way! We are now teaching a Technician License Class so we can get new operators in the club! Thank you to all of the school stations out on the air, that is what this is all about! Thanks for hosting the roundup, it is getting alot of young people excited about amateur radio! |
WD5IAD MS Senior High School |
For most of our group it was their first School Club Roundup. They enjoyed it thoroughly. They would like to thank all the amateurs contacted for their kindness and encouragement. |