February 2017 School Club Roundup final results are listed below. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KM4RE | Russell Elementary Amateur Radio Club | GA | 211,200 | 1 | 0 | 640 | 44 | 5 | 6 | 10 | 51 |
KD8NOM | DEARS Dresden Elementary Amateur Radio Station | OH | 164,360 | 2 | 6 | 575 | 44 | 8 | 9 | 17 | 37 |
KB4SA | Pinewood Christian Acacemy | FL | 70,265 | 3 | 37 | 225 | 44 | 5 | 11 | 5 | 33 |
NG0E | Mountain Lake Elementary School | MN | 40,546 | 4 | 0 | 209 | 38 | 5 | 1 | 5 | 28 |
N1ASA | ALL SAINTS STEAM ACADEMY | RI | 7,725 | 5 | 40 | 23 | 15 | 1 | 10 | 2 | 9 |
KM4TAY | Ham-tietam/Antietam ES | VA | 1,449 | 6 | 0 | 21 | 13 | 1 | 0 | 0 | 11 |
K9CPO | Southport Elementary Radio Club | WI | 570 | 7 | 0 | 10 | 7 | 0 | 0 | 0 | 10 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N4SMS | SCHOFIELD MIDDLE SCHOOL | SC | 263,081 | 1 | 5 | 757 | 49 | 7 | 30 | 11 | 47 |
K5LMS | Lampasas Middle School Youth ARC | TX | 262,279 | 2 | 0 | 743 | 47 | 8 | 19 | 17 | 49 |
K4WBM | William Byrd Middle School Amateur Radio Club | VA | 88,920 | 3 | 132 | 204 | 41 | 6 | 24 | 7 | 21 |
N1HCS | HENNIKER COMMUNITY SCHOOL ARC | NH | 43,035 | 4 | 0 | 285 | 41 | 4 | 8 | 4 | 18 |
WA4MSA | Mill Springs Academy Radio Club | GA | 38,319 | 5 | 0 | 241 | 39 | 2 | 9 | 12 | 17 |
W9GRS | Glenn Raymond School Science Club | IL | 23,380 | 6 | 50 | 40 | 24 | 4 | 13 | 8 | 22 |
K0KID | First Baptist Christian Academy | MO | 16,875 | 7 | 0 | 125 | 26 | 1 | 0 | 4 | 20 |
K4DMS | K4DMS - DuBose Middle School Amateur Radio Club | SC | 13,268 | 8 | 0 | 124 | 23 | 3 | 10 | 3 | 13 |
K1MCS | Monsignor Clarke School Amateur Radio Club | RI | 11,289 | 9 | 68 | 23 | 29 | 1 | 12 | 2 | 5 |
KD4TGR | McConnell Amateur Radio Club (MARC) | GA | 10,094 | 10 | 0 | 103 | 24 | 1 | 0 | 4 | 13 |
WD5IAD | St. Stanislaus | MS | 6,889 | 11 | 0 | 83 | 27 | 2 | 2 | 1 | 10 |
K1CLS | LighthouseAmateur Radio Explorers Club 73 | MA | 1,980 | 12 | 12 | 12 | 11 | 0 | 2 | 1 | 8 |
N4CNY | Monrovia Middle School | AL | 1,800 | 13 | 0 | 20 | 10 | 0 | 0 | 0 | 16 |
K2GSG | Garden School ARC | NY | 936 | 14 | 0 | 24 | 9 | 0 | 4 | 3 | 4 |
K4PSA | Palmetto Scholars Academy | SC | 750 | 15 | 0 | 30 | 13 | 0 | 0 | 1 | 2 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K5LBJ | LASA High School Amateur Radio Club | TX | 282,528 | 1 | 1 | 862 | 46 | 6 | 18 | 16 | 45 |
K9SOU | Bloomington High School South | IN | 224,575 | 2 | 4 | 683 | 48 | 6 | 6 | 10 | 49 |
KF5CRF | Tiger Radio Club | OK | 136,500 | 3 | 1 | 523 | 40 | 6 | 13 | 13 | 35 |
K9THN | Terre Haute North Vigo High School | IN | 71,424 | 4 | 32 | 308 | 44 | 4 | 12 | 6 | 24 |
WB4HS | William Byrd High School | VA | 52,303 | 5 | 62 | 147 | 39 | 5 | 12 | 6 | 25 |
KE8WFT | COPLEY HIGH SCHOOL ARC | OH | 43,035 | 6 | 23 | 239 | 32 | 2 | 2 | 5 | 21 |
ND8GA | Gilmour Amateur Radio | OH | 21,971 | 7 | 13 | 147 | 33 | 3 | 7 | 2 | 16 |
N0DCM | Harbor City International High School Radio Club | MN | 13,160 | 8 | 86 | 16 | 27 | 2 | 2 | 2 | 7 |
W1INK | Wink Amateur Radio Project for Wink schools | TX | 6,612 | 9 | 19 | 49 | 24 | 0 | 2 | 5 | 8 |
AB4WL | Pinson Valley High School ARC | AL | 4,508 | 10 | 0 | 46 | 16 | 0 | 0 | 1 | 16 |
K8TGR | Newton Falls Technology and Multimedia Club | OH | 3,102 | 11 | 9 | 29 | 18 | 3 | 3 | 1 | 8 |
AC0HS | ANKENY CENTENNIAL HS | IA | 2,581 | 12 | 0 | 29 | 18 | 1 | 0 | 0 | 14 |
KM2ARC | Kellenberg Memorial High School Amateur Radio Club | NY | 1,450 | 13 | 29 | 0 | 15 | 1 | 7 | 1 | 0 |
W1HLO | Norwich Free Academy Ham Radio Club | CT | 132 | 14 | 0 | 12 | 7 | 2 | 0 | 1 | 0 |
W2CXN | BROOKLYN TECHNICAL H. S. AMATEUR RADIO AND WIRELESS TECHNOLOGY CLUB | NY | 132 | 15 | 6 | 0 | 3 | 0 | 3 | 0 | 1 |
KD9HID | northland pines amateur radio club | WI | 6 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W8EDU | Case Amateur Radio Club/ Case Western Reserve University | OH | 153,416 | 1 | 74 | 456 | 44 | 8 | 33 | 12 | 29 |
W9NAA | Rose-Tech Radio Club (Rose-Hulman Institute of Technology) | IN | 151,443 | 2 | 13 | 613 | 49 | 7 | 13 | 4 | 32 |
W5AC | Texas A&M University Amateur Radio Club | TX | 96,276 | 3 | 2 | 422 | 39 | 5 | 17 | 0 | 33 |
W9JWC | Bradley University Amateur Radio Club | IL | 36,660 | 4 | 14 | 160 | 41 | 3 | 3 | 4 | 28 |
W0QQQ | Kansas State University Amateur Radio Club | KS | 26,058 | 5 | 0 | 202 | 35 | 13 | 4 | 1 | 15 |
W1KBN | Northeastern University | MA | 23,086 | 6 | 31 | 132 | 29 | 1 | 10 | 2 | 15 |
K8YSU | Youngstown State University | OH | 17,222 | 7 | 14 | 81 | 27 | 3 | 6 | 1 | 24 |
W9UWP | University of Wisconsin-Platteville ARC | WI | 16,800 | 8 | 5 | 130 | 39 | 2 | 0 | 2 | 15 |
W9YT | Badger Amateur Radio Society | WI | 13,944 | 9 | 0 | 84 | 22 | 2 | 20 | 6 | 22 |
K5LSU | Amateur Radio Society at La. State Univ. | LA | 13,650 | 10 | 5 | 95 | 32 | 2 | 1 | 0 | 19 |
KB7NJV | Willamette University ARG | OR | 10,209 | 11 | 2 | 79 | 29 | 1 | 0 | 4 | 17 |
W8UPD | The University of Akron | OH | 9,523 | 12 | 7 | 75 | 25 | 2 | 1 | 2 | 15 |
K2CC | Clarkson University Amateur Radio | NY | 3,780 | 13 | 0 | 70 | 24 | 0 | 0 | 0 | 6 |
VA2QDC | Dawson College | QC | 3,240 | 14 | 0 | 54 | 18 | 2 | 5 | 0 | 7 |
K7UAZ | The University of Arizona | AZ | 2,695 | 15 | 27 | 1 | 16 | 1 | 2 | 0 | 6 |
W4DFU | Gator Amateur Radio Club | FL | 1,943 | 16 | 2 | 25 | 12 | 1 | 7 | 1 | 9 |
W2DSC | NYU Amateur Radio Club | NY | 697 | 17 | 0 | 17 | 9 | 0 | 0 | 1 | 6 |
W8LT | W8LT-OHIO STATE UNIVERSITY | OH | 336 | 18 | 0 | 8 | 7 | 0 | 0 | 0 | 7 |
W2HJ | The City College of New York | NY | 324 | 19 | 0 | 18 | 15 | 0 | 3 | 0 | 0 |
WS2BU | Binghamton University | NY | 6 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Category: Club/Multi-Op - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KG5RKY | FAMILY AMATEUR RADIO TEAM | OK | 18,486 | 1 | 0 | 117 | 31 | 4 | 4 | 2 | 23 |
W9JP | Indianapolis Radio Club | IN | 3,475 | 2 | 0 | 25 | 14 | 0 | 0 | 0 | 25 |
Category: Club/Multi-Op - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
DL0ESA | European Space Agency - Operations Centre | DX | 8,374 | 1 | 14 | 78 | 25 | 5 | 10 | 2 | 7 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W4LID | KY | 5,841 | 1 | 0 | 33 | 18 | 0 | 0 | 2 | 31 | |
KD2GXL | NY | 4,192 | 2 | 0 | 32 | 11 | 2 | 6 | 1 | 22 | |
WB0IWG | ND | 2,200 | 3 | 0 | 20 | 15 | 0 | 0 | 0 | 19 | |
W1IZZ | MA | 2,121 | 4 | 0 | 21 | 11 | 0 | 0 | 0 | 18 | |
AD8B | OK | 1,911 | 5 | 2 | 17 | 11 | 0 | 0 | 0 | 16 | |
KE8AXI | MI | 1,782 | 6 | 0 | 18 | 13 | 0 | 1 | 0 | 17 | |
WA4CR | NC | 1,424 | 7 | 0 | 16 | 9 | 0 | 0 | 0 | 16 | |
W5VGR | TX | 1,170 | 8 | 13 | 0 | 11 | 0 | 0 | 2 | 6 | |
VE3BFU | ON | 1,078 | 9 | 0 | 14 | 7 | 0 | 0 | 0 | 14 | |
VE2GT | QC | 949 | 10 | 0 | 13 | 8 | 0 | 0 | 0 | 13 | |
K9THR | IN | 949 | 11 | 0 | 13 | 8 | 0 | 0 | 0 | 13 | |
N3FJP | MD | 949 | 12 | 0 | 13 | 8 | 0 | 0 | 0 | 13 | |
W4YPW | OH | 910 | 13 | 0 | 13 | 8 | 0 | 0 | 1 | 12 | |
WN8QGV | MI | 828 | 14 | 0 | 12 | 9 | 0 | 0 | 0 | 12 | |
KF5EN | TX | 804 | 15 | 0 | 12 | 10 | 0 | 0 | 1 | 11 | |
K3TW | FL | 570 | 16 | 0 | 10 | 7 | 0 | 0 | 0 | 10 | |
W2KFV | NY | 387 | 17 | 0 | 9 | 9 | 0 | 0 | 2 | 6 | |
KE3ZT | PA | 376 | 18 | 0 | 8 | 7 | 0 | 0 | 0 | 8 | |
WA7DHQ | AZ | 276 | 19 | 0 | 6 | 4 | 0 | 0 | 6 | 6 | |
KN6Q | TX | 92 | 20 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | |
AE5YP | TX | 84 | 21 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | |
N2RQ | NY | 54 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
WA2SUH | NY | 51 | 23 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | |
KC3COD | MD | 32 | 24 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
KA2YRA | NY | 3 | 25 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Category: Individual - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
ON7DQ | DX | 700 | 1 | 8 | 19 | 3 | 1 | 16 | 0 | 0 | |
Comments (more comments may be available on the ARRL Soapbox):
AB4WL AL Senior High School |
This was Pinson Valley High School's first entry in the School Club Round Up. We are a newly formed amateur radio club and actually received our club license the day after the SCR ended. We had 20 participants and other students observing in our SCR group. Because we are a newly formed club, we do not yet have club equipment but hope to have an established club station by the Fall SCR. |
AD8B OK Individual |
Always fun! My thanks to Dana at K5LSU for bringing a small software bug to my attention. |
AE5YP TX Individual |
Please verify. File attached. |
DL0ESA DX Club/Multi-Op |
Thanks for organising. Greetings to all the students! We hope you all enjoyed the radio activity. 73 from the European Space Agency |
K0KID MO Middle/Intermed/JR High School |
Students were most interested in our ECHO LINK demonstrations -- being able to talk across the pond. Collectively as sponsors we need to harness this interest, since its technology they more easily relate to. Suggest we find a way to use EL in SCR -- not for points or multiplier, but perhaps as a means to let the kids talk one on one, without the radio protocol, etc. |
K1MCS RI Middle/Intermed/JR High School |
Great Time with an Interested and Motivated group! |
K3TW FL Individual |
SOAPBOX: "Greetings from warm and sunny Florida." |
K4PSA SC Middle/Intermed/JR High School |
The kids actually operated for five days, but only one day of logs survived (barely). |
K5LBJ TX Senior High School |
While the bands were up and down, K5LBJ used the SCR-Log Chat box to schedule a few contacts with schools, including a Morse Code contact. Great to hear many new schools on the air, and we were proud to be the first QSO ever of Southport Elementary School. We wish you and all continued success in the future. 73 - Ronny, KC5EES (Trustee, K5LBJ) |
K5LMS TX Middle/Intermed/JR High School |
Participation was a little down, but the students had lots of fun making contacts. We had some real pileup winners including Alexis and Elijah who made most of the after school contacts throughout the week. Both were new students this school year and are in 6th grade. |
K7UAZ AZ College/University |
Great time with the SCR again this semester! Unfortunately, we only had one participant for about an hour a day. Thanks for the QSOs...PSK31 is fun! Looking forward to putting The University of Arizona back on the air for the Fall SCR. 73, Bear Down & Go Cats!!! |
K8TGR OH Senior High School |
Did a little better this time than last. We are happy with our results. Set a goal as a club to do even better next time. The club members had a blast working the event, and that is all that matter. |
K8YSU OH College/University |
We had a great time! Lots of students operating. Lots of QSO's Thanks to all who participated. |
K9CPO WI Elementary/Primary School |
This was our first time and our kids are excited. We can't wait for October! |
KD8NOM OH Elementary/Primary School |
Another great SCR with the DEARS! The herd was on the move even though we had several out sick. Officers and friends of the Cambridge Amateur Radio Association came for a vist Friday and were very impressed with our kids' skills and efficiency. Proud of our kids' dedication and efforts! '73 de WX8J |
KE8WFT OH Senior High School |
Just setup station on Saturday 2/11/2017 had a problem with the vertical r-8. Had to relocate to a new room in Copley High School. First four days the bands were very noisy. On the third day we tried PSK-31 all day and the students were impressed as to the relative quietness. They also were much more adept at typing on the keyboard. During the five day period there were over 70 students (a few multiple times) who came into the room between classes and operating for one or two contacts. On Friday we lost the r-8 for some unknown reason during the day. But all in all it was considered a successful activity. |
KG5RKY OK Club/Multi-Op |
We may have a new HAM in the works just because of the SCR. She liked working it, she made contacts 20 Feb and logged for N5EVA who is a net controller for a local net. It was stated she had fun and wants to do more. I know many like making a name for their school, but this is what the SCR is all about - introducing youngsters to the radio. 73 K5NAP-Jerry |
KM4RE GA Elementary/Primary School |
The School Club Roundup is an amazing program. Our school's amateur radio club is just a little over a year old. This was our third time participating in SCR. We participated in our first roundup after having just completed assembly of our club's station three days before. As you can imagine, they did not have much of a plan and, even though they had a great time, they spent most of the week learning things as basic as how to accurately log their information and how to calculate points. Our club students, all 4th and 5th graders, meet on Fridays and other days through the week as scheduling permits. Their activities include working satellite passes, working QRP, our own 30-minute sprint competitions between club members, experimenting with things like the impact of power levels on communication, and of course, just good ol' rag-chewing. But the highlight of the year are the two School Club Roundup events! Our club members begin preparing for SCR as soon as the event finishes. The first club meeting after SCR is a sort of debriefing in which the students sit down with their notes and start figuring out what they did well and how they can improve on it. A couple of weeks before SCR, the students begin laying out a specific plan for the roundup week. This includes things like scheduling, operator/logger team rotations, and mapping out goals for school club contacts, QSOs, etc. They then develop a plan on how to meet those goals. Parts of that plan this year included a very effective system to garner as many school club contacts as possible and ways to use the transceiver's capabilities to maximum benefit. They also worked to make the best physical station arrangement possible and a system to complete contacts in a short time while exchanging all of the required information. During the event, students were constantly jotting down notes with ideas about how to improve. Some of these ideas they implemented immediately and some were shelved for future discussion for possible inclusion in the next SCR. It amazes me how quickly they develop an intuition about things like how the time of day and band affect propagation and how to use that to their advantage. You could enumerate a long list of benefits that young people gain from participating in SCR, but I think the greatest benefit may be the way that it provides a platform for them to develop and apply skills like strategy development and analysis that are necessary to cutting-edge success in any field. As a teacher, I am grateful to the good folks who give freely of their time and resources to make sure that this experience is available for our kids. I can attest that it is producing real benefits to the our young people and to the future of amateur radio. Thank you very much! |
KM4TAY VA Elementary/Primary School |
We don't have a club call sign, so we used my personal call so the kids could get on the air :) I hope I uploaded everything correctly - first time! |
N1ASA RI Elementary/Primary School |
Visited by teachers and students from grades K,1,2,3,6,7,8. 18 students now in Tech license class ;-) |
ND8GA OH Senior High School |
We enjoyed the School Club Roundup and gained two more members for our club. |
ON7DQ DX Individual |
After 21 years of running school club ON4HTI, I retired and had to close the school club. Now I returned and made some QSO's as an Individual. Brought back some memories, too bad I couldn't get a school in my log. Maybe next time ... 73 - Luc ON7DQ/KF0CR |
VA2QDC QC College/University |
Updated (accidentally included all contacts as Phone and CW) |
W0QQQ KS College/University |
Members of the K-State Amateur Radio Club had a great time during our second School Club Roundup in recent history. Despite a few nights of challenging band conditions, we were able to beat our score of last year. |
W1KBN MA College/University |
Yagi was damaged in winter storms had to rely on 40/80 dipole only, PSK-31 was slow but useful given our diminished gain on 20 meters. |
W2CXN NY Senior High School |
OUR OPERATION WAS REDUCED BECAUSE OF PARTICIPATION IN THE FIRST EVER IN SCHOOL MAKER FAIRE |
W2HJ NY College/University |
On 2017-02-16 16:25 VA6KGS an Individual in ND was contacted and it appear he was using a Mobile station. |
W4LID KY Individual |
73! |
W5AC TX College/University |
Five operators this time, including one unlicensed and two new to HF. Though we weren't able to operate as much as previous semesters, W5AC still had a lot of fun. Thank you to everyone who made a contact with us! See you in October for the next SCR! 73 from Aggieland! |
W8EDU OH College/University |
Great fun! We had many students, faculty, and staff involved. The club got to show off its best profile to University administration. We appreciate all the clubs and organizers who make this event possible, along with the ARRL Collegiate Radio Initiative and its school outreach programs. |
W9GRS IL Middle/Intermed/JR High School |
Had a great time despite less than ideal band conidtions. Interesting to compare this year to our first year 9 years ago and see similarities on location of qso's. Highlight was getting the "Space Sweep" by contacting both N1KSC and DL0ESA! |
W9UWP WI College/University |
We had a blast this time around and even broke 100 contacts! Thanks to all the operators that contacted us! |
WA4CR NC Individual |
I thoroughly enjoyed working the schools and talking with the young amateur radio operators! An event that kept me smiling through the week, even when just listening! Wish I had made more contacts, but it was still gratifying! |
WA7DHQ AZ Individual |
Impressed by the good operating practices of the new Amateur Radio operators. They handled their pile ups proficiently and spoke clearly. Kudos to the club mentors for such good instruction. I had fun because it took me back to my high school days when I was newly licensed. Ham Radio's future is in good hands! |
WD5IAD MS Middle/Intermed/JR High School |
As always, we enjoyed the contest. All our contacts were very patient and courteous. From our QTH the propagation seemed poor. The School Club Roundup is the highlight of our year. |