October 2017 School Club Roundup scores are listed below. These scores are preliminary and subject to verification and correction. Additional scores received by means other than the web submission form will be added in the near future. Click on a call to see the entry details.
Category: Elementary/Primary School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KD8NOM | DEARS Dresden Elem. Amateur Radio Station Club | OH | 250,294 | 1 | 0 | 734 | 47 | 6 | 8 | 15 | 50 |
KM4RE | Russell Elementary Amateur Radio Club | GA | 201,825 | 2 | 0 | 621 | 43 | 3 | 9 | 10 | 50 |
NG0E | Mountain Lake Elementary School | MN | 2,905 | 3 | 0 | 35 | 21 | 2 | 0 | 0 | 12 |
K2GSG | Garden School | NY | 1,701 | 4 | 0 | 27 | 12 | 1 | 4 | 3 | 8 |
KA1SG | Hartford-Sumner Elementary School | ME | 1,050 | 5 | 0 | 14 | 10 | 0 | 2 | 9 | 9 |
KM4TAY | Ham-tietam at Antietam ES | VA | 128 | 6 | 0 | 4 | 4 | 0 | 0 | 4 | 4 |
K7UL | McKinley | OR | 12 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Category: Middle/Intermed/JR High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
N4SMS | SCHOFIELD MIDDLE SCHOOL HAM RADIO CLUB | SC | 408,444 | 1 | 0 | 1011 | 48 | 7 | 19 | 20 | 58 |
K5LMS | Lampasas Middle School Youth ARC | TX | 356,580 | 2 | 0 | 849 | 50 | 6 | 10 | 22 | 62 |
K4WBM | William Byrd Middle School | VA | 74,400 | 3 | 121 | 158 | 40 | 4 | 17 | 5 | 23 |
W9GRS | Glenn Raymond School Science Club | IL | 57,288 | 4 | 55 | 138 | 39 | 4 | 12 | 13 | 30 |
K4DMS | DuBose Middle School | SC | 50,268 | 5 | 0 | 284 | 38 | 5 | 7 | 6 | 23 |
K0KID | CLARENCE CANNON ARC | MO | 24,450 | 6 | 7 | 149 | 38 | 2 | 8 | 6 | 18 |
K1CLS | LighthouseAmateur Radio Explorers Club 73 | MA | 4,293 | 7 | 4 | 45 | 17 | 0 | 2 | 1 | 12 |
W4LMS | RAMBLER RADIO CLUB | GA | 2,024 | 8 | 8 | 30 | 22 | 1 | 1 | 10 | 0 |
K4PSA | Palmetto Schoolars Academy | SC | 924 | 9 | 0 | 22 | 12 | 0 | 0 | 0 | 6 |
N1ASA | ALL SAINTS STEAM ACADEMY | RI | 407 | 10 | 3 | 5 | 7 | 0 | 0 | 0 | 6 |
Category: Senior High School - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
K9SOU | Bloomington High School South ARC | IN | 340,870 | 1 | 0 | 890 | 49 | 7 | 16 | 18 | 55 |
K5LBJ | LASA High School Amateur Radio Club | TX | 322,000 | 2 | 0 | 920 | 48 | 4 | 12 | 13 | 52 |
KF5CRF | Mangum High School | OK | 152,685 | 3 | 0 | 585 | 45 | 6 | 15 | 10 | 35 |
KE8FWT | Copley High School | OH | 57,200 | 4 | 0 | 325 | 34 | 2 | 0 | 5 | 26 |
K9THN | Terre Haute North High School | IN | 37,327 | 5 | 8 | 213 | 40 | 5 | 3 | 5 | 21 |
AG7HP | Caldwell High School | ID | 21,840 | 6 | 0 | 182 | 39 | 6 | 1 | 7 | 12 |
ND8GA | Gilmour Academy Amateur Radio Club | OH | 18,995 | 7 | 10 | 111 | 30 | 4 | 9 | 6 | 18 |
W8MHS | Midland High School Amature Radio Club | MI | 18,626 | 8 | 3 | 133 | 36 | 2 | 0 | 3 | 18 |
W6YHS | Yucaipa High School | CA | 13,392 | 9 | 0 | 108 | 31 | 2 | 1 | 5 | 16 |
WB4HS | William Byrd High School | VA | 11,868 | 10 | 6 | 80 | 25 | 2 | 5 | 6 | 17 |
K8TGR | Newton Falls Technology and Multimedia Club | OH | 6,545 | 11 | 0 | 85 | 27 | 2 | 1 | 1 | 9 |
N0HCS | Harbor City High School Radio Club | MN | 6,321 | 12 | 64 | 1 | 29 | 1 | 0 | 2 | 3 |
WD5IAD | St. Stanislaus High School Amateur Radio Club | MS | 4,686 | 13 | 0 | 66 | 21 | 1 | 0 | 2 | 9 |
W8GYH | St. Xavier High School | OH | 4,488 | 14 | 0 | 51 | 23 | 2 | 3 | 0 | 12 |
K6MHS | McBride High School Amateur Radio Club | CA | 4,485 | 15 | 10 | 49 | 27 | 2 | 0 | 3 | 6 |
KD2HWZ | Panthers J-TAC | NJ | 1,860 | 16 | 0 | 30 | 30 | 0 | 0 | 1 | 6 |
KY4DH | DIXIE HEIGHTS HS ARC | KY | 1,575 | 17 | 0 | 45 | 17 | 3 | 3 | 1 | 2 |
W2CXN | BROOKLYN TECHNICAL H. S. AMATEUR RADIO AND WIRELESS TECHNOLOGY CLUB | NY | 280 | 18 | 0 | 10 | 5 | 0 | 3 | 0 | 4 |
W6SHS | SATO High School | CA | 234 | 19 | 0 | 9 | 6 | 1 | 0 | 2 | 3 |
Category: College/University - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W8EDU | Case Amateur Radio Club/ Case Western Reserve University | OH | 150,150 | 1 | 77 | 396 | 45 | 7 | 17 | 7 | 38 |
W9YB | Purdue University | IN | 125,388 | 2 | 10 | 466 | 47 | 6 | 21 | 7 | 34 |
W4AQL | Georgia Tech Amateur Radio Club | GA | 79,904 | 3 | 3 | 346 | 45 | 4 | 11 | 6 | 31 |
W4ATC | North Carolina State University | NC | 74,477 | 4 | 1 | 335 | 37 | 4 | 14 | 3 | 32 |
W5AC | Texas A&M University Amateur Radio Club | TX | 71,100 | 5 | 17 | 361 | 38 | 2 | 8 | 6 | 24 |
K0UND | Univesity of North Dakota Student Amateur Radio Club | ND | 51,528 | 6 | 15 | 422 | 41 | 2 | 8 | 9 | 9 |
W9JWC | Bradley University | IL | 43,617 | 7 | 0 | 201 | 39 | 3 | 2 | 4 | 33 |
W8PZS | Ohio University Amateur Radio Club | OH | 38,243 | 8 | 19 | 191 | 36 | 1 | 4 | 3 | 24 |
W8SH | Michigan State University | MI | 33,000 | 9 | 6 | 208 | 38 | 4 | 2 | 3 | 20 |
W8UM | University of Michigan Amateur Radio Club | MI | 27,880 | 10 | 12 | 140 | 40 | 3 | 2 | 5 | 23 |
W9NAA | Rose-Tech Radio Club (Rose-Hulman Institute of Technology) | IN | 27,661 | 11 | 0 | 199 | 37 | 2 | 3 | 1 | 19 |
K5LSU | Amateur Radio Society at La. State Univ. | LA | 13,221 | 12 | 44 | 25 | 29 | 2 | 1 | 0 | 17 |
K3GCC | Grove City Amateur Radio Club | PA | 12,060 | 13 | 0 | 201 | 29 | 1 | 3 | 1 | 5 |
W4DFU | Gator Amateur Radio Club | FL | 11,625 | 14 | 12 | 51 | 23 | 0 | 5 | 1 | 25 |
W9YT | Badger Amateur Radio Society/University of Wisconsin-Madison | WI | 11,210 | 15 | 0 | 59 | 21 | 4 | 15 | 5 | 28 |
AA4UT | University of Tennessee ARC | TN | 9,690 | 16 | 0 | 102 | 26 | 4 | 3 | 6 | 10 |
K8YSU | Youngstown State University | OH | 7,524 | 17 | 7 | 62 | 21 | 2 | 4 | 1 | 14 |
W0QQQ | Kansas State University Amateur Radio Club | KS | 4,872 | 18 | 0 | 58 | 22 | 2 | 0 | 0 | 12 |
W8CUL | WVU Amateur Radio Club | WV | 4,410 | 19 | 0 | 49 | 20 | 2 | 3 | 5 | 11 |
KM7CC | Mesa Community College Amateur Radio Club | AZ | 2,310 | 20 | 6 | 30 | 16 | 2 | 0 | 1 | 7 |
W7ASU | ASU Amateur Radio Society | AZ | 2,205 | 21 | 3 | 39 | 19 | 0 | 0 | 0 | 6 |
W1AF | Harvard Wireless Club/Harvard University | MA | 2,024 | 22 | 0 | 46 | 19 | 0 | 0 | 0 | 5 |
K2MFF | New Jersey Institute of Technology | NJ | 1,848 | 23 | 0 | 28 | 15 | 1 | 0 | 0 | 10 |
W9BGX | Northwestern University Amateur Radio Society | IL | 1,596 | 24 | 3 | 22 | 11 | 1 | 3 | 1 | 8 |
W6BHZ | Cal Poly Amateur Radio Club | CA | 768 | 25 | 0 | 24 | 12 | 0 | 0 | 0 | 4 |
W9UWP | University of Wisconsin-Platteville ARC | WI | 377 | 26 | 0 | 13 | 11 | 0 | 1 | 1 | 3 |
VA3UOT | University of Toronto Amateur Radio Society | ON | 360 | 27 | 0 | 8 | 5 | 0 | 0 | 0 | 8 |
W2HJ | CCNY Amateur Radio Society | NY | 108 | 28 | 0 | 9 | 4 | 0 | 1 | 1 | 1 |
Category: Club/Multi-Op - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
KR8ZE | Family Amateur Radio Team | OK | 73,486 | 1 | 62 | 238 | 37 | 2 | 4 | 10 | 28 |
W5FMH | South Texas Remote DX Club | CO | 46,440 | 2 | 10 | 250 | 45 | 4 | 2 | 8 | 21 |
W5KS | Lawton Ft. Sill Amateur Radio Club | OK | 3,782 | 3 | 61 | 0 | 29 | 1 | 1 | 0 | 0 |
Category: Club/Multi-Op - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
DL0ESA | ESOC Radioclub | DX | 5,418 | 1 | 0 | 86 | 16 | 4 | 9 | 2 | 6 |
Category: Individual - W/VE | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
W4LID | KY | 6,549 | 1 | 0 | 37 | 16 | 0 | 0 | 3 | 31 | |
WB0IWG | ND | 5,868 | 2 | 0 | 36 | 17 | 0 | 0 | 3 | 28 | |
N2PPL | NY | 4,650 | 3 | 0 | 30 | 16 | 0 | 0 | 2 | 27 | |
WN8QGV | MI | 4,060 | 4 | 0 | 28 | 13 | 0 | 0 | 1 | 26 | |
AD8B | OK | 2,398 | 5 | 2 | 18 | 14 | 0 | 0 | 0 | 19 | |
K4LDC | GA | 1,976 | 6 | 0 | 19 | 12 | 0 | 0 | 1 | 18 | |
W7PV | AZ | 1,854 | 7 | 0 | 18 | 13 | 0 | 0 | 0 | 18 | |
W1RGA | MA | 1,786 | 8 | 0 | 19 | 9 | 0 | 0 | 0 | 17 | |
K3URT | PA | 935 | 9 | 0 | 11 | 8 | 0 | 0 | 11 | 11 | |
AC8XO | OH | 580 | 10 | 0 | 10 | 8 | 0 | 0 | 0 | 10 | |
N5MKY | MI | 459 | 11 | 0 | 9 | 6 | 0 | 0 | 0 | 9 | |
K3TW | FL | 363 | 12 | 0 | 11 | 8 | 0 | 0 | 10 | 1 | |
AG6AG | CA | 216 | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | |
N3FJP | MD | 210 | 14 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | |
VE2GT | QC | 210 | 15 | 0 | 6 | 5 | 0 | 0 | 0 | 6 | |
KK4BZ | VA | 140 | 16 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | |
KM4VTE | GA | 130 | 17 | 0 | 5 | 0 | 0 | 1 | 0 | 5 | |
KU5Y | TX | 96 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | |
N2RQ | NY | 76 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | |
KB2SDF | NJ | 54 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | |
W2MWH | NJ | 6 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
N8PVL | MI | 6 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Category: Individual - DX | |||||||||||
Call Used | School/Club | QTH | Score | Rank | CW/RTTY/Dig Qs | Phone Qs | US | VE | DX | Clubs | Schools |
ON7DQ | DX | 2,030 | 1 | 23 | 24 | 4 | 0 | 21 | 2 | 0 | |
Comments (more comments may be available on the ARRL Soapbox):
AD8B OK Individual |
My thanks to all the schools that participated. |
AG7HP ID Senior High School |
This week Caldwell High School participated in an amateur radio contest called the ARRL School Club Roundup. Approximately 15 students from the CHS Engineering and Robotics classes spent their afternoons and evenings, every day this week, making radio contact with other stations from across the continent. Contest Objective: To exchange QSO information (station call sign, location, and signal report) with other school and club stations that are part of an elementary, middle, high school or college. A points system is used to score each contact and the student radio station was allowed to operate for a cumulative of 24 hours over a five day period. It was also encouraged to contact non-school clubs and individuals, although they didn't score as highly. Students earned almost 30k points in the competition this week while "working" several hundred stations from 42 different US states including Hawaii, Canada, Mexico, and the Dominican Republic. CHS junior Kelsey Ferro said at the conclusion of the event, "I really enjoyed the opportunity to use the knowledge of radios I learned in Mr. Z's class. This was one of the coolest and nerdiest things I can gladly say I've done. From stringing the antenna from the roof to using the radio and talking to new people, these kind of opportunities are why I love engineering". |
DL0ESA DX Club/Multi-Op |
Greetings to all the students and to all the hams. All the best from the European Space Agency - Operations Centre (ESOC) in Germany. |
K0UND ND College/University |
"Other Digital" is FT-8 and SSTV |
K3GCC PA College/University |
Student operators: Caleb Nasman, Miriam Tan, Noah Rosamilia, Ben Green. Guest supervisor: Tim Duffy K3LR |
K3TW FL Individual |
"Greetings from warm and sunny Florida." |
K4WBM VA Middle/Intermed/JR High School |
This was my first time doing the log for my CLUB. Please excuse any problems and let me know ASAP through my email if I have made any gross errors. Our kids LOVED the SCR this year!!! Great contacts everyone. |
K5LBJ TX Senior High School |
LASA High enjoyed seeing so many new schools on the air this SCR. In fact, we worked 52 schools which is second only to the 53 we worked in the 2005 SCR. And, great coordination among schools using SCR-Chat. Always hoping to work Alaska. Maybe next year. Students made 920 QSOs in low sunspots. Proud of them! 73, KC5EES (Trustee, K5LBJ) |
K5LMS TX Middle/Intermed/JR High School |
Fewer student operators, but two: Amelia and Isabel made probably 80% or more of out contacts, working pileups every day mostly without prompting from any of our three licensed operators! |
K7UL OR Elementary/Primary School |
2nd operator KI7QNT |
K8TGR OH Senior High School |
Had a great time, doubled our points since Feb. New goal to double again next time out. Each student club member made at least 2 contacts during the event and even asked to come back on a second day. Awesome! |
K8YSU OH College/University |
We had a great time. More students getting on the air this semester and making great contacts. The bands weren't great and our antenna was a compromise but we enjoyed ourselves. It was fun talking to the other schools on the air and working DX. |
KA1SG ME Elementary/Primary School |
Norman Clanton, KA1SG is one of our instructor/advisers. We used his call for the contest. |
KD2HWZ NJ Senior High School |
Im never surprised how great it is to see student smile when they are part of the team. Grace & Blessing from KD2HWZ |
KD8NOM OH Elementary/Primary School |
Our best SCR to date! Many QSO's despite no sunspots! 30 brand new members got on the air during the week. |
KK4BZ VA Individual |
power=80 W, grid=FM18eu, antenna=dipole, equipment=TS570S, comment=antenna is G5RV at 35 ft in trees, Thanks for the fun! |
KM4RE GA Elementary/Primary School |
As always, SCR was an amazing event for our students. For some reason, the interest level was less this time. We had a total of 5 students participate, although the bulk of the station operation was done by just two students. Both of these students took part in the event last year as fourth graders and spent considerable time in the weeks previous to this fall's SCR mapping out ways to improve on their past performances. I think that this part is as much fun for me to watch as the event itself. We save all of the data from past roundups, things like contacts/per day and average QSO/hour. After each roundup is finished, we always have a "debriefing" to discuss things that worked well and ideas on how to improve in the future. They take meticulous notes on this. The students then analyze this information and map out a plan. They really approach it as a competition, not against other schools, but against themselves. There was some disappointment that they fell a bit short of the club's best, but they also understand that even the best plan can be hindered by poor band conditions like we experienced several times during the contest. I cannot overstate how much I appreciate those folks who take their time to make the School Club Roundup possible. |
KM4TAY VA Elementary/Primary School |
The kids had lots of fun! We have 30 kids trying to cram around 1 radio, so hopefully we’ll have more radios and more kids talking in the Spring! |
KR8ZE OK Club/Multi-Op |
Many thanks to everyone that supported the SCR. We here at the KR8ZE QTH greatly enjoyed participating in the SCR and making contact with the young operators. They all did a very good job as did their instructors and teachers. Special thanks for those instructors and teachers who assisted with the young ops. KR8ZE learned a lot from this SCR in various areas of setup, operating and logging, to include log submission. Looking forward to Feb 18. 73, KR8ZE (Crazy) |
N0HCS MN Senior High School |
Harbor City Radio Club had a great week and was happy to make many digital contacts across the United States and Canada with our group of high schoolers and a few Elmers keeping us going strong. We were able to put in 3 days working around 6 hours each day. Thanks to everyone for a fun event! |
N2RQ NY Individual |
Very little operating time, but at least I was able to keep my record of participating in every SCR session. Thanks to all who participated. We appreciate all entries - large and small. |
N8PVL MI Individual |
Check Log |
ND8GA OH Senior High School |
Every February and October we enjoy participating in the Roundup, and encourage our students to observe or participate as much as possible. We remain grateful for those whose dedication make this friendly school competition possible. ND8GA |
ON7DQ DX Individual |
Since I retired, I no longer run the school club ON4HTI, but it was still fun to make some qso's during SCR Week ! |
W0QQQ KS College/University |
Members of the Kansas State University Amateur Radio club had a great time participating in this year's school club roundup. Our new ICOM IC-7300 arrived during the week and got a great workout on the air. Getting this first new radio in over 20 years was a much-anticipated moment for our club. We can't wait to get on the air in February with even more participation. |
W2HJ NY College/University |
This is Simon Savitt KD2OAY. The faculty advisor (Joe Ciccone) of my university ham radio club is blind and so we did not use logging software. I did not know exactly what information the cabrillo log required when participating in the contest so there is some data that I cannot provide. The checks, precedences of individuals, and QSO numbers of my contacts are unknown. ARRL sections are based on the state my contacts listed they were in and an FCC license data lookup. I conducted RS reports but the given template does not indicate that I should be including them. My 3rd QSO (DL6MHG) is a DX station in Germany so I am unsure as to whether I can provide an ARRL section. |
W4DFU FL College/University |
It was my first time participating in School Club Roundup, and Monday was even my first time working sideband! We're looking forward to the next Roundup in February with more students participating. See you on the air! |
W4LID KY Individual |
73 de W4LID |
W5AC TX College/University |
W5AC had a lot of fun during the School Club Roundup! We had a couple hams new to contesting call CQ and they did great. We also had a few work our first digital contacts in a long time. Thank you everyone for the contacts. 73 from Aggieland! Whoop! |
W5FMH CO Club/Multi-Op |
Good Conditions fun Contest Very relaxed and great to hear the kids on air |
W5KS OK Club/Multi-Op |
Everyone had a great time. Had a lot less time to prepare for this one. Thanks everyone. Paul /KC5CYY |
W6BHZ CA College/University |
Fell at a bad time of the term for us this time around. Hope to be able to commit more time to it next year! |
W6SHS CA Senior High School |
We had a great time. |
W7PV AZ Individual |
Suggest that contacts at schools made by non-students, not be counted in school awards. |
W8EDU OH College/University |
There were about 40 participants, most of whom were new to amateur radio. Bands were up and down and we didn't hear as many school stations as last spring. Lots of fun! |
W8GYH OH Senior High School |
Our school had a lot of fun participating in this contest! |
W8MHS MI Senior High School |
Great SCR! Got two students on the air and made their first QSO |
W8PZS OH College/University |
After many years of inactivity, the Ohio University Amateur Radio Club has been revived and, we are excited to be on the air again! Thanks to everyone who was patient with us as we battled tough band conditions and equipment problems. |
W8SH MI College/University |
Additional operation provided by unlicensed ops Linan and Steven. |
W8UM MI College/University |
umarc.eecs.umich.edu |
W9BGX IL College/University |
First Attempt At Writelog12 |
W9GRS IL Middle/Intermed/JR High School |
Hard to believe our 9th year doing this! We had 21 students make multiple qso's and utilized 7 different modes to make qso's! We added Maine to our total of worked states with schools operating. We are now just 5 away from WAS with school stations! |
WD5IAD MS Senior High School |
Our time was limited but we enjoyed the contest. |