April 2018 ARRL SSB Rookie Roundup final scores are listed below. Click on a call to see the entry details.
Single Op Call Area: W0 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K0LVM | CO | 2,052 | 1 | 20 | 36 | 26 | 1 | 0 | 0 | |
KE0HZX | NE | 512 | 2 | 8 | 16 | 16 | 0 | 0 | 0 | |
AD0ZC | NE | 336 | 3 | 4 | 16 | 14 | 0 | 0 | 0 | |
K0BHJ | MN | 252 | 4 | 10 | 8 | 9 | 0 | 0 | 0 | |
KE0IAA | IA | 242 | 5 | 6 | 10 | 11 | 0 | 0 | 0 | |
K0LTC (K0TJR) | MN | 133 | 6 | 9 | 1 | 6 | 1 | 0 | 0 | |
KE0JYJ | NE | 126 | 7 | 9 | 0 | 7 | 0 | 0 | 0 | |
K0CHK | CO | 66 | 8 | 3 | 5 | 6 | 0 | 0 | 0 | |
WE0IRD | IA | 40 | 9 | 3 | 2 | 5 | 0 | 0 | 0 | |
NE0DB | CO | 32 | 10 | 4 | 0 | 4 | 0 | 0 | 0 | |
KE0OJE | MO | 27 | 11 | 0 | 9 | 3 | 0 | 0 | 0 | |
WD0DAH | ND | 18 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
KE0JWQ | CO | 12 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | |
Single Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
N1TRK | VT | 1,349 | 1 | 14 | 43 | 17 | 1 | 0 | 1 | |
K1DVL | CT | 364 | 2 | 13 | 2 | 12 | 1 | 0 | 0 | |
KC1ILT | ME | 180 | 3 | 10 | 0 | 8 | 1 | 0 | 0 | |
AB1ZQ | VT | 18 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | |
Single Op Call Area: W2 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K2RYD | NY | 4,898 | 1 | 38 | 82 | 29 | 2 | 0 | 0 | |
KD2OUQ | NY | 592 | 2 | 13 | 11 | 15 | 1 | 0 | 0 | |
KD2NOY | NY | 560 | 3 | 14 | 12 | 13 | 1 | 0 | 0 | |
KD2KSG | NY | 528 | 4 | 12 | 9 | 16 | 0 | 0 | 0 | |
KD2KEH | NY | 153 | 5 | 5 | 7 | 9 | 0 | 0 | 0 | |
Single Op Call Area: W3 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KC3HFG | PA | 1,054 | 1 | 20 | 22 | 17 | 0 | 0 | 0 | |
K3RRP | MD | 378 | 2 | 14 | 14 | 8 | 1 | 0 | 0 | |
KC3ROB | MD | 325 | 3 | 4 | 17 | 12 | 1 | 0 | 0 | |
WW3TRG | PA | 308 | 4 | 8 | 12 | 11 | 0 | 0 | 0 | |
Single Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
W0WCR | SC | 7,020 | 1 | 59 | 77 | 34 | 1 | 0 | 1 | |
KN4EQS/AG | TN | 4,785 | 2 | 45 | 55 | 31 | 1 | 0 | 1 | |
KM4ZWP | FL | 4,448 | 3 | 35 | 69 | 29 | 2 | 0 | 1 | |
W4BBT | NC | 3,960 | 4 | 47 | 86 | 21 | 1 | 0 | 0 | |
KX4HL | FL | 2,945 | 5 | 29 | 37 | 30 | 0 | 0 | 1 | |
KF4WLS | KY | 2,112 | 6 | 29 | 38 | 21 | 1 | 0 | 0 | |
W4TYB | GA | 1,998 | 7 | 24 | 63 | 18 | 0 | 0 | 0 | |
W4VVK | TN | 972 | 8 | 19 | 16 | 17 | 1 | 0 | 0 | |
K4AKK | TN | 518 | 9 | 17 | 3 | 13 | 1 | 0 | 0 | |
KN4AYV | NC | 225 | 10 | 9 | 7 | 8 | 1 | 0 | 0 | |
W8BRY | VA | 72 | 11 | 4 | 10 | 3 | 1 | 0 | 0 | |
KK4BK | NC | 55 | 12 | 5 | 1 | 5 | 0 | 0 | 0 | |
KN4EWI | NC | 30 | 13 | 5 | 0 | 3 | 0 | 0 | 0 | |
KN4RD | FL | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | |
Single Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K5LGX | TX | 2,538 | 1 | 29 | 36 | 27 | 0 | 0 | 0 | |
WW5L | LA | 1,650 | 2 | 16 | 43 | 21 | 1 | 0 | 0 | |
AG5DB | OK | 969 | 3 | 17 | 23 | 17 | 0 | 0 | 0 | |
KG5YFQ | LA | 85 | 4 | 1 | 15 | 5 | 0 | 0 | 0 | |
W5MCO | NM | 52 | 5 | 2 | 9 | 2 | 0 | 2 | 0 | |
KG5WEO | TX | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
N6REK | CA | 2,376 | 1 | 28 | 32 | 25 | 1 | 0 | 1 | |
N6JCA | CA | 629 | 2 | 8 | 21 | 16 | 1 | 0 | 0 | |
KM6NQH | CA | 231 | 3 | 6 | 9 | 11 | 0 | 0 | 0 | |
KM6NEA/AG | CA | 190 | 4 | 6 | 7 | 10 | 0 | 0 | 0 | |
Single Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
WY4RC/7 (KZ0P) | UT | 2,136 | 1 | 23 | 43 | 23 | 1 | 0 | 0 | |
KI7SCE | WA | 702 | 2 | 8 | 23 | 17 | 1 | 0 | 0 | |
KI7DNL | UT | 55 | 3 | 5 | 1 | 5 | 0 | 0 | 0 | |
Single Op Call Area: W8 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KE8IVY | OH | 3,392 | 1 | 33 | 40 | 30 | 1 | 0 | 1 | |
KE8HZZ | OH | 779 | 2 | 6 | 29 | 18 | 1 | 0 | 0 | |
KE8GDD | WV | 35 | 3 | 1 | 5 | 4 | 1 | 0 | 0 | |
Single Op Call Area: VE | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
VA3FUZ | ON | 2,268 | 1 | 29 | 23 | 28 | 0 | 0 | 0 | |
VE3AND | ON | 576 | 2 | 15 | 6 | 15 | 1 | 0 | 0 | |
Multi-Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
N1FD (AB1BY KC1IML KC1IMK K1OKD AC1EN KC1JDX KC1JEE) | NH | 11,500 | 1 | 57 | 136 | 41 | 4 | 0 | 1 | |
Multi-Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
N5HR (KG5TKV KG6GZB AG6WD) | TX | 1,180 | 1 | 21 | 17 | 20 | 0 | 0 | 0 | |
Multi-Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W7DK (KI7TPO KI7SCO KI7SCN W7OWI W7MKE) | WA | 2,117 | 1 | 19 | 35 | 25 | 3 | 0 | 1 | |
W7BAR (KI7VZL KI7VZM WA7AL) | UT | 2,009 | 2 | 8 | 33 | 35 | 5 | 0 | 1 | |
Multi-Op Call Area: W8 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
K8EEN (W8DOH KE8HGE) | OH | 154 | 1 | 11 | 0 | 7 | 0 | 0 | 0 | |
Comments:
AG5DB Rookie OK |
I had only tried a little search and pounce for the last 2 year's Rookie Roundup; finally decided to call CQ for the last year of my Rookie status. Despite rather poor band condx, I had a pretty good time for for ~2 hours that I was on 20m. Enjoyed the short rag-chews with quite a few rookies and OM's along the way as well. |
K0LVM Rookie CO |
This is Lily's first venture into the contesting world of ham radio. She is a little tired now and enjoyed herself very much. |
K1MTD Nonrookie CT |
I am a Non-Rookie, but wanted to participate to give our Rookies some extra contacts. It was fun to work them. They were enthusiastic and excited to be on the air. |
K5LGX Rookie TX |
Fun contest. The bands yo-yo'd all afternoon. |
KC3ROB Rookie MD |
That was fun! |
KD2KEH Rookie NY |
Total Score = 153 |
KD2OUQ Rookie NY |
Should come out to 592 points. This was an awesome experience. |
KE0JWQ Rookie CO |
All contacts made QRP 5 watts portable. |
KI7SCE Rookie WA |
Even with a broken radio and bad weather, I still had a blast. Thanks to everyone who pulled my weak signal out of the noise. :) |
KK4BK Rookie NC |
Thank You. I didnt score alot, but I had fun, and that is what counts. KK4BK |
KM6NEA/AG Rookie CA |
This was GREAT fun. I had to wrap up an hour and a half early which was too bad because I was having a blast. I'll certainly do more of these contests. |
KN4EWI Rookie NC |
Fun stuff from a rookie already worn out from a busy contest weekend. Wish you checked logs for this, but was nice to hear at least one rookie op working his very first contest and doing a great job at that!! Come to think of it, maybe the lack of log check is a good thing for that reason! |
KX4HL Rookie FL |
It started out really slow but really picked up the last hour. |
N1FD Rookie NH |
Nashua Area Radio Society multi-op entry held at QTH of AB1QB and AB1OC. 4 of our Rookies were just licensed in February and made their first HF contacts right before the contest. It was great to see how much working this contest improved their operating skills. Operators and Elmers all had a great time. Special thanks to Abby, AB1BY, our most experienced Rookie who also elmered the new Hams. |
N1TRK Rookie VT |
First attempt at contesting and logging on N1MM. Finished setting up homebrewed and modeled quad in the ice storm minutes before the contest. Used homebrewed elevated vertical as well. I operated at 100 watts on 20 meters. Busted my first qso by erasing their callsign. Great practice and enormously fun! Thanks ARRL. N1TRK |
N5HR Rookie TX |
N5HR is the club station of the Hill Country Amateur Radio Club. Our three operators either were licensed in 2016, 2017 or 2018, OR had not previously worked an HF SSB contest (per rules). All contacts were made under the call N5HR and the check given was 18, since it was unclear from the rules as to what check to give out when operating in the multioperator category. K4DG was control operator for the station, but did not get on the air. |
W0WCR Rookie SC |
Had lots of fun! First contest!! |
W4BBT Rookie NC |
Good time but a lot of frequencies taken by GA QSO Party. Bad thunderstorm made it hard to hear some stations. All in all, I had a good time and met a lot of nice hams. |
W4TYB Rookie GA |
All contacts on 7.288. Whew! Great fun and a sore right leg from my xmit pedal. |
W7BAR Rookie UT |
I learned a lot from this experience as I didn't understand how to contest. With me being a brand new extra also newly-licensed I had the Privileges to be able to be on any frequency legally. There was a lot of trial and error but we tried and it was a good time thanks for putting on the Roundup |
W7DK Rookie WA |
Great chance for Radio Club of Tacoma members to try out our newly installed station. For several this was also there first QSO. |
WW3TRG Rookie PA |
Had a great time. |
WY4RC/7 Rookie UT |
N1MM incorrectly logged some years as 99 when inputting 4 digit years so some years might be off. |
Nonrookie score submissions were received from:
AB9PR AC8UL K1MTD K4BLL KA9GDW N8PPF