April 2014 ARRL SSB Rookie Roundup final scores are listed below. Click on a call to see the entry details.
Single Op Call Area: W0 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KD0WBL | MN | 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
KD0SJV | MO | 16 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | |
Single Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KC1ANA | MA | 12,024 | 1 | 53 | 228 | 32 | 3 | 0 | 1 | |
W1BXY | CT | 2,162 | 2 | 20 | 54 | 22 | 0 | 0 | 1 | |
KC1BGP | CT | 40 | 3 | 2 | 6 | 3 | 0 | 0 | 1 | |
Single Op Call Area: W2 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KD2CQA | NJ | 66 | 1 | 3 | 5 | 5 | 0 | 0 | 1 | |
Single Op Call Area: W3 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AB3TM | MD | 1,491 | 1 | 21 | 29 | 19 | 1 | 0 | 1 | |
KC3BRQ | PA | 60 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | |
Single Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KA4SFD | FL | 8,640 | 1 | 64 | 142 | 29 | 2 | 0 | 1 | |
KK4TXZ | GA | 5,809 | 2 | 34 | 89 | 32 | 4 | 0 | 1 | |
K4NJB | AL | 5,730 | 3 | 47 | 97 | 27 | 3 | 0 | 0 | |
KK4UBQ | GA | 2,816 | 4 | 17 | 54 | 29 | 2 | 0 | 1 | |
KK4QOE | FL | 2,697 | 5 | 27 | 39 | 26 | 1 | 1 | 1 | |
KK4ZDK | VA | 2,460 | 6 | 17 | 48 | 28 | 2 | 0 | 0 | |
KK4NML | VA | 1,300 | 7 | 18 | 29 | 18 | 1 | 0 | 1 | |
KK4PC | AL | 1,140 | 8 | 21 | 15 | 18 | 2 | 0 | 0 | |
KV4WN | NC | 348 | 9 | 10 | 9 | 10 | 1 | 0 | 1 | |
KK4ITX | FL | 299 | 10 | 7 | 9 | 10 | 2 | 0 | 1 | |
N4ACK | VA | 171 | 11 | 8 | 3 | 8 | 1 | 0 | 0 | |
KK4TKJ | GA | 120 | 12 | 6 | 3 | 7 | 1 | 0 | 0 | |
K4TSO | SC | 65 | 13 | 5 | 3 | 4 | 1 | 0 | 0 | |
KK4NZM | KY | 50 | 14 | 2 | 6 | 5 | 0 | 0 | 0 | |
KK4TUX | NC | 32 | 15 | 4 | 0 | 3 | 1 | 0 | 0 | |
KK4MOV | NC | 32 | 16 | 4 | 0 | 4 | 0 | 0 | 0 | |
AB4UG | SC | 32 | 17 | 4 | 0 | 3 | 1 | 0 | 0 | |
N4JHW | FL | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KF5WGN | TX | 6,755 | 1 | 46 | 101 | 32 | 2 | 1 | 0 | |
KG5BKC | TX | 770 | 2 | 7 | 21 | 19 | 2 | 0 | 1 | |
W5CSD | TX | 374 | 3 | 7 | 20 | 9 | 2 | 0 | 0 | |
KF5YUB | TX | 65 | 4 | 3 | 7 | 5 | 0 | 0 | 0 | |
KF5ZLP | TX | 14 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | |
Single Op Call Area: W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KK6EZU | CA | 2,581 | 1 | 24 | 41 | 28 | 1 | 0 | 0 | |
KK6GMN | CA | 1,725 | 2 | 18 | 39 | 22 | 1 | 0 | 0 | |
KK6ABZ | CA | 510 | 3 | 12 | 10 | 12 | 1 | 1 | 1 | |
KH6RSB | HI | 133 | 4 | 6 | 7 | 6 | 1 | 0 | 0 | |
KK6DCM | CA | 91 | 5 | 6 | 1 | 5 | 2 | 0 | 0 | |
K6PGH | CA | 18 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | |
KJ6FNK (K7ADD) | CA | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K7CDX | UT | 19,152 | 1 | 74 | 251 | 43 | 4 | 0 | 1 | |
K7ADD | WA | 9,016 | 2 | 37 | 122 | 41 | 4 | 0 | 1 | |
KF7YOU | AZ | 5,889 | 3 | 42 | 67 | 36 | 2 | 0 | 1 | |
KF7TLL | AZ | 3,000 | 4 | 32 | 56 | 22 | 2 | 0 | 1 | |
KG7HBY | NV | 2,146 | 5 | 17 | 40 | 26 | 2 | 0 | 1 | |
AE7DW | AZ | 594 | 6 | 11 | 11 | 15 | 3 | 0 | 0 | |
W7CGC | AZ | 528 | 7 | 10 | 13 | 14 | 1 | 0 | 1 | |
KF7BA | MT | 220 | 8 | 7 | 8 | 7 | 3 | 0 | 0 | |
KG7GYK | AZ | 24 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | |
KF7WWP | AZ | 6 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | |
Single Op Call Area: W8 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KD8WAM | MI | 855 | 1 | 6 | 33 | 19 | 0 | 0 | 0 | |
KD8TPE | OH | 70 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | |
KD8WPI | OH | 66 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | |
KD8SST | OH | 65 | 4 | 6 | 1 | 5 | 0 | 0 | 0 | |
KD8VMR | WV | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | |
Single Op Call Area: W9 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
WA9YI | IN | 378 | 1 | 12 | 3 | 12 | 2 | 0 | 0 | |
W9BGX (NZ9C) | IL | 140 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | |
K9SGB | IL | 84 | 3 | 7 | 0 | 6 | 0 | 0 | 0 | |
KD9AOK | IL | 50 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | |
W9STS | IL | 18 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | |
KC9ZGY | WI | 8 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | |
AC9GT | IN | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: VE | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
VY1MAB | YT | 2,871 | 1 | 19 | 61 | 22 | 6 | 0 | 1 | |
VA3ZTF | ON | 200 | 2 | 8 | 4 | 8 | 1 | 0 | 1 | |
VE3JSO | ON | 104 | 3 | 4 | 5 | 7 | 1 | 0 | 0 | |
Comments:
AB3TM Rookie MD |
Could we not schedule any contests during a G1 - G2 storm, please? Tough going on the bands today. Sticking it out to the last hour sure made the difference, though. Thanks to everyone who participated in the RR! |
AE7DW Rookie AZ |
Great Contest! |
AE7VA Nonrookie AZ |
Poor propagation here; all bands were very dead. |
K4NJB Rookie AL |
Most fun Ive had in a long time |
K7ADD Rookie WA |
First Rookie Roundup and first contest for which I'm submitting logs. Had a blast and I'll be back! Thanks to all who worked me and for the nice sense of camaraderie shared by the rookies and elmers alike! Conditions weren't great, but I enjoyed the experience nonetheless. 73, K7ADD "BEN 13 WA" |
K7CDX Rookie UT |
My first contest, a blast |
KC1ANA Rookie MA |
This was a terrific introduction into contesting. I really enjoyed working my station and talking to so many new Hams and old timers. I appreciate the help and advice of the experienced Hams. Thank you! |
KC1BGP Rookie CT |
First contact for this new ham on HF was more than 9100 miles away in New Zealand! Thanks to KB1H for the use of his great station and the operating assistance from W1UJ. |
KC3BRQ Rookie PA |
10m only. Can't wait till next year |
KD0SJV Rookie MO |
Great contest! I tried to work as many stations as I could, even though band conditions were very poor. |
KD8SST Rookie OH |
First contest. Was able to work my 1st special event station and also heard W1AW/0 |
KD8WPI Rookie OH |
Didn't make very many contacts, but had fun! Talked to the Queen Mary in California! |
KF0JA Nonrookie GA |
Rookies worked by band - 10m - 2; 15m - 3; 20m - 7; 40m - 2. It was a beautiful Easter day, so I set up my station outside. Thanks for the QSOs! |
KF5YUB Rookie TX |
I did work YV4NN Daniel Venezuela and KH6GA Joe HI failing to request Date of their license I did not claim them for points. Thank you for this event. It was fun and I made new contacts. |
KF5ZLP Rookie TX |
Look forward to doing this again next year as a General Class. |
KF7TLL Rookie AZ |
Good event for rookies to learn contesting.. Bands was flat but did what we could do... Was fun till a RUDE operator SLAMMED my signal and walked all over my freq and took it over |
KF7WWP Rookie AZ |
Email Correction |
KF7YOU Rookie AZ |
Great first and last Rookie Round Up! What a great ham community with help and support for the rookies, hope to help next year's rookies! KF7YOU |
KH6RSB Rookie HI |
Control Operator: NH6Y |
KK4ITX Rookie FL |
Good time many interesting contacts and longer QSO's than last year. Many older hams on the air helping. Should be a multiplier for hooking up with a sailboat in the southern Gulf of Mexico !! |
KK4PC Rookie AL |
My first Rookie Roundup and look forward to the next. Band conditions were not good, but was able to make contacts during the times that the bands were OK. Thanks! |
KK4QOE Rookie FL |
This was fun, glad I participated... |
KK4TXZ Rookie GA |
I had a blast today! It's too bad that the weather conditions weren't that great, and unfortunately, there were some high-powered stations that would tune within 2MHz of my frequency that I was calling CQ on. Also, it didn't help that it was Easter Sunday, so there weren't as many people on as I normally hear. Was pleased that I was getting great signal reports all across the country on my home-brew antenna and made contacts in Belgium, Barbados and several of the Canadian provinces. |
KK6GMN Rookie CA |
First contest. Had a blast!! Harder than it looks. Talked with a fellow who was licensed in 1925! Amazing. Everyone was friendly and helpful. |
N3KN Nonrookie VA |
It's fun to work the Rookies. Plenty of newer hams have fine operating skills. |
N4JHW Rookie FL |
I called many times but could not get any responses; This AZ contact was a search and pounce. My friend in Germany could not get any contacts in US either; I heard a Hawian station calling for his '66 year and could barely hear any of those Rookies. I think everybody was having Easter dinner. sigh |
VE3JSO Rookie ON |
not sure if i entered it right under the operator call and year if i need to enter mine or not please let me know if i need to correct it |
VE8YK Nonrookie NWT |
Interesting contest. Only 6 QSOs made. VY1MAB came in readable but poorly yet US stations came in clear from OR, ID, VA, WA and MT. VE8MT did operated most of the time - VE8IR only did one QSO. It was exciting to break through the noise and make a QSO. VE8MT tested out his Elecraft K2 SSB mode. Thanks. 73 from the Yellowknife Amateur Radio Society (VE8YK). |
VY1MAB Rookie YT |
Thanks for the roundup. The conditions were horrible but that Is the nature of amateur radio. 73 Mark |
WA9YI Rookie IN |
This was fun, but given the suggested frequencies on 20 in the 14.240 to 14.250 range, I was really disappointed to see W1AW/0 and W1AW/5 move in on 14.245 and 14.255 about 2130 utc. The splatter from people calling them plus QRM from a few DX stations that set up just up the band from them really wiped out a big stretch of what you had billed as Rookie Roundup territory. Next contest, please have your Centennial stations try to stay clear of other ARRL eventers. |
Nonrookie score submissions were received from:
AE7VA K1BG K7MKL/M KD4QMY KF0JA KX9X/9 N3KN N6TCZ VE2PIJ VE8YK W6NF/M