April 2017 ARRL SSB Rookie Roundup final scores are listed below. Click on a call to see the entry details.
Single Op Call Area: W0 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KE0IAA | IA | 1,003 | 1 | 13 | 33 | 16 | 1 | 0 | 0 | |
W0QGS | KS | 732 | 2 | 22 | 17 | 11 | 1 | 0 | 0 | |
KE0LMQ | IA | 392 | 3 | 8 | 12 | 13 | 1 | 0 | 0 | |
KE0MHX/AG | IA | 264 | 4 | 8 | 8 | 10 | 1 | 0 | 0 | |
W0MXW (KE0MSU) | MN | 120 | 5 | 7 | 1 | 8 | 0 | 0 | 0 | |
Single Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KC1FKH | ME | 5,208 | 1 | 27 | 114 | 28 | 2 | 0 | 1 | |
KC1GPA | RI | 3,100 | 2 | 38 | 48 | 23 | 2 | 0 | 0 | |
KC1YL | CT | 2,461 | 3 | 19 | 69 | 19 | 3 | 0 | 1 | |
KC1DKY | MA | 1,575 | 4 | 20 | 35 | 18 | 2 | 0 | 1 | |
W1GHD | CT | 504 | 5 | 11 | 14 | 14 | 0 | 0 | 0 | |
K1WDY | MA | 18 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | |
Single Op Call Area: W2 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AC2VA | NY | 1,357 | 1 | 16 | 27 | 22 | 0 | 0 | 1 | |
K2MV | NY | 180 | 2 | 10 | 0 | 9 | 0 | 0 | 0 | |
KD2KYN | NJ | 180 | 3 | 8 | 2 | 9 | 1 | 0 | 0 | |
KD2KEH | NY | 162 | 4 | 9 | 0 | 9 | 0 | 0 | 0 | |
W2LWH | NY | 128 | 5 | 8 | 0 | 7 | 1 | 0 | 0 | |
K2RYD | NY | 72 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | |
Single Op Call Area: W3 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KC3HMY | DC | 180 | 1 | 7 | 6 | 7 | 2 | 0 | 0 | |
Single Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KW4TP | VA | 2,262 | 1 | 30 | 27 | 24 | 1 | 0 | 1 | |
N7TGC | FL | 1,848 | 2 | 31 | 26 | 20 | 1 | 0 | 0 | |
N1ADM | GA | 1,440 | 3 | 25 | 10 | 23 | 0 | 0 | 1 | |
KT4BOB | VA | 1,218 | 4 | 23 | 12 | 20 | 1 | 0 | 0 | |
W4BBT | NC | 1,190 | 5 | 23 | 24 | 17 | 0 | 0 | 0 | |
KM4TVU | GA | 1,080 | 6 | 13 | 28 | 17 | 2 | 0 | 1 | |
W3JRD | VA | 510 | 7 | 14 | 6 | 14 | 1 | 0 | 0 | |
W9KCL | SC | 473 | 8 | 15 | 13 | 11 | 0 | 0 | 0 | |
W4LTE | FL | 220 | 9 | 11 | 0 | 10 | 0 | 0 | 0 | |
KK4BK | NC | 171 | 10 | 9 | 1 | 9 | 0 | 0 | 0 | |
KC4KEZ | KY | 32 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | |
KM4WII | NC | 6 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | |
Single Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KG5LYQ | TX | 3,108 | 1 | 32 | 47 | 24 | 3 | 0 | 1 | |
K5LGX | TX | 1,342 | 2 | 20 | 21 | 22 | 0 | 0 | 0 | |
WI5FI | TX | 816 | 3 | 16 | 16 | 17 | 0 | 0 | 0 | |
KG5KGV | TX | 135 | 4 | 3 | 9 | 9 | 0 | 0 | 0 | |
N5STT | TX | 50 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | |
AG5HJ | MS | 45 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | |
N2TCB | AR | 32 | 7 | 4 | 0 | 4 | 0 | 0 | 0 | |
Single Op Call Area: W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AI6JB | CA | 28 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | |
Single Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KL7TH | AK | 5,712 | 1 | 22 | 92 | 38 | 4 | 0 | 0 | |
W7WDX | AZ | 4,750 | 2 | 32 | 61 | 30 | 7 | 0 | 1 | |
KG7RZD | WA | 1,064 | 3 | 19 | 18 | 18 | 1 | 0 | 0 | |
KI7GXV | OR | 176 | 4 | 9 | 4 | 8 | 0 | 0 | 0 | |
K7PAC | OR | 32 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | |
K7ZJL | OR | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W8 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KM4LAO | MI | 15,134 | 1 | 69 | 191 | 38 | 7 | 0 | 1 | |
AC8XO | OH | 1,220 | 2 | 22 | 17 | 19 | 1 | 0 | 0 | |
KE8BHP | MI | 232 | 3 | 5 | 19 | 6 | 2 | 0 | 0 | |
W8AHT | OH | 230 | 4 | 10 | 3 | 10 | 0 | 0 | 0 | |
N8TLK | OH | 36 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | |
Single Op Call Area: W9 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KD9ERS | IL | 336 | 1 | 14 | 0 | 12 | 0 | 0 | 0 | |
KA9IJL | IL | 98 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | |
KD9HFW | WI | 72 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | |
KC9NRA | IL | 32 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | |
Single Op Call Area: VE | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
VA3HFP | ON | 72 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | |
VE5WIZ | SK | 28 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | |
VA3TTZ | ON | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | |
VE2NCG | QC | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
Multi-Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
N1FD (KC1FFX W1AKI KC1ENX) | NH | 15,437 | 1 | 86 | 187 | 37 | 5 | 0 | 1 | |
Multi-Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W4MLB (KC1FLG KM4WEA KM4TIX) | FL | 5,735 | 1 | 51 | 83 | 28 | 2 | 0 | 1 | |
Comments:
AA6W Nonrookie CA |
Thank's for the fun operating event! The band conditions were poor. I am hoping for better band conditions, during CW portion in December. 73 - Don. |
AC8XO Rookie OH |
Tough afternoon, bands were poor, it was Easter Sunday, but it was still a lot of fun. I learned a lot and have a lot to learn |
K1AUS Nonrookie MT |
I heard only 2 rookie stations all afternoon. KL7TH was strong for a few minutes and then disappeared. KG5LYQ faded in and out a few times but he could not hear me. |
K1WDY Rookie MA |
I only had about 20 minutes between Easter events, so I jumped on and worked a few fellow rookies. |
K2RYD Rookie NY |
Having the RR on Easter Sunday was a ridiculous idea. In the few minutes I was able to be at my radio, I didn't find too many rookies calling CQ either. Better planning Guys!!!! |
K5LGX Rookie TX |
Propagation was cruel, only opening up for me in the last 30 minutes. |
K6GRL Nonrookie CA |
Band conditions were not good, fair on 20 |
K7PAC Rookie OR |
Good day! Does this score sheet need to be submitted with a log? The QRM didn't allow for many QSO's but I'd like to properly submit the meager few that I have. Thanks + 73! James "Ken" Hawkins K7PAC |
K7ZJL Rookie OR |
KE0IAA Samantha 16 IA Control Operator N7SNW |
KC1DKY Rookie MA |
Glad I got to participate, if even for only 2hours, as it's my last year for the SSB contest. Conditions were better this year. Highlight was making contact with my NPOTA friend Ruth, KM4LAO. I would not recommend having such a contest on a major holiday weekend though. |
KC1FKH Rookie ME |
I had a lot fun during this contest! I am 12 years old and I got my license in 2016. I'm looking forward to next years rookie roundup! |
KC3HMY Rookie DC |
I was super excited for my first rookie roundup - but the bands didn't start cooperating until the last hour! I think I did pretty well for working with a hamstick dipole on an apartment balcony. |
KC4KEZ Rookie KY |
KC4KEZ's Contest Summary Report for ARRL Rookie Roundup Created by N3FJP's ARRL Rookie Roundup Contest Log Version 1.5 www.n3fjp.com Total Contacts = 4 Total Contacts with Rookies (2 points each) = 4 X 2 = 8 Rookie contact points Total Contacts with Veterans (1 point each) = 0 Veteran contact points Total QSO Points = 8 Total States and Provinces Worked = 4 Country Multipliers (Max 1) = 0 Total Multipliers = 4 Total Score = 32 |
KD2KYN Rookie NJ |
Good times! Wish I had more contacts but... next time! |
KE0IAA Rookie IA |
Had a lot of fun. |
KE0MHX/AG Rookie IA |
This was a lot of fun! I'm glad I passed my General exam in time to participate. I appreciate all the contacts! |
KG5LYQ Rookie TX |
Had a lot of fun today! I chased for a while, and then called CQ towards the end. Thank you to the stations for making contacts with me. This was my first Rookie Roundup, and I'll be sure to be back next year! Thanks! -KG5LYQ |
KI7GXV Rookie OR |
Lots of QRN in my location, and had to take time out for the Easter holiday, but I still had a great time. Conditions improved for IA contacts late in the day. Also thrilled to make a ME rookie contact with Cory KC1FKH, my furthest east QSO to date. |
KL7TH Rookie AK |
Thanks for a great first contest. A lot of support from the experienced HAM's, was much appreciated. The rookie contacts did great with their exchanges. I had a good time and can't wait for the next contest. |
KM4LAO Rookie MI |
This was my second time doing the SSB Rookie Roundup and my final year as a rookie. I had a wonderful time participating from Michigan! Thank you for all the QSOs. I am looking forward to Rookie Roundup CW in December and then participating as a non-rookie in the future! |
KT4BOB Rookie VA |
Hi! Band conditions at my QTH were terrible! I made 2 QSO's with two different operators using the same club call sign N1FD; Aron 15, and Abby 16. Since they were both rookies I counted them both. I probably should have asked for their personal call signs but I did not think about this problem until after the contest. If this is incorrect then you will need to deduct 1 QSO from the rookie station total above. My Elmer, Mark N1LO has been trying to get me to call CQ for months now; I finally did this in the last 20 minutes of the contest and made a QSO with HAWAII !!! Thanks |
N1FD Rookie NH |
Great contest. The new operators had a great time working in the contest and were able to improve their operating skills during the course of the contest. Thanks to the ARRL for arranging the contest and giving new operators this opportunity! |
N8TLK Rookie OH |
Licensed in 2006, but first HF contest participation. |
VA3HFP Rookie ON |
Licensed in August 2016. VA3HFP in Oakville, ON Operating a Flex 6500 100W Antenna Cushcraft R8 Vertical N1MM+ Logger v.1.0.6186.0 |
VE2NCG Rookie QC |
Condition were pretty bad up here, after trying for 2 hours, finally managed to contact KC1DKY with 10 minutes to go! Nick VE2NCG |
W1GHD Rookie CT |
Is there some rule that the bands finally open up for the last 30 minutes of the contest? Still lots of fun, my last year. |
W4ANT Nonrookie SC |
Worked every rookie I could hear on 20 meters but conditions were not the best. Regardless, enjoyable and relaxing for us ole timers too! |
W4LTE Rookie FL |
[log content removed] |
W4MLB Rookie FL |
Operated from the PCARS Club Station and everyone had a great time. We only operated for 4 hours out of the 6. The 20 meter band was very active and the rookies made lots of contacts. The rookies are looking forward to the Rookie RTTY contest where they will defend their past score. |
W7WDX Rookie AZ |
I hope I calculated this right. |
W9KCL Rookie SC |
Do I need to send my qso log file? Thanks Jim W9KCL |
Nonrookie score submissions were received from:
AA6W K0RJW K1AUS K5IX K6GRL KD4QMY KD5JHE W4ANT