August 2015 ARRL RTTY Rookie Roundup final scores are listed below. Click on a call to see the entry details.
Single Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KC1ANM | CT | 390 | 1 | 7 | 12 | 14 | 0 | 0 | 1 | |
KC1DKY | MA | 150 | 2 | 3 | 9 | 9 | 0 | 0 | 1 | |
KC1AXJ | CT | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
Single Op Call Area: W2 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
N2CEC | NJ | 216 | 1 | 3 | 12 | 11 | 0 | 0 | 1 | |
AD2KA | NY | 72 | 2 | 5 | 2 | 6 | 0 | 0 | 0 | |
Single Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KK4ZUU | VA | 9 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
Single Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KF5WYS/AG | NM | 945 | 1 | 12 | 21 | 18 | 1 | 1 | 1 | |
KG5GOI | TX | 392 | 2 | 7 | 14 | 12 | 1 | 0 | 1 | |
AK5CT | MS | 253 | 3 | 7 | 9 | 10 | 0 | 0 | 1 | |
K5VOP | TX | 10 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
Single Op Call Area: W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AI6CN | CA | 45 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | |
Single Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AB7BB | AZ | 3,232 | 1 | 22 | 57 | 31 | 0 | 0 | 1 | |
W7DRN | WA | 66 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | |
KG7QIZ | WA | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W8 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KE8AKW | OH | 680 | 1 | 12 | 16 | 16 | 0 | 0 | 1 | |
KD8ZAZ (AB7BB) | MI | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: DX | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
WP4PGY | DX | 1,827 | 1 | 14 | 35 | 27 | 1 | 0 | 1 | |
Multi-Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
KK4ZWC (KK4ZWC K4FIT KM4HGL) | FL | 1,876 | 1 | 9 | 49 | 27 | 0 | 0 | 1 | |
Multi-Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W5NGU (K5BGT KG5BCW N3BBQ) | TX | 378 | 1 | 6 | 15 | 13 | 0 | 0 | 1 | |
Multi-Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
K7UAZ (K0WBG KG7QWP) | AZ | 1,652 | 1 | 18 | 23 | 27 | 0 | 0 | 1 | |
Comments:
AB4LX Nonrookie GA |
Not much activity with bad conditions and everyone burned out after the SARTG RTTY contest, this needs to be on a weekend that's not a big RTTY contest! |
AB7BB Rookie AZ |
Such a fun day! Thank you to all my contacts. |
AC2IK Nonrookie NY |
Fun but would probably have more participation if it didnt follow a major RTTY contest (SARTG) |
AD4AX Nonrookie VA |
This was fun. Thank you for the contacts. 73, Ed |
AK5CT Rookie MS |
My second contest with ARRL, enjoyed the SSB Rookie Roundup earlier this year. It's always fun. |
K1DM Nonrookie CT |
20-m conditions were sketchy, so I didn't hear many stations. I will definitely take the time to enjoy these events in the future. |
K4JPN Nonrookie GA |
Glad to give a few points. 73, Steve K4JPN |
K7UAZ Rookie AZ |
First time K7UAZ Amateur Radio Club has had members participate from the club shack in recent memory. Lots of fun for the two of us. All bands but 20m were dead. We did try to work them, but got no response nor could we hear anyone else. Did note that some stations would aggressively hop on our frequency during/after a QSO, causing significant QRM. |
KC1ANM Rookie CT |
Had a lot of fun! Thanks! |
KC1DKY Rookie MA |
I was really looking forward to this contest after working 40 stations during the NAQP last month without really even trying. But today I'm either the victim of poor 20m conditions or a catastrophic antenna failure. Oh well, I guess there's always next year. 73! |
KF5WYS/AG Rookie NM |
I am 12 years old and upgraded to General at the Duke City Hamfest in New Mexico last weekend. This was my first chance to operate as a General. I am looking forward to the CW RR in December. I will be my last roundup as a Rookie. |
KK4ZUU Rookie VA |
RTTY now in my digital arsenal, just a little late and oh, didn't the bands stink! SFI 85, A 34, K 4, S3-S4 noise |
KK4ZWC Rookie FL |
The band was not as good as last year. We had a hard time finding stations to work. Had a lot of fun in the contest. Look forward to operating in some of the other Rookie Contest. |
N8FYL Nonrookie MI |
Conditions were not too good. Only found stations on 20M. Didn't hear very many stations being worked by the rookies calling CQ, or the non-rookies like me who were calling CQ getting much response. |
NN7SS Nonrookie WA |
Great fun! Conditions poor, and signals only found on the 20m band. Operators all did an efficient job making the contacts. -NN7SS(K6UFO) |
W1MSW Nonrookie MA |
I was able to get on air for a bit and try to work a few Rookies. Unfortunately, the conditions here were very poor. I worked one Rookie and tried to work a few more but they weren't able to hear me. I hope the Rookies did well and had a great time. See you all in December for Rookie Roundup CW. 73, Matt W1MSW |
W9RF Nonrookie IL |
Hope everyone had as much fun as I did, bands could have been better though. |
WP4PGY Rookie DX |
I had a great time and learned a few things. thanks to all who worked me from Puerto Rico 73's WP4PGY (JOSE) |
Nonrookie score submissions were received from:
AB4LX AC2IK AD4AX K1DM K4JPN N8FYL NN7SS W1MSW W9RF