April 2012 ARRL SSB Rookie Roundup final scores are listed below. Click on a call to see the entry details.
Single Op Call Area: W0 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K1ING | CO | 6,798 | 1 | 54 | 98 | 30 | 3 | 0 | 0 | |
KD0QNC | KS | 112 | 2 | 5 | 4 | 8 | 0 | 0 | 0 | |
KD0OAJ | KS | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KB1UGS | MA | 12,470 | 1 | 63 | 164 | 41 | 1 | 0 | 1 | |
KB1WTI | NH | 12,341 | 2 | 53 | 195 | 36 | 3 | 1 | 1 | |
AB1OD | CT | 180 | 3 | 9 | 2 | 9 | 0 | 0 | 0 | |
Single Op Call Area: W2 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KC2WMR | NY | 340 | 1 | 11 | 12 | 9 | 0 | 0 | 1 | |
KD2BSM | NY | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | |
Single Op Call Area: W3 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AJ3O | PA | 544 | 1 | 10 | 14 | 15 | 0 | 0 | 1 | |
K3LLC | PA | 12 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
Single Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AK4QU | TN | 4,488 | 1 | 24 | 84 | 30 | 4 | 0 | 0 | |
KK4ECR | FL | 1,680 | 2 | 18 | 34 | 23 | 1 | 0 | 0 | |
KK4DZP | FL | 1,652 | 3 | 17 | 25 | 26 | 1 | 0 | 1 | |
KJ4VXG | TN | 442 | 4 | 9 | 16 | 11 | 2 | 0 | 0 | |
N2HAK | NC | 152 | 5 | 4 | 11 | 7 | 1 | 0 | 0 | |
N4NUD | FL | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | |
Single Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
NN5AA | AR | 336 | 1 | 7 | 14 | 12 | 0 | 0 | 0 | |
W5TJS | OK | 175 | 2 | 6 | 13 | 6 | 0 | 0 | 1 | |
AF5DI | OK | 144 | 3 | 6 | 6 | 8 | 0 | 0 | 0 | |
KF5GBL | TX | 63 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | |
Single Op Call Area: W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K6NAA | CA | 15,548 | 1 | 65 | 208 | 44 | 2 | 0 | 0 | |
KJ6PUN | CA | 6,179 | 2 | 28 | 111 | 36 | 0 | 0 | 1 | |
KJ6SEE | CA | 2,576 | 3 | 22 | 48 | 27 | 1 | 0 | 0 | |
W6VMT | CA | 384 | 4 | 12 | 8 | 12 | 0 | 0 | 0 | |
KJ6MQM | CA | 116 | 5 | 10 | 9 | 3 | 0 | 0 | 1 | |
KB6ECV | CA | 104 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | |
K6TDI | CA | 98 | 7 | 6 | 2 | 7 | 0 | 0 | 0 | |
KJ6PUO | CA | 91 | 8 | 3 | 7 | 7 | 0 | 0 | 0 | |
K6PBF | CA | 48 | 9 | 5 | 2 | 4 | 0 | 0 | 0 | |
K6RQT | CA | 40 | 10 | 4 | 2 | 4 | 0 | 0 | 0 | |
KJ6HUP | CA | 24 | 11 | 2 | 8 | 1 | 0 | 0 | 1 | |
KJ6NLD | CA | 22 | 12 | 2 | 7 | 1 | 0 | 0 | 1 | |
Single Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KF7KCF | WA | 14,798 | 1 | 74 | 154 | 43 | 5 | 0 | 1 | |
KF7TGI | OR | 5,292 | 2 | 35 | 77 | 35 | 1 | 0 | 0 | |
KF7LUA | ID | 2,025 | 3 | 16 | 43 | 26 | 0 | 1 | 0 | |
K9QJS | WA | 245 | 4 | 9 | 17 | 7 | 0 | 0 | 0 | |
K7RVW | OR | 40 | 5 | 2 | 4 | 5 | 0 | 0 | 0 | |
Single Op Call Area: W8 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KD8OSD | MI | 1,311 | 1 | 12 | 33 | 19 | 3 | 0 | 1 | |
NM8W | OH | 1,040 | 2 | 16 | 20 | 18 | 2 | 0 | 0 | |
KD8OPI | OH | 846 | 3 | 13 | 21 | 16 | 1 | 0 | 1 | |
KD8POD | MI | 279 | 4 | 14 | 3 | 9 | 0 | 0 | 0 | |
NA8Y | OH | 189 | 5 | 7 | 7 | 7 | 1 | 0 | 1 | |
KD8QYE | MI | 117 | 6 | 4 | 5 | 9 | 0 | 0 | 0 | |
KD8PPW | OH | 98 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | |
KD8PIR | OH | 14 | 8 | 1 | 5 | 0 | 0 | 1 | 1 | |
Single Op Call Area: W9 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KC9STV | WI | 4,089 | 1 | 30 | 81 | 25 | 4 | 0 | 0 | |
NX9A | WI | 507 | 2 | 10 | 19 | 13 | 0 | 0 | 0 | |
KC9TEP | IL | 377 | 3 | 11 | 7 | 12 | 0 | 0 | 1 | |
KC9UJM | WI | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
Single Op Call Area: VE | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
VA3EEB | ON | 312 | 1 | 9 | 8 | 12 | 0 | 0 | 0 | |
Multi-Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W1GMW (KB1VIK KB1VIJ KB1WSI) | VT | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
Multi-Op Call Area: W3 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W3LRC (KB3VQH KB3WNE KB3WDV KB3CCI) | MD | 1,825 | 1 | 16 | 41 | 23 | 1 | 0 | 1 | |
Multi-Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
KK4BGG (KK4BGG KK4HXG) | TN | 168 | 1 | 9 | 3 | 8 | 0 | 0 | 0 | |
Multi-Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
K5KRE (KF5PAX K5KRE KF5PGM KF5JHY KF5LKB KF5PFC KF5STR KF5MRN KF5OWL) | TX | 7,440 | 1 | 45 | 96 | 38 | 1 | 0 | 1 | |
Multi-Op Call Area: W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
K6ALR (K6ALR KJ6OVV) | CA | 88 | 1 | 3 | 5 | 7 | 0 | 0 | 1 | |
Multi-Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W7DK (W7XTZ W7MWF KF7PXB KF7SOV) | WA | 2,464 | 1 | 26 | 36 | 26 | 2 | 0 | 0 | |
W0HF (AK2L KF7TKJ KF7TKI KF7RNM) | AZ | 330 | 2 | 14 | 5 | 10 | 0 | 0 | 0 | |
Multi-Op Call Area: W9 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W9CEQ (KC9UZV KC9SEB AC9BS WX9VOR) | IL | 168 | 1 | 10 | 1 | 8 | 0 | 0 | 0 | |
Comments:
AB1OD Rookie CT |
Called CQ for a while, but decided that it was more fun chasing Georgia mobiles. |
K1ING Rookie CO |
I used the name Jerry King. My name according to FCC is Gerald King. Hope this wont cause any problems. |
K4RO Nonrookie TN |
Glad to finally be home for a Rookie Roundup. Great to work some new call signs, and hope to hear you all in future contests. 73 Kirk K4RO |
K5KRE Rookie TX |
A great time had by all. Rookies were operating like old timers after 10 minutes at the microphone. |
K6ALR Rookie CA |
The bands were not open except 20m, however we were able to contact CE4UJU in Chile, Brazil via 10m. |
K6NA Nonrookie CA |
Ten Meter band was a no-show in San Diego. Lots of fun finding and working the Rookies, mostly on 15 and 20 Meters. Next year I will have a Rookie or Rookies from my area come in here and operate-- we all need to help the Newbies find their sea-legs! |
K6NAA Rookie CA |
My first contact in this contest was only the 4th contact I ever made in my life. It was lots of fun working my Dad, K6NA, on three bands, our first QSOs ever. Thanks to N6TV for being the world's best coach. |
K6TDI Rookie CA |
Lots of fun my first time. No action on 40 or 80. |
K9QJS Rookie WA |
This form is confusing me. Somehow I was thinking that I should enter each call of the operator I talked with; now I think that all I enter is my own call. I've spent almost an hour trying to figure this out. |
KB6ECV Rookie CA |
this is my first contest and i did it all with no help so i hope i did it right. no mater what i had a blast doing it and cant wait for the next one. |
KD0OAJ Rookie KS |
K1QS from KD0OAJ,Derek,11,KS |
KD2BSM Rookie NY |
There was no one who wanted to talk to me. As a Tecnician I was limited to ten meters which was pretty dead. This was fantastic motivation to pass the General, which I am taking tomorrow night in NYC. This was my sewcond contest since getting my license in February. My first was multi operator effort in the CQWW WPX SSB Contest which I did with my grandfather, N2FF, where I made almost 200 QSOs in four hours. I am thirteen years old and in the eight grade. |
KD8PPW Rookie OH |
Other commitments limited my operating time. I still had lots of fun. |
KF7TGI Rookie OR |
My first ever contest! During my first two hours I was at best fumbling with not much success. I almost hung it up but instead decided to give it a go with 2 hours to go. By the last 30 minutes I was getting a pile up! Kind of cool being on the other end of it. My heart was literally racing trying to catch my final few QSOs in the last remaining minutes. |
KJ6HUP Rookie CA |
all on 10 meters |
KJ6MQM Rookie CA |
First Rookie Roundup I ever worked! |
KJ6NLD Rookie CA |
Only worked 10m. The band was not very active here on the West Coast. |
KJ6PUN Rookie CA |
I really enjoyed the Rookie Roundup. It is only the second time that I have operated HF since I got my license, and it was a lot of fun. I was especially pleased with making my first and only DX contact, with JA2GZZ in Japan, in the last few minutes of the contest. Many thanks to the people who helped me at the Stanford ARC (W6YX): Joanna (K6YL) and Rebar(N6DB). |
KJ6PUO Rookie CA |
My son and I, both rookies, had a great day at the awesome Stanford ARC station (W6YX). I improved my HF operating knowledge manyfold by listening in as my son operated and getting on the air a bit myself. Many thanks to Joanna (K6YL) and Rebar (N6DB) who provided the station, made participation easy, and gave so much helpful advice. |
KK4DZP Rookie FL |
Thanks for the contest!! 73s to all!! |
N4NUD Rookie FL |
My first contest, and I only had a half hour to do it, but I talked with a rookie in New Hampshire and another in Germany! I'll be back. |
NA8Y Rookie OH |
The bands seemed dead or I am really bad. Not sure which. Anyhow, see ya at field day. |
NM8W Rookie OH |
This was my last year participating in the Rookie Roundup as a Rookie. I've thoroughly enjoyed this contest, and look forward to participating next year as an OM! 73 de NM8W! |
NN5AA Rookie AR |
Hoped to do better this year, but pretty much the entire state of Arkansas was covered with heavy clouds, with intermittent rain and some torrential downpours from slow-moving thunderstorms. I had just installed a much better ground system, worked great Saturday evening. But alas, too much QRN Sunday afternoon that was weather related. I had quite a difficult time even hearing some stations, and I'm sure it was the same on their end too. It was still fun to participate. Now to get ready for the RTTY event in August and the CW event in December. Take care, NN5AA Vince |
VA3EEB Rookie ON |
Didn't hear anything on 10m. Had a few contacts on 40m. Most contacts were on 20m but tough to get through the Georgia QSO Party traffic. For my first contest I think it went ok. |
W1GMW Rookie VT |
We had antenna problems which resulted in almost no QSO's but the roundup was a qualified success anyway. Hams that have been around for a long time modeled good listening and tuning skills, good QSO and logging skills and so on. We also demonstrated logging software. In addition I provided each rookie with a folder full of good information including maps, RST info, country prefixes, band chart and so on. So it was OK. - Tim Abraham - WA1VT. |
W1WBB Nonrookie RI |
20m SSB was busy here in New England with many Georgia QSO party signals and the RR "Rookies" scattered around the band. No activity heard on 40m or 80m...so close-in mults are missing. Nice as always to work the newly licensed hams. |
W5TJS Rookie OK |
great fun, most of the non-rookies were patient with us, just a couple of jerks. (get off our frequency, our net always meet here) |
W7DK Rookie WA |
Score submitted by K7ZG based on paper logs submitted by Rookie operators at W7DK multi-op club station. |
W9CEQ Rookie IL |
We operated as an all-Rookie station using the club call, W9CEQ, Fox River Radio League, Aurora, IL. Had a great time learning much about contesting procedures. Had help from other club members who came out to Elmer our experience. All of us want to continue to improve on our contesting skills. 73 |
Nonrookie score submissions were received from:
K4RO K6NA KA7O KX9X N5ZO W1WBB W6NN