August 2014 ARRL RTTY Rookie Roundup final scores are listed below. Click on a call to see the entry details.
Single Op Call Area: W0 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KD0ZJE | IA | 2,325 | 1 | 23 | 47 | 23 | 1 | 0 | 1 | |
N0AXE | CO | 782 | 2 | 9 | 28 | 16 | 0 | 0 | 1 | |
N0AX (KD0YJN) | MO | 720 | 3 | 14 | 20 | 14 | 1 | 0 | 0 | |
AD0JA | MO | 384 | 4 | 11 | 10 | 12 | 0 | 0 | 0 | |
Single Op Call Area: W2 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KD2DLL | NY | 836 | 1 | 11 | 22 | 17 | 1 | 0 | 1 | |
KD2FVG | NJ | 153 | 2 | 6 | 5 | 8 | 1 | 0 | 0 | |
Single Op Call Area: W3 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AB3TM | MD | 950 | 1 | 11 | 28 | 17 | 1 | 0 | 1 | |
Single Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
NZ2W | FL | 800 | 1 | 15 | 20 | 15 | 1 | 0 | 0 | |
KK4PHS | VA | 286 | 2 | 3 | 16 | 12 | 0 | 0 | 1 | |
KK4PHP | VA | 184 | 3 | 8 | 7 | 7 | 0 | 0 | 1 | |
KK4RXU | TN | 24 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | |
Single Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K5MXG | TX | 2,619 | 1 | 22 | 53 | 24 | 1 | 1 | 1 | |
KF5WBE | TX | 540 | 2 | 8 | 20 | 14 | 1 | 0 | 0 | |
KC5TGF | TX | 518 | 3 | 11 | 15 | 12 | 1 | 0 | 1 | |
Single Op Call Area: W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KK6FRX | CA | 435 | 1 | 8 | 13 | 15 | 0 | 0 | 0 | |
Single Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AB7BB | AZ | 3,060 | 1 | 26 | 50 | 27 | 1 | 1 | 1 | |
KG7DYX | AZ | 144 | 2 | 5 | 6 | 9 | 0 | 0 | 0 | |
K7JSG | WA | 65 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | |
Single Op Call Area: W9 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KU9V | IN | 275 | 1 | 5 | 15 | 11 | 0 | 0 | 0 | |
AC9GT | IN | 45 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | |
Single Op Call Area: VE | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
VE3JSO | ON | 104 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | |
VA3ZTF | ON | 60 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | |
Multi-Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W4MLB (KK4ZWA KK4ZWC) | FL | 1,606 | 1 | 16 | 41 | 20 | 1 | 0 | 1 | |
Multi-Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W5NGU (KG5BCW KG5CEE KG5CKO KM5PCC) | TX | 512 | 1 | 12 | 8 | 16 | 0 | 0 | 0 | |
Comments:
AB3TM Rookie MD |
QRL? must not be taught in all areas. |
AB7BB Rookie AZ |
This was a great day. It was my first attempt at RTTY, and I learned so much. I can not wait until the next one! Thanks and 73 to all my contacts. |
AD0JA Rookie MO |
Made as many QSOs as I could during the contest. Although I have participated in many SSB contest, this was my first RTTY contest I ever participated in. |
CF3NAVY Nonrookie ON |
Welcome to the Wide World of Contesting. Perhaps I was the first CF3 that you have ever worked. CF3NAVY is a special call sign for 100 years of submarines in the Royal Canadian Navy. Check it out on qrz.com |
K5MXG Rookie TX |
Worked all I could find, had hoped this would have more participation. Thanks to all who answered my calls. Can't believe the ARRL doesn't have a feature to support cabrillo file upload and pull the needed info from that. Definitely a pain to sort through log for rookie/non-rookie contacts as well as the states/ve/xe/dx info. Time to join the 21st century! |
KD0ZJE Rookie IA |
Great to host Spencer KD0ZJE, just licensed this spring. Great score for Iowa on his very first contest! |
KK4RXU Rookie TN |
ABB7BB Laura 2014 AZ AD0JA Jacob 2012 MO W0OS James 2006 ND WG2Z Tim 1979 NJ |
N0AX Rookie MO |
First contest and first RTTY contact - yay - fun! 73, Kirby KDØYJN |
N0YCY Nonrookie MO |
Am not a rookie, but I enjoyed the contest anyway. Lots of good operators among the new people. |
NX8G Nonrookie OH |
Although I called for rookies only, several non-rookies answered my CQ. I hope all the rookies that contacted me had fun! |
VE3JSO Rookie ON |
had fun |
W4MLB Rookie FL |
WASFIRST CONTEST FOR BOTH OF US. GREAT LEARING EXPERIENCE. LOTS OF FUN BUT WISH MORE PROPLE WERE OPERATING. WE LOOK FORWARD TO THE SSB ROOKIE CONTEST. |
W5NGU Rookie TX |
20 8/17 19:25 NX8G 599 74OH 20 8/17 19:27 KD0ZJE 599 14IA 20 8/17 19:34 W9ILY 599 57IL 20 8/17 19:37 W0AXE 599 12CO 20 8/17 19:47 W9RF 599 74IL 20 8/17 20:10 KU9V 599 12IN 20 8/17 20:17 W4SDJ 599 11NC 20 8/17 20:21 AC8PR 599 14OH 20 8/17 20:45 W0AX 599 13MO 20 8/17 20:47 AB7B 599 14AZ 20 8/17 20:48 W2GB 599 96WY 20 8/17 20:52 KJ4WD 599 72NC 20 8/17 21:00 N0YCY 599 91MO 20 8/17 21:18 W0OS 599 6ND 20 8/17 21:36 AB3TM 599 12MD 20 8/17 21:39 WD4JJ 599 77TN 20 8/17 21:41 KK6FRX 599 14CA 20 8/17 21:46 KG7BAN 599 13AZ 20 8/17 21:50 W3FAY 599 13VA 20 8/17 22:21 K4PHP 599 13VA |
W9ILY Nonrookie IL |
Glad to help the new Rookies out. They did pretty good. For some, if they had to answer something that was not in a macro it threw them off a bit. Hope they stay with RTTY. |
Nonrookie score submissions were received from:
CF3NAVY KI4EEY N0YCY NX8G W9ILY W9RF