August 2017 ARRL RTTY Rookie Roundup final scores are listed below. Click on a call to see the entry details.
Single Op Call Area: W0 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KE0MHX | IA | 310 | 1 | 13 | 5 | 10 | 0 | 0 | 0 | |
KE0LCS | IA | 32 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | |
Single Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KC1GGC | MA | 893 | 1 | 15 | 17 | 18 | 0 | 0 | 1 | |
AB1YK | NH | 518 | 2 | 15 | 7 | 13 | 0 | 0 | 1 | |
KD2MYR | MA | 288 | 3 | 9 | 6 | 12 | 0 | 0 | 0 | |
Single Op Call Area: W3 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AB3U | MD | 112 | 1 | 7 | 2 | 7 | 0 | 0 | 0 | |
Single Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
N4BAT | AL | 60 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | |
KM4WII | NC | 40 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | |
KM4PYH | FL | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
WB5GM | TX | 91 | 1 | 5 | 3 | 7 | 0 | 0 | 0 | |
W5TCB | AR | 32 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | |
Single Op Call Area: W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
WH6FAM | HI | 280 | 1 | 5 | 10 | 14 | 0 | 0 | 0 | |
Single Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KI7DNL | UT | 144 | 1 | 6 | 4 | 9 | 0 | 0 | 0 | |
Single Op Call Area: W8 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AC8XO | OH | 252 | 1 | 8 | 5 | 11 | 0 | 0 | 1 | |
Single Op Call Area: W9 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K9GWS | IL | 1,122 | 1 | 17 | 17 | 22 | 0 | 0 | 0 | |
KC9ATJ | IN | 15 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
Multi-Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
N1FD (W1AKI AB1NS K1BRM) | NH | 2,852 | 1 | 26 | 40 | 30 | 0 | 0 | 1 | |
Multi-Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W4MLB (KM4TIY KM4HGL KM4TIS KX4AC KM4LVO) | FL | 1,736 | 1 | 11 | 40 | 27 | 0 | 0 | 1 | |
Comments:
AB1YK Rookie NH |
I used an old Icom IC-720A with FLdigi on Linux. The interface is home brew. I have home brew antennas, 20m dipole 50' high and an NVIS 40m dipole. |
AC8XO Rookie OH |
Had a great day... learned a new technique. Now I just need to refine it! |
KA1WPM Nonrookie CT |
Not good conditions. Very frustrating, and I'm not even a rookie! Stations would appear and vanish almost instantly. I hope the rookies did better than this OM. |
KD2MYR Rookie MA |
Thank you to Dave K1TTT for his hospitality and hosting this contest! |
KE0MHX Rookie IA |
First time on RTTY. Thanks for the QSOs! |
KI7DNL Rookie UT |
It was super fun! I can't wait for next year. |
KM4PYH Rookie FL |
I reported the wrong license year to N1FD. |
N4BAT Rookie AL |
States I contacted were: OH, IL, NH (x's2), MA, and CT. I learned this on the fly solo, so I hope I have submitted this right. Had a blast even though the bands were terrible!! 73 |
W5CMM Nonrookie LA |
Licensed in 2014, but first RTTY contact in 2017. |
W9SRP Nonrookie IN |
From my area, I only heard the other 3 stations the entire 6 hours. They were loud and clear at the beginning and the end. No one else was heard the entire time on 40m, 20m, 15m, and 10m. The scoring changed! I used to be a rookie. I was licensed in November of 2014 and now I am not a rookie? Are you sure?!?!?! :-) |
WH6FAM Rookie HI |
Mahalo to NH6Y for great coaching and equipment. |
Nonrookie score submissions were received from:
AA2MF IZ5ILK KA1WPM N1XWI W5CMM W9SRP