April 2016 ARRL SSB Rookie Roundup final scores are listed below. Click on a call to see the entry details.
Single Op Call Area: W0 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KD0ZCN | MO | 8,077 | 1 | 47 | 103 | 35 | 5 | 0 | 1 | |
K0DLJ | NE | 3,325 | 2 | 39 | 55 | 23 | 1 | 0 | 1 | |
KE0CRP | MN | 1,320 | 3 | 19 | 28 | 19 | 0 | 0 | 1 | |
AD0QQ | CO | 1,155 | 4 | 15 | 25 | 21 | 0 | 0 | 0 | |
N0QQQ | CO | 168 | 5 | 12 | 4 | 6 | 0 | 0 | 0 | |
K0KEV | MO | 168 | 6 | 10 | 1 | 8 | 0 | 0 | 0 | |
NS2H | MO | 90 | 7 | 6 | 3 | 6 | 0 | 0 | 0 | |
KE0ARE | ND | 78 | 8 | 5 | 3 | 6 | 0 | 0 | 0 | |
KE0FQS | MO | 8 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KC1DKY | MA | 1,659 | 1 | 27 | 25 | 19 | 1 | 0 | 1 | |
KC1BTA | MA | 1,368 | 2 | 6 | 45 | 22 | 1 | 0 | 1 | |
K1ECU | CT | 676 | 3 | 25 | 2 | 11 | 1 | 0 | 1 | |
W1GHD | CT | 588 | 4 | 17 | 8 | 13 | 0 | 0 | 1 | |
KC1EKC | MA | 348 | 5 | 9 | 11 | 11 | 0 | 0 | 1 | |
KC1DZZ | CT | 176 | 6 | 10 | 2 | 8 | 0 | 0 | 0 | |
KC1DJO | RI | 140 | 7 | 6 | 8 | 7 | 0 | 0 | 0 | |
WA1VIN | RI | 65 | 8 | 3 | 7 | 4 | 1 | 0 | 0 | |
Single Op Call Area: W2 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AC2SA | NY | 3,042 | 1 | 30 | 57 | 24 | 2 | 0 | 0 | |
W2JHP | NY | 451 | 2 | 15 | 11 | 11 | 0 | 0 | 0 | |
KD2FLG | NJ | 308 | 3 | 14 | 0 | 10 | 0 | 0 | 1 | |
KD2KEN | NJ | 280 | 4 | 13 | 2 | 9 | 1 | 0 | 0 | |
AD2KA | NY | 270 | 5 | 13 | 1 | 10 | 0 | 0 | 0 | |
AC2QY | NY | 196 | 6 | 13 | 2 | 7 | 0 | 0 | 0 | |
KD2KEH | NY | 126 | 7 | 8 | 2 | 7 | 0 | 0 | 0 | |
KD2GPT | NJ | 80 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | |
W2GTR | NY | 44 | 9 | 4 | 3 | 3 | 0 | 0 | 1 | |
Single Op Call Area: W3 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K3JAG | PA | 330 | 1 | 14 | 2 | 11 | 0 | 0 | 0 | |
KC3FAU | DE | 21 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | |
Single Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K4WTR | AL | 17,550 | 1 | 89 | 173 | 45 | 4 | 0 | 1 | |
AG4YL | GA | 8,960 | 2 | 62 | 100 | 37 | 2 | 0 | 1 | |
WR1TR | GA | 6,930 | 3 | 67 | 76 | 30 | 2 | 0 | 1 | |
KM4LKC | FL | 6,438 | 4 | 49 | 76 | 35 | 1 | 0 | 1 | |
KM4LAO | GA | 6,300 | 5 | 40 | 130 | 26 | 3 | 0 | 1 | |
KK4YOK | FL | 5,376 | 6 | 50 | 92 | 28 | 0 | 0 | 0 | |
KM4JPW | NC | 4,712 | 7 | 41 | 70 | 30 | 1 | 0 | 0 | |
KM4EXZ/P | VA | 4,290 | 8 | 39 | 65 | 28 | 1 | 0 | 1 | |
KM4ODS | NC | 4,030 | 9 | 51 | 28 | 28 | 2 | 0 | 1 | |
KK4ZDK | VA | 3,915 | 10 | 40 | 65 | 25 | 2 | 0 | 0 | |
KM4FRM | KY | 1,026 | 11 | 20 | 14 | 19 | 0 | 0 | 0 | |
W4RRJ | NC | 714 | 12 | 16 | 10 | 15 | 1 | 0 | 1 | |
KM4IXW/AG | VA | 644 | 13 | 16 | 14 | 14 | 0 | 0 | 0 | |
W4BZM | FL | 450 | 14 | 15 | 0 | 14 | 0 | 0 | 1 | |
KK4ZUU | VA | 276 | 15 | 9 | 5 | 10 | 2 | 0 | 0 | |
KK4YYS | AL | 260 | 16 | 12 | 2 | 10 | 0 | 0 | 0 | |
KM4NOW | NC | 240 | 17 | 15 | 0 | 8 | 0 | 0 | 0 | |
W4UTX | GA | 160 | 18 | 10 | 0 | 8 | 0 | 0 | 0 | |
KM4JDM | TN | 152 | 19 | 9 | 1 | 7 | 0 | 0 | 1 | |
KM4CML | TN | 119 | 20 | 4 | 9 | 6 | 0 | 1 | 0 | |
K4ZEB (KD0ZCN) | AL | 2 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AF5XF | TX | 6,758 | 1 | 68 | 82 | 27 | 3 | 0 | 1 | |
AK5CT | MS | 3,999 | 2 | 45 | 39 | 30 | 0 | 0 | 1 | |
K5SVV | TX | 2,900 | 3 | 25 | 50 | 28 | 0 | 0 | 1 | |
KG5IEE | TX | 2,185 | 4 | 32 | 31 | 22 | 1 | 0 | 0 | |
KG5AYB | TX | 288 | 5 | 16 | 0 | 9 | 0 | 0 | 0 | |
KG5BIU | LA | 160 | 6 | 10 | 0 | 8 | 0 | 0 | 0 | |
KG5ARD | TX | 84 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | |
N5CWA | TX | 40 | 8 | 5 | 0 | 4 | 0 | 0 | 0 | |
KG5LGT | LA | 18 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | |
Single Op Call Area: W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KK6NON | CA | 16,750 | 1 | 69 | 197 | 42 | 8 | 0 | 0 | |
W6BJB | CA | 2,828 | 2 | 32 | 37 | 27 | 0 | 0 | 1 | |
KH6/KM6ARN | HI | 266 | 3 | 1 | 17 | 13 | 0 | 0 | 1 | |
KK6WIQ | CA | 256 | 4 | 8 | 16 | 8 | 0 | 0 | 0 | |
KD6BAC | CA | 90 | 5 | 7 | 1 | 4 | 1 | 0 | 1 | |
KK6UOB | CA | 84 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | |
AI6GH | CA | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
KK6ZIZ | CA | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
W7CYL | AZ | 19,431 | 1 | 87 | 207 | 44 | 6 | 0 | 1 | |
AB7BB | AZ | 18,050 | 2 | 69 | 223 | 43 | 6 | 0 | 1 | |
WX7JM | AZ | 5,355 | 3 | 38 | 77 | 32 | 2 | 0 | 1 | |
W1DGL | AZ | 2,530 | 4 | 27 | 56 | 20 | 2 | 1 | 0 | |
KG7MXL | AZ | 952 | 5 | 18 | 20 | 17 | 0 | 0 | 0 | |
KG7TVX | WY | 928 | 6 | 12 | 34 | 16 | 0 | 0 | 0 | |
K7TMT | WA | 616 | 7 | 13 | 18 | 14 | 0 | 0 | 0 | |
KI7CLD/W7NB | OR | 319 | 8 | 10 | 9 | 11 | 0 | 0 | 0 | |
K7MWT | WA | 310 | 9 | 13 | 5 | 9 | 0 | 0 | 1 | |
K1AUS | MT | 100 | 10 | 10 | 0 | 5 | 0 | 0 | 0 | |
KE1DS | WA | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
Single Op Call Area: W8 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KD8ZCH | OH | 8,740 | 1 | 63 | 104 | 34 | 3 | 0 | 1 | |
K8IKO | OH | 1,850 | 2 | 22 | 30 | 24 | 1 | 0 | 0 | |
KE8ANS | OH | 1,520 | 3 | 29 | 22 | 19 | 0 | 0 | 0 | |
W8BEI | OH | 299 | 4 | 10 | 3 | 13 | 0 | 0 | 0 | |
AC8RJ | OH | 120 | 5 | 6 | 3 | 8 | 0 | 0 | 0 | |
AC8UL | WV | 70 | 6 | 7 | 0 | 5 | 0 | 0 | 0 | |
Single Op Call Area: W9 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
AC9OA | IN | 1,768 | 1 | 22 | 24 | 24 | 2 | 0 | 0 | |
K9GWS | IL | 1,344 | 2 | 17 | 22 | 23 | 0 | 0 | 1 | |
KD9ERS | IL | 96 | 3 | 8 | 0 | 5 | 0 | 0 | 1 | |
W9MCP | IN | 18 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | |
KD9AHQ | IL | 12 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | |
Single Op Call Area: VE | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
VE7KCY | BC | 24 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | |
Single Op Call Area: DX | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
NP4ET | DX | 2,678 | 1 | 15 | 73 | 23 | 2 | 0 | 1 | |
Multi-Op Call Area: W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
N1FD (KC1FFX KC1ENX W1AKI W1MSI KC1FFP KC1FFQ KC1FFR KC1EIQ) | NH | 15,570 | 1 | 66 | 214 | 40 | 4 | 0 | 1 | |
Multi-Op Call Area: W2 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
W2ONT (KD2GTA KD2KRG) | NY | 112 | 1 | 7 | 2 | 7 | 0 | 0 | 0 | |
Multi-Op Call Area: W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
KK4YEM (KK4YEM KM4OZJ) | TN | 1,026 | 1 | 25 | 7 | 17 | 0 | 0 | 1 | |
Multi-Op Call Area: W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
K6MHS (KK6RDY KK6JBA KK6KTE KK6REC KK6SVB KK6ZRK KK6JWR KK6VBH) | CA | 468 | 1 | 15 | 6 | 12 | 0 | 0 | 1 | |
Multi-Op Call Area: W9 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | |
KD9DGZ (KD9DGZ KD9BSO) | WI | 480 | 1 | 13 | 14 | 10 | 1 | 0 | 1 | |
Comments:
AA0CW Nonrookie CO |
Everyone I contacted was licensed after 2014 and all were very excited about ham radio. |
AB7BB Rookie AZ |
Thank you so much to all my contacts...so much fun! And thank you to all the subtle helpers out there assisting the rookies! |
AC2SA Rookie NY |
Felt the conditions were not the best, score is less then last year BUT I still had fun and will complete my final years next year. Thanks to all who contacted me. |
AF5OI Nonrookie AR |
Enjoyed working the rookies. Good to see so many YLs on the air. |
AG4YL Rookie GA |
This was my first Rookie Roundup, and my last as a rookie. Although band conditions weren't the best, I had a blast! Thanks to all of the veterans out there who were tirelessly working us rookies, and to all the rookies who got out there and played some awesome radio! It was great to hear a lot of YLs too! 33/73 and I look forward to next year as a non-rookie - I'll "see" you on the bands! |
K0DLJ Rookie NE |
My first contest, I had lots of fun making QSO's. I also had some rag chews in the middle with some old hams. I know I probably missed some other QSO's while rag chewing, as I chatted with KN3PAT first licensed 1959 for 20mins or so. But I didn't care as he was a real joy to chat with. That's what this is all about in my opinion. Thanks to the ARRL for sponsoring and organizing the event. 73's |
K0RJW Nonrookie MN |
Nice ops, many YL's, they did a wonderful job working the pileups! See you on next one. |
K1AUS Rookie MT |
Poor conditions on all bands at my QTH made for few stations heard and fewer heard me. As I was licensed in November of 2014, the rules won't allow me to be a rookie next year but I will be on the air to support the rookies. |
K1ECU Rookie CT |
Thanks for a great contest! |
K3JAG Rookie PA |
I am using the n3fjp logging program and show 11 multipliers but am unsure which contacts generated the multipliers. I have just put all 11 into the US States as the only other contact I had were 2 with Puerto Rico. |
K5IX Nonrookie TX |
Always a pleasure to work the rookies. Here's hoping the Class of '14 will join us Veterans in passing out points to the new crop of rookies next year. See you all in the upcoming CW roundup! |
K6MHS Rookie CA |
Thank you for running this contest for the rookies. The band conditions were not very good, but we got a lot of practice setting up and trying different antennas. |
K7MWT Rookie WA |
14 years old |
K7TMT Rookie WA |
11 years old |
K8IKO Rookie OH |
Another fun contest, despite the band conditions! |
K9GWS Rookie IL |
Conditions were tough but I worked 50% more stations this year than last year so I happy and had a lot of fun. |
KC1BTA Rookie MA |
I had a really fun time during the contest! Thanks for holding this Round-Up for the newbies! |
KC1DKY Rookie MA |
Good times! 73 to all my contacts :D |
KC1EKC Rookie MA |
Very interesting experience! |
KC3FAU Rookie DE |
Seemed to be a low non-rookie participation. As I did hear some hams on frequency but didn't get contacts with them. Maybe they thought they needed to be a rookie to work me. |
KD2FLG Rookie NJ |
Thanks to all my fellow Rookies/contacts and the ARRL event that made this possible. Wish band conditions were better, but had a good time. 73's. |
KD2KEN Rookie NJ |
Had a great time though band conditions were terrible, had AM station blasting 40m for me most of the time. Also, wasn't sure how to log a mobile contact that was in VA from NC (didn't log NC so didn't count the multiplier, already had VA). |
KD9DGZ Rookie WI |
My dad and i worked together under team northstar on his radio. We registered but never received the comfirmation email. |
KG5ARD Rookie TX |
Due to lightning and storms I had to stop after a hour and a half. |
KG5AYB Rookie TX |
Please use as check log only |
KG5BIU Rookie LA |
KG5BIU's Contest Summary Report for ARRL Rookie Roundup Created by N3FJP's ARRL Rookie Roundup Contest Log Version 1.2 www.n3fjp.com Total Contacts = 10 Total Contacts with Rookies (2 points each) = 10 X 2 = 20 Rookie contact points Total Contacts with Veterans (1 point each) = 0 Veteran contact points Total QSO Points = 20 Total States and Provinces Worked = 8 Country Multipliers (Max 1) = 0 Total Multipliers = 8 Total Score = 160 |
KG5LGT Rookie LA |
KG5LGT's Contest Summary Report for ARRL Rookie Roundup Created by N3FJP's ARRL Rookie Roundup Contest Log Version 1.2 www.n3fjp.com Total Contacts = 3 Total Contacts with Rookies (2 points each) = 3 X 2 = 6 Rookie contact points Total Contacts with Veterans (1 point each) = 0 Veteran contact points Total QSO Points = 6 Total States and Provinces Worked = 3 Country Multipliers (Max 1) = 0 Total Multipliers = 3 Total Score = 18 |
KG7MXL Rookie AZ |
Thanks for sponsoring this contest. There is a lot to keep in mind and record. Much more to learn... |
KH6/KM6ARN Rookie HI |
Operated from NPOTA TR18 in Hawaii. Thanks everyone! 73 |
KI7CLD/W7NB Rookie OR |
I wasn't sure how to submit this, I was being assisted by a control operator (W7NB). Let me know if I need to redo this using the email above. Thank you |
KK4YEM Rookie TN |
Last year as a rookie, and first year mentoring. Pity the bands didn't cooperate until the last hour of the contest. Would also suggest stretching this to a 12-hour contest so more rookies can get used to the grey-line under tutelage. |
KK4YOK Rookie FL |
It was fun. Thanks to all who supported the Roundup ! |
KK4ZUU Rookie VA |
gemagnetic noise s2-s3.5 |
KM4CML Rookie TN |
This was my first individual contest. :-) |
KM4IXW/AG Rookie VA |
This was great fun as my first contest! |
KM4JDM Rookie TN |
First contest, learning the ropes. Thanks! |
KM4JPW Rookie NC |
I was using my Ameteur Radio Clubs station to transmit with, at one point, 4 "elmers" to guide me. Got a call from a "Silent Key" and according to the guys teaching me, some hard to get contacts. Had a good time learning more about this hobby! |
KM4ODS Rookie NC |
1st contest. Learned a lot...Had a great time. |
N1FD Rookie NH |
This was a multi-op entry using the Nashua Area Radio Club callsign, N1FD. AB1QB hosted the contest at her station and was the control operator but the rookies did all of the operating and logging. We all had a great time at the contest. All of the rookies were licensed within the last 6 months and had little operating experience. This contest was a great opportunity for all of new hams to get on the air and work a pileup! We are all excited about the next rookie roundup on RTTY. |
NS2H Rookie MO |
Great to Participate in my first ARRL Rookie Roundup! |
NT4Z Nonrookie FL |
This was a lot of fun. Most rookies did exceptionally well. I told one to relax and do not worry about making mistakes. We all make them especially those of us who are older. I am encouraged ham radio is still growing. Thank you to those who worked behind the scenes to make this a successful event. |
VE2GT Nonrookie QC |
START-OF-LOG: 2.0 CREATED-BY: GenLog v8.20 LOCATION: QC CONTEST: ARRL-ROOKIE CALLSIGN: VE2GT CATEGORY-OPERATOR: SINGLE-OP CATEGORY-POWER: HIGH CATEGORY-TRANSMITTER: ONE CATEGORY-STATION: FIXED CATEGORY-MODE: SSB CATEGORY-ASSISTED: ASSISTED CATEGORY-BAND: ALL CLAIMED-SCORE: 88 OPERATORS: VE2GT CLUB: NorDX club NAME: Pierre Jolin ADDRESS: 20 Rajotte ADDRESS: Sorel-Tracy, Qc J3P 4X9 Canada ADDRESS: Canada EMAIL: pierre_jolin@hotmail.com SOAPBOX: QSO: 14000 PH 2016-04-17 1814 VE2GT PIERRE QC 91 K4WTR DAVID AL 14 QSO: 14000 PH 2016-04-17 2135 VE2GT PIERRE QC 91 KK6NON LEE CA 14 QSO: 7000 PH 2016-04-17 2144 VE2GT PIERRE QC 91 KK4ZDK JANET VA 14 QSO: 7000 PH 2016-04-17 2146 VE2GT PIERRE QC 91 KK4ZUU DAVID VA 14 QSO: 7000 PH 2016-04-17 2149 VE2GT PIERRE QC 91 K8IKO RYAN OH 14 QSO: 7000 PH 2016-04-17 2156 VE2GT PIERRE QC 91 KD0ZCN WES MO 14 QSO: 7000 PH 2016-04-17 2200 VE2GT PIERRE QC 91 KD8ZCH RALPH OH 14 QSO: 7000 PH 2016-04-17 2204 VE2GT PIERRE QC 91 WR1TR BILL GA 15 QSO: 7000 PH 2016-04-17 2220 VE2GT PIERRE QC 91 AG4YL MEL GA 14 QSO: 7000 PH 2016-04-17 2349 VE2GT PIERRE QC 91 AC9OA DAN IN 16 QSO: 14000 PH 2016-04-17 2358 VE2GT PIERRE QC 91 AB7BB LAURA AZ 14 END-OF-LOG: |
VE7KCY Rookie BC |
Super fun! |
W2ONT Rookie NY |
W2ONT is the club call for Ontario County RACES in the Finger Lakes Region of NY State. A beautiful day of operating outside on 40 and 20 Meters using a single station. |
W4UTX Rookie GA |
Had a great time! |
W6BJB Rookie CA |
Had a great time from Double Peak park in San Marcos, CA (north county San Diego). Worked a Yaesu FT-857D with Buddipole. Great to hear some super young folks out there too! |
W8BEI Rookie OH |
Conditions were terrible in South Western Ohio (Cincinnati area) worst I've seen it since I received my Extra in November! We need a re-do!! |
W9MCP Rookie IN |
My log is so small, as I was only on for 30 minutes 23:29-23:59 UTC I can list the calls in case anyone has a simple check/typo error. Also, I called as W9MCPstrokeAG as I upgraded yesterday 2016APR16 so people may have entered it with or without the /AG. KK4YOK/Donna/14/FL, AK5CT/Bill/14/MS, and KM4JDM/Edward/15/TN |
WA7DHQ Nonrookie AZ |
My first Rookie Roundup and had a delightful time. Propagation wasn't the best from my QTH but the Rookies were able to pull out my weaker signal from the noise and the pile ups some of them had. All in all, the Rookie ops did well and were most concerned with accuracy in logging which slowed them down a little. Good bunch of new DXers. |
WX7JM Rookie AZ |
This was an awesome contest and I believe it is my last Rookie Roundup since I wasn't able to participate in 2014. It was a fun contest and I wish conditions were better, but in all I hope everyone had a fun ARRL Rookie Roundup and got lots of QSO's. 73 de WX7JM! |
Nonrookie score submissions were received from:
AA0CW AF5OI K0RJW K1BG K4TSO K5IX KD8VRX KJ4KKD N4IPH NT4Z VE2GT W4ATL WA7DHQ WR2E