Contest | Year | Month |
ARRL RTTY Rookie Roundup | 2018 | August |
Op's Full Name | Entrant Type |
Tod Farrell |
Rookie |
Call Used | Station Call | Category | Location | Call Area |
W5NGU | W5NGU | Multi-Op | TX | W5 |
Op Call | First Licensed | Entrant Type |
WE5TR | 2017 | Rookie |
WG5HBL | 2016 | Rookie |
Score Calculation:
QSOs | | Multipliers |
Rookie | Non-Rookie | | States | VE Prov/Ter | XE Areas | DX |
8 | 7 | | 14 | 0 | 0 | 1 |
QSO Points | | Total Multipliers | | Total Score |
( 16 + 7 ) | x | 15 | = | 345 |
Comments:
Count Band Time (UTC) Call of Station Worked Name Check (Year) Location Rookie (1 - yes) Not Rookie (1 - yes)
1 20 1808 AB1ZQ Kevin 16 VT 1
2 20 1817 AD4TA Tim 16 KY 1
9 20 2004 I4JED Alberto 77 DX 1
3 20 1828 K8PJK Peter 16 OH 1
4 20 1832 KC1IVR Payton 18 CT 1
8 20 1936 KC8GTE Kelly 18 MI 1
12 20 2102 KK5XX Frank 84 TX 1
6 20 1852 N1FD Abby 16 NH 1
13 20 2107 N7TMS Todd 12 ID 1
14 20 2114 W4DMK Dan 17 NC 1
15 20 2120 W4GHV Bo 54 NC 1
11 20 2046 W8TOM/1 Tom 68 MA 1
7 20 1854 WA0LIF Dick 66 MN 1
5 20 1845 WD9HSY Brian 79 IL 1
10 20 2021 WE5TR Tod 17 TX 1
Total QSO 8 7
15 Total QSO check 15