Final results for the 2015 contest are listed below.
Period 1 | Period 2 | Period 3 | ||||||||
Call | QSOs | Mults | Score | QSOs | Mults | Score | QSOs | Mults | Score | Tot Score |
Multi-Multi High | ||||||||||
VK4HH | 104 | 11 | 1,144 | 95 | 11 | 1,045 | 49 | 9 | 441 | 2,630 |
VK4WIS | 37 | 5 | 185 | 44 | 6 | 264 | 53 | 10 | 530 | 979 |
Multi-Multi Low | ||||||||||
VK2ATZ | 77 | 11 | 847 | 50 | 11 | 550 | 41 | 10 | 410 | 1,807 |
Multi-One High | ||||||||||
VK2GGC | 82 | 10 | 820 | 56 | 10 | 560 | 41 | 11 | 451 | 1,831 |
VK2WG | 54 | 9 | 486 | 36 | 9 | 324 | 47 | 9 | 423 | 1,233 |
Single Op High | ||||||||||
VK4SN | 79 | 11 | 869 | 55 | 10 | 550 | 54 | 11 | 594 | 2,013 |
VK2BJ | 76 | 11 | 836 | 51 | 10 | 510 | 63 | 9 | 567 | 1,913 |
VK4WR | 74 | 9 | 666 | 39 | 10 | 390 | 47 | 11 | 517 | 1,573 |
VK3AVV | 28 | 9 | 252 | 33 | 10 | 330 | 29 | 7 | 203 | 785 |
VK3HJ | 29 | 6 | 174 | 21 | 8 | 168 | 24 | 5 | 120 | 462 |
VK5SFA | 0 | 0 | 0 | 21 | 7 | 147 | 27 | 8 | 216 | 363 |
ZM2B | 13 | 6 | 78 | 18 | 7 | 126 | 13 | 5 | 65 | 269 |
VK6KTV | 21 | 5 | 105 | 10 | 4 | 40 | 9 | 4 | 36 | 181 |
VK5BUG | 6 | 3 | 18 | 11 | 4 | 44 | 12 | 4 | 48 | 110 |
VK2XIC | 0 | 0 | 0 | 10 | 4 | 40 | 6 | 4 | 24 | 64 |
ZL2DW | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Single Op Low | ||||||||||
VK2IO | 62 | 10 | 620 | 53 | 11 | 583 | 57 | 8 | 456 | 1,659 |
VK7VH | 62 | 10 | 620 | 37 | 9 | 333 | 31 | 9 | 279 | 1,232 |
VK2PWR | 51 | 9 | 459 | 42 | 10 | 420 | 31 | 10 | 310 | 1,189 |
VK2GR | 33 | 9 | 297 | 35 | 8 | 280 | 26 | 7 | 182 | 759 |
VK7JGD | 37 | 11 | 407 | 20 | 6 | 120 | 26 | 8 | 208 | 735 |
ZL4R | 37 | 7 | 259 | 28 | 8 | 224 | 25 | 8 | 200 | 683 |
VK6QM | 38 | 10 | 380 | 17 | 7 | 119 | 12 | 6 | 72 | 571 |
ZL3VZ | 26 | 8 | 208 | 21 | 9 | 189 | 23 | 7 | 161 | 558 |
VK5LJ | 24 | 8 | 192 | 23 | 8 | 184 | 25 | 6 | 150 | 526 |
VK4FAAS | 23 | 7 | 161 | 24 | 9 | 216 | 17 | 7 | 119 | 496 |
VK2IUW | 30 | 7 | 210 | 17 | 6 | 102 | 25 | 6 | 150 | 462 |
VK6POP | 24 | 8 | 192 | 10 | 6 | 60 | 18 | 8 | 144 | 396 |
VK4MON | 18 | 6 | 108 | 9 | 4 | 36 | 24 | 9 | 216 | 360 |
VK7AD | 27 | 7 | 189 | 20 | 8 | 160 | 2 | 2 | 4 | 353 |
VK2PKT | 24 | 9 | 216 | 13 | 7 | 91 | 7 | 4 | 28 | 335 |
VK2NP | 18 | 6 | 108 | 16 | 6 | 96 | 19 | 6 | 114 | 318 |
VK2PDW | 10 | 3 | 30 | 13 | 6 | 78 | 15 | 6 | 90 | 198 |
VK5DC | 13 | 6 | 78 | 10 | 5 | 50 | 8 | 5 | 40 | 168 |
VK3JL | 18 | 6 | 108 | 12 | 4 | 48 | 0 | 0 | 0 | 156 |
VK3LM | 17 | 7 | 119 | 6 | 3 | 18 | 0 | 0 | 0 | 137 |
VK6DW | 10 | 3 | 30 | 0 | 0 | 0 | 16 | 6 | 96 | 126 |
VK2PX/P4 | 17 | 3 | 51 | 12 | 4 | 48 | 8 | 3 | 24 | 123 |
VK5CV | 4 | 3 | 12 | 9 | 4 | 36 | 14 | 5 | 70 | 118 |
VK4ICE | 20 | 5 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 101 |
VK2COW | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 90 | 90 |
ZL2ACG | 14 | 4 | 56 | 6 | 3 | 18 | 0 | 0 | 0 | 74 |
ZL2KGF | 4 | 3 | 12 | 8 | 4 | 32 | 10 | 3 | 30 | 74 |
VK2GX | 12 | 4 | 48 | 4 | 3 | 12 | 0 | 0 | 0 | 60 |
VK3YE | 8 | 4 | 32 | 4 | 3 | 12 | 0 | 0 | 0 | 44 |
VK6TGQ | 6 | 3 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 22 |
VK6MIB | 7 | 2 | 14 | 1 | 1 | 1 | 2 | 2 | 4 | 19 |
ZL2AQL | 5 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
Single Op QRP | ||||||||||
VK2YW | 25 | 8 | 200 | 25 | 7 | 175 | 30 | 8 | 240 | 615 |
VK4FTWO | 29 | 8 | 232 | 1 | 1 | 1 | 0 | 0 | 0 | 233 |
VK6FLAB | 11 | 3 | 33 | 3 | 3 | 9 | 0 | 0 | 0 | 42 |
VK2CU/P/Q | 2 | 1 | 2 | 4 | 2 | 8 | 2 | 2 | 4 | 14 |
Revised April 4, 2016
Copyright © 2016 VKCC, All Rights Reserved
Web design by WA7BNM. Address comments to: bhorn[at]hornucopia[dot]com